| #61 Jimmie Dykes, Shortstop, 34 yrs, Naugatuck Nuggets Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Jimmie Dykes 
 11/10/1972
 34
 USA,PA,Philadelphia
 5"9
 185
 
 Shortstop
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Minimal
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 3.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 3,670,000
 2008
 13 Year(s), 104 Days (2340 total Days)
 172 Day(s)
 13 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 85 | 100 | 54 | 68 | 88 |  | Versus LHP | 82 | 100 | 54 | 67 | 87 |  | Versus RHP | 86 | 100 | 54 | 69 | 88 |  | Talent | 8 | 10 | 6 | 6 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 5
 7
 7
 5
 1
 Normal
 
 | Fielding Ratings 2B : 7 (Range), .985 (Fielding Pct.)
 3B : 9 (Range), .927 (Fielding Pct.)
 SS : 7 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 9
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/10 | @CAB | L 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 9/11 | @CAB | L 8-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 9/13 | SYR | L 3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/14 | SYR | W 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 |  |  |  | 9/22 | POR | L 5-7 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | #5 |  |  |  | 9/27 | @MOT | L 3-5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 9/28 | @MOT | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 |  |  |  | 9/30 | ORO | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 10/2 | @OCE | L 8-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 10/4 | @STL | W 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 100 | 207 | 63 | 17 | 2 | 3 | 24 | 20 | 19 | 20 | .304 | .371 | .449 | .820 | .841 | .145 |  | Projected | 100 | 207 | 63 | 17 | 2 | 3 | 24 | 20 | 19 | 20 | .304 | .371 | .449 | .820 | .841 | .145 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 49 | 229 | 3 | 3 | 0 | 5 | 0 | 0 | 93 | 22 | 12 | 2 | 85.7 | 35.4 | 6.3 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 117 | 43 | 12 | 0 | 1 | 14 | 13 | 13 | 10 | 0 | 0 | 1 | .368 | .435 | .496 | .931 |  | vs. RHP | 90 | 20 | 5 | 2 | 2 | 10 | 7 | 6 | 10 | 0 | 0 | 2 | .222 | .286 | .389 | .675 |  | Close/Late | 37 | 12 | 3 | 0 | 1 | 7 | 4 | 4 | 6 | 0 | 0 | 1 | .324 | .405 | .486 | .891 |  | Scoring Position | 54 | 20 | 3 | 1 | 1 | 20 | 0 | 7 | 6 | 0 | 0 | 0 | .370 | .443 | .519 | .961 |  | Pinch Hitting | 31 | 10 | 2 | 0 | 0 | 6 | 2 | 3 | 4 | 0 | 0 | 2 | .323 | .417 | .387 | .804 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 51 | 105 | 34 | 9 | 0 | 2 | 15 | 13 | 8 | 8 | .324 | .372 | .467 | .838 |  | Road | 49 | 102 | 29 | 8 | 2 | 1 | 9 | 7 | 11 | 12 | .284 | .371 | .431 | .802 |  | March/April | 21 | 31 | 9 | 2 | 2 | 0 | 5 | 2 | 3 | 2 | .290 | .353 | .484 | .837 |  | May | 24 | 51 | 17 | 7 | 0 | 1 | 4 | 6 | 5 | 8 | .333 | .393 | .529 | .922 |  | June | 9 | 26 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | .231 | .310 | .269 | .580 |  | July | 17 | 39 | 8 | 2 | 0 | 1 | 4 | 3 | 5 | 3 | .205 | .311 | .333 | .644 |  | August | 15 | 34 | 11 | 3 | 0 | 1 | 6 | 4 | 3 | 2 | .324 | .378 | .500 | .878 |  | Sept/Oct | 14 | 26 | 12 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .462 | .500 | .538 | 1.038 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1918 | 59 | 186 | 35 | 3 | 3 | 0 | 13 | 13 | 19 | 0 | 0 | 32 | 3 | 0 | .188 | .263 | .237 | .500 | PHA |  | 1919 | 17 | 49 | 9 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 11 | 0 | 0 | .184 | .286 | .204 | .490 | PHA |  | 1920 | 142 | 546 | 140 | 25 | 4 | 8 | 35 | 81 | 55 | 0 | 0 | 73 | 6 | 9 | .256 | .324 | .361 | .685 | PHA |  | 1921 | 155 | 613 | 168 | 32 | 13 | 16 | 77 | 88 | 60 | 0 | 0 | 75 | 6 | 5 | .274 | .339 | .447 | .786 | PHA |  | 1922 | 145 | 501 | 138 | 23 | 7 | 12 | 68 | 66 | 55 | 0 | 0 | 98 | 6 | 2 | .275 | .347 | .421 | .768 | PHA |  | 1923 | 124 | 416 | 105 | 28 | 1 | 4 | 43 | 50 | 35 | 0 | 0 | 40 | 6 | 4 | .252 | .310 | .353 | .664 | PHA |  | 1924 | 110 | 410 | 128 | 26 | 6 | 3 | 50 | 68 | 38 | 0 | 0 | 60 | 1 | 3 | .312 | .371 | .427 | .797 | PHA |  | 1925 | 122 | 465 | 150 | 32 | 11 | 5 | 55 | 93 | 46 | 0 | 0 | 49 | 3 | 2 | .323 | .384 | .471 | .855 | PHA |  | 1926 | 124 | 429 | 123 | 32 | 5 | 1 | 44 | 54 | 49 | 0 | 0 | 34 | 6 | 2 | .287 | .360 | .392 | .751 | PHA |  | 1927 | 121 | 417 | 135 | 33 | 6 | 3 | 60 | 61 | 44 | 0 | 0 | 23 | 2 | 3 | .324 | .388 | .453 | .842 | PHA |  | 1928 | 85 | 242 | 67 | 11 | 0 | 5 | 30 | 39 | 27 | 0 | 0 | 21 | 2 | 1 | .277 | .349 | .384 | .734 | PHA |  | 2007 | 100 | 207 | 63 | 17 | 2 | 3 | 24 | 20 | 19 | 3 | 0 | 20 | 12 | 2 | .304 | .371 | .449 | .820 | OCE SAL NAU |  | Total | 1304 | 4481 | 1261 | 263 | 58 | 60 | 500 | 637 | 454 | 3 | 0 | 536 | 53 | 33 | .281 | .348 | .406 | .754 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 11 | 27 | 6 | 2 | 1 | 1 | 7 | 7 | 2 | 7 | 1 | 0 | .222 | .323 | .481 | .804 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | First Base | 1 | 1 | 9 | 2 | 1 | 12 | 1 | .917 | 9.0 | 12.00 |  |  |  |  |  | Second Base | 10 | 9 | 11 | 28 | 3 | 40 | 1 | .975 | 78.1 | 4.60 |  |  |  |  |  | Third Base | 36 | 20 | 8 | 41 | 1 | 54 | 5 | .907 | 191.1 | 2.54 |  |  |  |  |  | Shortstop | 33 | 19 | 36 | 72 | 12 | 115 | 7 | .939 | 177.1 | 5.84 |  |  |  |  |  | 
|  | 
| 
| Drafted in 18th round, 527th overall pick, by Oceanside in 2005... Drafted in 10th round, 287th overall pick, by Texas in 2006...
 Drafted in 16th round, 456th overall pick, by Oceanside in 2006...
 Traded from Oceanside to Salem on 6/10/2007 (Going to SAL: P  Roy Face, 1B George Kelly, SS Jimmie Dykes, DH Clyde Sukeforth. Going to OCE: C  Ed McFarland, 1B Rudy York, SS Ed McKean, CF Pete Reiser
 )...
 Traded from Salem to Naugatuck on 6/28/2007 (Going to SAL: 1B Roger Connor. Going to NAU: P  Scott Garrelts, SS Jimmie Dykes)...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |