| #11 Doc Farrell, Shortstop, 27 yrs, Motown Wildcats Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Doc Farrell 
 12/26/1979
 27
 USA,NY,Johnson City
 5"8
 160
 
 Shortstop
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Average
 None at all
 0 / 6 (Unknown)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 1.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 300,000
 2007 (Automatic)
 2 Year(s), 164 Days (508 total Days)
 118 Day(s)
 4 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 72 | 46 | 13 | 16 | 89 |  | Versus LHP | 92 | 51 | 13 | 19 | 90 |  | Versus RHP | 64 | 44 | 13 | 14 | 88 |  | Talent | 8 | 4 | 2 | 4 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 4
 9
 8
 5
 1
 Spray Hitter
 
 | Fielding Ratings 2B : 9 (Range), .952 (Fielding Pct.)
 3B : 8 (Range), .957 (Fielding Pct.)
 SS : 9 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 8
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 8/2 | @POR | W 9-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 8/12 | @UTA | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 8/16 | @ORO | W 10-3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | #8 |  |  |  | 8/17 | LAS | W 6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 8/18 | LAS | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 8/22 | NAU | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 8/23 | NAU | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 9/1 | @SEA | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 9/9 | @OCE | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 9/14 | LAS | W 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | #8 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 34 | 72 | 20 | 2 | 0 | 0 | 7 | 7 | 0 | 6 | .278 | .274 | .306 | .580 | .491 | .028 |  | Projected | 34 | 72 | 20 | 2 | 0 | 0 | 7 | 7 | 0 | 6 | .278 | .274 | .306 | .580 | .491 | .028 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 19 | 74 | 0 | 0 | 0 | 1 | 1 | 1 | 22 | 2 | 4 | 0 | 100.0 | 6.2 | 3.0 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 46 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | .261 | .255 | .283 | .538 |  | vs. RHP | 26 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | .308 | .308 | .346 | .654 |  | Close/Late | 15 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .467 | .867 |  | Scoring Position | 21 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .273 | .286 | .558 |  | Pinch Hitting | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 15 | 26 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | .385 | .385 | .462 | .846 |  | Road | 19 | 46 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | .217 | .208 | .217 | .426 |  | March/April | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |  | May | 12 | 31 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | .226 | .219 | .226 | .445 |  | July | 10 | 20 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .150 | .143 | .200 | .343 |  | August | 7 | 16 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .438 | .438 | .438 | .875 |  | Sept/Oct | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1925 | 27 | 56 | 12 | 1 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 6 | 0 | 1 | .214 | .267 | .232 | .499 | NY1 |  | 1926 | 67 | 171 | 49 | 10 | 1 | 2 | 23 | 19 | 12 | 0 | 0 | 17 | 4 | 0 | .287 | .333 | .392 | .725 | NY1 |  | 2007 | 34 | 72 | 20 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 6 | 4 | 0 | .278 | .274 | .306 | .580 | MOT |  | Total | 128 | 299 | 81 | 13 | 1 | 2 | 34 | 32 | 16 | 0 | 1 | 29 | 8 | 1 | .271 | .307 | .341 | .648 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 60 | 235 | 73 | 10 | 1 | 5 | 24 | 27 | 7 | 20 | 5 | 0 | .311 | .329 | .426 | .755 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Second Base | 4 | 3 | 6 | 7 | 3 | 13 | 0 | 1.000 | 24.0 | 4.88 |  |  |  |  |  | Third Base | 6 | 2 | 2 | 5 | 0 | 7 | 0 | 1.000 | 24.2 | 2.55 |  |  |  |  |  | Shortstop | 20 | 14 | 20 | 43 | 6 | 67 | 4 | .940 | 129.1 | 4.66 |  |  |  |  |  | 
|  | 
| 
| Drafted in 23rd round, 663rd overall pick, by West Liberty in 2005... 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |