| #47 George Foster, Leftfield, 30 yrs, Zzyzx Geodes Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | George Foster 
 12/1/1976
 30
 USA,AL,Tuscaloosa
 6"1
 185
 
 Leftfield
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Average
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 4,520,000
 2010
 10 Year(s), 70 Days (1790 total Days)
 141 Day(s)
 11 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 77 | 57 | 100 | 40 | 55 |  | Versus LHP | 89 | 61 | 100 | 43 | 58 |  | Versus RHP | 72 | 55 | 100 | 38 | 54 |  | Talent | 8 | 6 | 10 | 4 | 6 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 4
 6
 5
 3
 1
 Normal
 
 | Fielding Ratings LF : 7 (Range), .993 (Fielding Pct.)
 CF : 6 (Range), .986 (Fielding Pct.)
 RF : 7 (Range), .995 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 5
 Outfield Arm : 7
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/22 | @MOT | W 6-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 |  |  |  | 9/25 | OAK | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 |  |  |  | 9/26 | OAK | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 9/27 | @LAS | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 |  |  |  | 9/28 | @LAS | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/30 | OCE | L 6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/2 | SYR | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/3 | @JIM | L 9-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | #6 |  |  |  | 10/4 | SYR | L 4-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 10/5 | @LAF | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 107 | 274 | 53 | 13 | 0 | 14 | 43 | 28 | 14 | 95 | .193 | .233 | .394 | .627 | .552 | .201 |  | Projected | 107 | 274 | 53 | 13 | 0 | 14 | 43 | 28 | 14 | 95 | .193 | .233 | .394 | .627 | .552 | .201 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 63 | 289 | 0 | 4 | 1 | 7 | 0 | 0 | 108 | 27 | 5 | 2 | 71.4 | 24.0 | 2.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 100 | 17 | 3 | 0 | 6 | 20 | 14 | 12 | 33 | 0 | 0 | 0 | .170 | .257 | .380 | .637 |  | vs. RHP | 174 | 36 | 10 | 0 | 8 | 23 | 14 | 2 | 62 | 0 | 0 | 0 | .207 | .216 | .402 | .618 |  | Close/Late | 42 | 10 | 3 | 0 | 6 | 13 | 9 | 5 | 18 | 0 | 0 | 0 | .238 | .313 | .738 | 1.051 |  | Scoring Position | 87 | 21 | 7 | 0 | 7 | 35 | 0 | 8 | 32 | 0 | 0 | 0 | .241 | .305 | .563 | .868 |  | Pinch Hitting | 40 | 8 | 2 | 0 | 3 | 6 | 6 | 3 | 15 | 0 | 0 | 0 | .200 | .256 | .475 | .731 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 56 | 143 | 27 | 7 | 0 | 5 | 17 | 10 | 7 | 37 | .189 | .227 | .343 | .569 |  | Road | 51 | 131 | 26 | 6 | 0 | 9 | 26 | 18 | 7 | 58 | .198 | .237 | .450 | .688 |  | March/April | 27 | 101 | 19 | 3 | 0 | 4 | 16 | 8 | 0 | 34 | .188 | .186 | .337 | .523 |  | May | 20 | 46 | 6 | 2 | 0 | 2 | 4 | 5 | 1 | 14 | .130 | .149 | .304 | .453 |  | June | 23 | 46 | 16 | 5 | 0 | 6 | 15 | 9 | 7 | 16 | .348 | .434 | .848 | 1.282 |  | July | 14 | 48 | 6 | 2 | 0 | 1 | 5 | 2 | 1 | 18 | .125 | .143 | .229 | .372 |  | Sept/Oct | 23 | 33 | 6 | 1 | 0 | 1 | 3 | 4 | 5 | 13 | .182 | .289 | .303 | .593 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1969 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | SFN |  | 1970 | 9 | 19 | 6 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | .316 | .381 | .632 | 1.013 | SFN |  | 1971 | 140 | 473 | 114 | 23 | 4 | 13 | 58 | 50 | 29 | 0 | 0 | 120 | 7 | 7 | .241 | .285 | .389 | .674 | SFN CIN |  | 1972 | 59 | 145 | 29 | 4 | 1 | 2 | 12 | 15 | 5 | 0 | 0 | 44 | 2 | 1 | .200 | .227 | .283 | .509 | CIN |  | 1973 | 17 | 39 | 11 | 3 | 0 | 4 | 9 | 6 | 4 | 0 | 0 | 7 | 0 | 1 | .282 | .349 | .667 | 1.016 | CIN |  | 1974 | 106 | 276 | 73 | 18 | 0 | 7 | 41 | 31 | 30 | 0 | 0 | 52 | 3 | 2 | .264 | .337 | .406 | .742 | CIN |  | 1975 | 134 | 463 | 139 | 24 | 4 | 23 | 78 | 71 | 40 | 0 | 0 | 73 | 2 | 1 | .300 | .356 | .518 | .874 | CIN |  | 1976 | 144 | 562 | 172 | 21 | 9 | 29 | 121 | 86 | 52 | 0 | 0 | 89 | 17 | 3 | .306 | .365 | .530 | .895 | CIN |  | 2007 | 107 | 274 | 53 | 13 | 0 | 14 | 43 | 28 | 14 | 0 | 0 | 95 | 5 | 2 | .193 | .233 | .394 | .627 | ZZY |  | Total | 725 | 2256 | 599 | 107 | 19 | 93 | 367 | 290 | 176 | 0 | 0 | 486 | 36 | 17 | .266 | .319 | .453 | .772 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 43 | 161 | 59 | 9 | 2 | 30 | 53 | 36 | 14 | 44 | 5 | 3 | .366 | .424 | 1.006 | 1.430 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Leftfield | 60 | 58 | 110 | 5 | 3 | 116 | 1 | .991 | 491.2 | 2.12 |  |  |  |  |  | Centerfield | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 8.0 | 4.50 |  |  |  |  |  | Rightfield | 10 | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 46.1 | 1.36 |  |  |  |  |  | 
|  | 
| 
| Drafted in 9th round, 246th overall pick, by Cleveland in 2005... Drafted in 10th round, 291st overall pick, by Motown in 2006...
 Won Player of the Week award on 3/13/2006, hitting .476 with 4 HR, 8 RBI...
 Drafted in 9th round, 259th overall pick, by Zzyzx in 2006...
 Drove in 6 runs against Oakland on 6/5/2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |