| #58 Paul Hines, Centerfield, 29 yrs, Oroville Padres Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Paul Hines 
 3/1/1978
 29
 USA,DC,Washington
 6"2
 225
 
 Centerfield
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Loyal
 None at all
 2 / 6 (Fair)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 1.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 380,000
 2009
 8 Year(s), 62 Days (1438 total Days)
 156 Day(s)
 8 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 88 | 9 | 1 | 94 |  | Versus LHP | 100 | 89 | 9 | 1 | 94 |  | Versus RHP | 100 | 87 | 9 | 1 | 94 |  | Talent | 10 | 10 | 2 | 2 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 4
 1
 1
 3
 1
 Spray Hitter
 
 | Fielding Ratings CF : 6 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 7
 Outfield Arm : 10
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 10/13 | SYR | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 10/16 | @SYR | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/17 | @SYR | L 6-10 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | #1 |  |  |  | 10/20 | SYR | W 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/23 | WIL | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/24 | WIL | L 2-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 10/26 | @WIL | L 6-9 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 10/28 | @WIL | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/30 | WIL | W 9-7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 10/31 | WIL | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 121 | 447 | 156 | 24 | 5 | 2 | 56 | 57 | 5 | 23 | .349 | .352 | .438 | .791 | .670 | .089 |  | Projected | 121 | 447 | 156 | 24 | 5 | 2 | 56 | 57 | 5 | 23 | .349 | .352 | .438 | .791 | .670 | .089 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 115 | 463 | 0 | 0 | 0 | 9 | 6 | 5 | 196 | 31 | 0 | 0 | .0 | 67.4 | 5.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 142 | 52 | 8 | 1 | 0 | 11 | 20 | 2 | 11 | 1 | 1 | 0 | .366 | .370 | .437 | .806 |  | vs. RHP | 305 | 104 | 16 | 4 | 2 | 45 | 37 | 3 | 12 | 4 | 5 | 0 | .341 | .343 | .439 | .782 |  | Close/Late | 46 | 21 | 4 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | .457 | .447 | .587 | 1.034 |  | Scoring Position | 108 | 38 | 6 | 0 | 1 | 51 | 0 | 1 | 5 | 5 | 3 | 0 | .352 | .333 | .435 | .769 |  | Pinch Hitting | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 59 | 214 | 72 | 9 | 1 | 1 | 24 | 24 | 4 | 12 | .336 | .338 | .402 | .740 |  | Road | 62 | 233 | 84 | 15 | 4 | 1 | 32 | 33 | 1 | 11 | .361 | .357 | .472 | .829 |  | This Week | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 |  | Last Week | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .364 | .364 | .455 | .818 |  | March/April | 20 | 67 | 28 | 3 | 0 | 0 | 10 | 10 | 1 | 6 | .418 | .408 | .463 | .871 |  | May | 29 | 114 | 38 | 6 | 3 | 0 | 13 | 15 | 1 | 9 | .333 | .333 | .439 | .772 |  | June | 25 | 100 | 29 | 4 | 1 | 0 | 13 | 12 | 2 | 3 | .290 | .298 | .350 | .648 |  | July | 23 | 99 | 39 | 7 | 0 | 1 | 14 | 11 | 1 | 4 | .394 | .392 | .495 | .887 |  | Sept/Oct | 24 | 67 | 22 | 4 | 1 | 1 | 6 | 9 | 0 | 1 | .328 | .319 | .463 | .782 |  | Postseason | 13 | 29 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | .345 | .345 | .414 | .759 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1872 | 11 | 49 | 12 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .245 | .265 | .510 | WS4 |  | 1873 | 39 | 181 | 60 | 6 | 3 | 1 | 29 | 33 | 1 | 0 | 0 | 1 | 0 | 1 | .331 | .335 | .414 | .750 | WS5 |  | 1874 | 59 | 271 | 80 | 10 | 2 | 0 | 34 | 47 | 4 | 0 | 0 | 4 | 4 | 1 | .295 | .305 | .347 | .652 | CH2 |  | 1875 | 69 | 308 | 101 | 14 | 4 | 0 | 36 | 45 | 1 | 0 | 0 | 0 | 6 | 9 | .328 | .330 | .399 | .729 | CH2 |  | 1876 | 64 | 305 | 101 | 21 | 3 | 2 | 59 | 62 | 1 | 0 | 0 | 3 | 0 | 0 | .331 | .333 | .439 | .773 | CHN |  | 1877 | 60 | 261 | 73 | 11 | 7 | 0 | 23 | 44 | 1 | 0 | 0 | 8 | 0 | 0 | .280 | .282 | .375 | .658 | CHN |  | 1878 | 62 | 257 | 92 | 13 | 4 | 4 | 50 | 42 | 2 | 0 | 0 | 10 | 0 | 0 | .358 | .363 | .486 | .849 | PRO |  | 2007 | 121 | 447 | 156 | 24 | 5 | 2 | 56 | 57 | 5 | 0 | 5 | 23 | 0 | 0 | .349 | .352 | .438 | .791 | MOT ORO |  | Total | 485 | 2079 | 675 | 100 | 28 | 9 | 292 | 339 | 15 | 0 | 5 | 49 | 10 | 11 | .325 | .329 | .413 | .741 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 8 | 27 | 12 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | .444 | .444 | .593 | 1.037 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007 | 13 | 29 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | .345 | .345 | .414 | .759 |  | Total | 13 | 29 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | .345 | .345 | .414 | .759 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 |  |  |  |  |  | Leftfield | 3 | 3 | 7 | 0 | 0 | 7 | 0 | 1.000 | 27.0 | 2.33 |  |  |  |  |  | Centerfield | 100 | 99 | 212 | 10 | 0 | 237 | 15 | .937 | 787.0 | 2.71 |  |  |  |  |  | Rightfield | 13 | 13 | 22 | 1 | 1 | 24 | 1 | .958 | 101.0 | 2.14 |  |  |  |  |  | 
|  | 
| 
| Had 6 hits with 2 RBI against Houston on 7/22/2007... Traded from Motown to Oroville on 7/31/2007 (Going to ORO: C  Babe Phelps, C  Gus Mancuso, CF Paul Hines, 3B Terry Pendleton. Going to MOT: C  Johnny Blanchard, C  Darren Daulton)...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |