| #23 Dan "Big Dan" Brouthers, First Base, 29 yrs, Calcutta Indians Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Dan Brouthers Big Dan
 5/8/1978
 29
 USA,NY,Sylvan Lake
 6"2
 207
 
 First Base
 L
 L
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Strong Minimal
 None at all
 3 / 6 (Well Known)
 2 / 6 (Fair)
 Average
 Normal
 Normal
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 3,060,000
 2009
 2 Year(s), 61 Days (405 total Days)
 172 Day(s)
 0 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 100 | 37 | 71 | 96 |  | Versus LHP | 84 | 100 | 34 | 63 | 95 |  | Versus RHP | 100 | 100 | 38 | 74 | 97 |  | Talent | 10 | 10 | 4 | 8 | 10 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 3
 10
 8
 3
 1
 Spray Hitter
 
 | Fielding Ratings 1B : 4 (Range), .968 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 4
 Outfield Arm : 1
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/22 | @FLO | W 8-2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #2 |  |  |  | 9/23 | @FLO | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 9/25 | SAL | L 2-8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | #2 |  |  |  | 9/26 | SAL | W 7-6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | #2 |  |  |  | 9/27 | @LEA | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 |  |  |  | 9/30 | FRA | W 6-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #2 |  |  |  | 10/2 | WLL | L 2-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #2 |  |  |  | 10/3 | NOR | W 7-6 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | #2 |  |  |  | 10/4 | CAN | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 10/5 | @FRA | W 7-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 142 | 458 | 128 | 35 | 4 | 3 | 61 | 53 | 31 | 23 | .279 | .324 | .393 | .717 | .658 | .114 |  | Projected | 142 | 458 | 128 | 35 | 4 | 3 | 61 | 53 | 31 | 23 | .279 | .324 | .393 | .717 | .658 | .114 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 115 | 492 | 0 | 2 | 0 | 6 | 1 | 2 | 180 | 42 | 12 | 3 | 80.0 | 60.7 | 4.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 74 | 16 | 5 | 2 | 0 | 11 | 9 | 5 | 6 | 0 | 0 | 0 | .216 | .266 | .338 | .604 |  | vs. RHP | 384 | 112 | 30 | 2 | 3 | 50 | 44 | 26 | 17 | 2 | 1 | 0 | .292 | .335 | .404 | .739 |  | Close/Late | 52 | 10 | 2 | 0 | 1 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | .192 | .263 | .288 | .552 |  | Scoring Position | 126 | 44 | 15 | 1 | 1 | 54 | 0 | 11 | 7 | 2 | 1 | 0 | .349 | .393 | .508 | .901 |  | Pinch Hitting | 20 | 5 | 0 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | .250 | .333 | .500 | .833 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 71 | 227 | 67 | 14 | 2 | 0 | 29 | 19 | 12 | 11 | .295 | .329 | .374 | .704 |  | Road | 71 | 231 | 61 | 21 | 2 | 3 | 32 | 34 | 19 | 12 | .264 | .317 | .411 | .729 |  | March/April | 26 | 90 | 32 | 9 | 1 | 0 | 11 | 16 | 2 | 3 | .356 | .370 | .478 | .847 |  | May | 27 | 96 | 25 | 5 | 0 | 1 | 11 | 8 | 10 | 5 | .260 | .327 | .344 | .671 |  | June | 20 | 49 | 13 | 2 | 1 | 1 | 11 | 5 | 3 | 5 | .265 | .302 | .408 | .710 |  | July | 25 | 86 | 18 | 6 | 0 | 0 | 9 | 7 | 2 | 4 | .209 | .227 | .279 | .506 |  | August | 24 | 73 | 22 | 7 | 0 | 1 | 9 | 7 | 5 | 1 | .301 | .346 | .438 | .785 |  | Sept/Oct | 20 | 64 | 18 | 6 | 2 | 0 | 10 | 10 | 9 | 5 | .281 | .365 | .438 | .802 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1879 | 39 | 168 | 46 | 12 | 1 | 4 | 17 | 17 | 1 | 0 | 0 | 18 | 0 | 0 | .274 | .278 | .429 | .707 | TRN |  | 1880 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .397 | TRN |  | 1881 | 65 | 270 | 86 | 18 | 9 | 8 | 45 | 60 | 18 | 0 | 0 | 22 | 0 | 0 | .319 | .361 | .541 | .902 | BFN |  | 1882 | 84 | 351 | 129 | 23 | 11 | 6 | 63 | 71 | 21 | 0 | 0 | 7 | 0 | 0 | .368 | .403 | .547 | .950 | BFN |  | 1883 | 98 | 425 | 159 | 41 | 17 | 3 | 97 | 85 | 16 | 0 | 0 | 17 | 0 | 0 | .374 | .397 | .572 | .969 | BFN |  | 1884 | 94 | 398 | 130 | 22 | 15 | 14 | 79 | 82 | 33 | 0 | 0 | 20 | 0 | 0 | .327 | .378 | .563 | .941 | BFN |  | 1885 | 98 | 407 | 146 | 32 | 11 | 7 | 59 | 87 | 34 | 0 | 0 | 10 | 0 | 0 | .359 | .408 | .543 | .951 | BFN |  | 2007 | 142 | 458 | 128 | 35 | 4 | 3 | 61 | 53 | 31 | 0 | 2 | 23 | 12 | 3 | .279 | .324 | .393 | .717 | CAL |  | Total | 623 | 2489 | 826 | 183 | 68 | 45 | 422 | 455 | 155 | 0 | 2 | 117 | 12 | 3 | .332 | .371 | .514 | .885 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 4 | 15 | 6 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .400 | .444 | .667 | 1.111 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | First Base | 107 | 95 | 1004 | 66 | 84 | 1093 | 23 | .979 | 824.1 | 11.93 |  |  |  |  |  | Third Base | 20 | 20 | 10 | 34 | 0 | 47 | 3 | .936 | 170.0 | 2.49 |  |  |  |  |  | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 15th round, 429th overall pick, by Calcutta in 2005... Drafted in 10th round, 296th overall pick, by Portsmouth in 2006...
 Had 5 hits with 4 RBI against Houston on 8/10/2006...
 Won Player of the Week award on 8/14/2006, hitting .567 with 0 HR, 7 RBI...
 Drafted in 9th round, 245th overall pick, by Calcutta in 2006...
 Had 5 hits with 2 RBI against Ghosts of '69 on 4/27/2007...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |