| #85 Tony Oliva, Rightfield, 33 yrs, Cabrini Green Acres Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Tony Oliva 
 7/20/1974
 33
 Cuba,,Pinar Del Rio
 6"2
 190
 
 Rightfield
 L
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 2 / 6 (Fair)
 1 / 6 (Insignificant)
 Very inconsistent
 Normal
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 300,000
 2007
 10 Year(s), 3 Days (1723 total Days)
 118 Day(s)
 11 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 91 | 72 | 67 | 11 | 81 |  | Versus LHP | 61 | 61 | 59 | 7 | 77 |  | Versus RHP | 100 | 76 | 70 | 12 | 83 |  | Talent | 8 | 6 | 8 | 2 | 8 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 3
 8
 7
 3
 1
 Normal
 
 | Fielding Ratings RF : 9 (Range), .969 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 4
 Outfield Arm : 5
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/17 | ZZY | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/20 | @SYR | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 9/22 | @STL | L 1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 9/26 | MOT | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 9/30 | @HOU | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 10/2 | @OAK | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 |  |  |  | 10/3 | @POR | L 4-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 10/4 | @HOU | W 7-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #6 |  |  |  | 10/5 | OCE | L 3-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 |  |  |  | 10/7 | SYR | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 58 | 72 | 29 | 8 | 0 | 4 | 15 | 18 | 2 | 3 | .403 | .413 | .681 | 1.094 | 1.156 | .278 |  | Projected | 58 | 72 | 29 | 8 | 0 | 4 | 15 | 18 | 2 | 3 | .403 | .413 | .681 | 1.094 | 1.156 | .278 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 7 | 77 | 0 | 2 | 0 | 2 | 2 | 1 | 49 | 12 | 1 | 0 | 100.0 | 19.2 | 10.8 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | vs. RHP | 71 | 29 | 8 | 0 | 4 | 15 | 18 | 2 | 3 | 1 | 2 | 0 | .408 | .419 | .690 | 1.109 |  | Close/Late | 27 | 8 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | .296 | .310 | .519 | .829 |  | Scoring Position | 22 | 7 | 2 | 0 | 1 | 11 | 0 | 2 | 1 | 1 | 2 | 0 | .318 | .333 | .545 | .879 |  | Pinch Hitting | 48 | 17 | 5 | 0 | 3 | 12 | 9 | 1 | 2 | 1 | 1 | 0 | .354 | .353 | .646 | .999 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 28 | 32 | 13 | 3 | 0 | 2 | 7 | 8 | 1 | 0 | .406 | .400 | .688 | 1.088 |  | Road | 30 | 40 | 16 | 5 | 0 | 2 | 8 | 10 | 1 | 3 | .400 | .405 | .675 | 1.080 |  | June | 15 | 16 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | .375 | .412 | .500 | .912 |  | July | 12 | 16 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | .188 | .176 | .438 | .614 |  | August | 14 | 18 | 8 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | .444 | .421 | .833 | 1.254 |  | Sept/Oct | 17 | 22 | 12 | 4 | 0 | 1 | 2 | 6 | 1 | 2 | .545 | .542 | .864 | 1.405 |  | Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1962 | 9 | 9 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .444 | .583 | .556 | 1.139 | MIN |  | 1963 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .857 | MIN |  | 1964 | 161 | 672 | 217 | 43 | 9 | 32 | 94 | 109 | 34 | 0 | 0 | 68 | 12 | 6 | .323 | .356 | .557 | .912 | MIN |  | 1965 | 149 | 576 | 185 | 40 | 5 | 16 | 98 | 107 | 55 | 0 | 0 | 64 | 19 | 9 | .321 | .380 | .491 | .872 | MIN |  | 1966 | 159 | 622 | 191 | 32 | 7 | 25 | 87 | 99 | 42 | 0 | 0 | 72 | 13 | 7 | .307 | .351 | .502 | .853 | MIN |  | 1967 | 146 | 557 | 161 | 34 | 6 | 17 | 83 | 76 | 44 | 0 | 0 | 61 | 11 | 3 | .289 | .341 | .463 | .804 | MIN |  | 1968 | 128 | 470 | 136 | 24 | 5 | 18 | 68 | 54 | 45 | 0 | 0 | 61 | 10 | 9 | .289 | .351 | .477 | .828 | MIN |  | 1969 | 153 | 637 | 197 | 39 | 4 | 24 | 101 | 97 | 45 | 0 | 0 | 66 | 10 | 13 | .309 | .355 | .496 | .851 | MIN |  | 1970 | 157 | 628 | 204 | 36 | 7 | 23 | 107 | 96 | 38 | 0 | 0 | 67 | 5 | 4 | .325 | .363 | .514 | .878 | MIN |  | 2007 | 58 | 72 | 29 | 8 | 0 | 4 | 15 | 18 | 2 | 0 | 1 | 3 | 1 | 0 | .403 | .413 | .681 | 1.094 | CAB |  | Total | 1127 | 4250 | 1327 | 257 | 43 | 159 | 657 | 659 | 308 | 0 | 1 | 466 | 81 | 51 | .312 | .359 | .505 | .864 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AAA | 64 | 261 | 94 | 14 | 1 | 37 | 74 | 64 | 7 | 30 | 4 | 1 | .360 | .380 | .847 | 1.226 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Rightfield | 8 | 7 | 11 | 1 | 0 | 12 | 0 | 1.000 | 54.0 | 2.00 |  |  |  |  |  | 
|  | 
| 
| Drafted in 25th round, 734th overall pick, by Seattle in 2005... Drafted in 25th round, 734th overall pick, by Seattle in 2005...
 Traded from Seattle to Newark on 7/16/2005 (Going to SEA: P  L. Corcoran, P  M. Welch, LF R. Henderson. Going to NEW: P  T. Keefe, P  F. Smith, SS D. Force, RF T. Oliva)...
 Drafted in 25th round, 735th overall pick, by Louisville in 2006...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |