| #34 Bill Robinson, First Base, 36 yrs, Naugatuck Nuggets Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Bill Robinson 
 6/26/1971
 36
 USA,PA,McKeesport
 6"3
 205
 
 First Base
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 1 / 6 (Insignificant)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 1.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 300,000
 2007
 9 Year(s), 113 Days (1661 total Days)
 22 Day(s)
 10 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 70 | 71 | 72 | 16 | 54 |  | Versus LHP | 74 | 72 | 73 | 17 | 55 |  | Versus RHP | 68 | 70 | 72 | 16 | 53 |  | Talent | 8 | 6 | 8 | 4 | 6 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 4
 5
 4
 3
 1
 Pull Hitter
 
 | Fielding Ratings 1B : 6 (Range), .992 (Fielding Pct.)
 3B : 3 (Range), .957 (Fielding Pct.)
 LF : 2 (Range), .957 (Fielding Pct.)
 CF : 1 (Range), .995 (Fielding Pct.)
 RF : 3 (Range), .995 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 8
 Outfield Arm : 2
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/22 | POR | L 5-7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #7 |  |  |  | 9/23 | POR | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 |  |  |  | 9/27 | @MOT | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .222 | .300 | .222 | .522 | .375 | .000 |  | Projected | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .222 | .300 | .222 | .522 | .375 | .000 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | .5 | 1.5 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |  | vs. RHP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Scoring Position | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |  | Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .286 | .286 | .286 | .571 |  | Road | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |  | Sept/Oct | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .222 | .300 | .222 | .522 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1966 | 6 | 11 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .455 | .727 | ATL |  | 1967 | 116 | 342 | 67 | 6 | 1 | 7 | 29 | 31 | 28 | 0 | 0 | 56 | 2 | 2 | .196 | .257 | .281 | .537 | NYA |  | 1968 | 107 | 342 | 82 | 16 | 7 | 6 | 40 | 34 | 26 | 0 | 0 | 54 | 7 | 6 | .240 | .293 | .380 | .674 | NYA |  | 1969 | 87 | 222 | 38 | 11 | 2 | 3 | 21 | 23 | 16 | 0 | 0 | 39 | 3 | 1 | .171 | .227 | .279 | .506 | NYA |  | 1972 | 82 | 188 | 45 | 9 | 1 | 8 | 21 | 19 | 5 | 0 | 0 | 30 | 2 | 3 | .239 | .259 | .426 | .685 | PHI |  | 1973 | 124 | 452 | 130 | 32 | 1 | 25 | 65 | 62 | 27 | 0 | 0 | 91 | 5 | 4 | .288 | .328 | .529 | .857 | PHI |  | 1974 | 100 | 280 | 66 | 14 | 1 | 5 | 29 | 32 | 17 | 0 | 0 | 61 | 5 | 3 | .236 | .279 | .346 | .626 | PHI |  | 1975 | 92 | 200 | 56 | 12 | 2 | 6 | 33 | 26 | 11 | 0 | 0 | 36 | 3 | 1 | .280 | .318 | .450 | .768 | PIT |  | 1976 | 122 | 393 | 119 | 22 | 3 | 21 | 64 | 55 | 16 | 0 | 0 | 73 | 2 | 4 | .303 | .330 | .534 | .864 | PIT |  | 2007 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 | NAU |  | Total | 839 | 2439 | 608 | 122 | 19 | 81 | 306 | 284 | 147 | 0 | 0 | 443 | 29 | 24 | .249 | .292 | .415 | .706 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, A | 60 | 264 | 114 | 21 | 1 | 46 | 121 | 94 | 17 | 29 | 2 | 1 | .432 | .477 | 1.042 | 1.519 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Third Base | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 |  |  |  |  |  | Rightfield | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 15.0 | 1.80 |  |  |  |  |  | 
|  | 
|  | 
| 
| Batting Leader Boards Appearances |  | 
|  |