| #47 Orator Shaffer, Rightfield, 35 yrs, Oroville Padres Thursday, 11/1/2007
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Orator Shaffer 
 10/0/1972
 35
 USA,PA,Philadelphia
 5"9
 165
 
 Rightfield
 L
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Average
 None at all
 2 / 6 (Fair)
 0 / 6 (Unknown)
 Average
 Normal
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 
 | Big League Contract $ 300,000
 2007
 9 Year(s), 150 Days (1698 total Days)
 78 Day(s)
 12 Year(s)
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 100 | 100 | 9 | 29 | 58 |  | Versus LHP | 75 | 97 | 9 | 23 | 51 |  | Versus RHP | 100 | 100 | 9 | 31 | 61 |  | Talent | 10 | 10 | 2 | 4 | 6 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 2
 2
 1
 3
 1
 Normal
 
 | Fielding Ratings 1B : 2 (Range), .960 (Fielding Pct.)
 2B : 3 (Range), .952 (Fielding Pct.)
 LF : 7 (Range), .957 (Fielding Pct.)
 RF : 9 (Range), .930 (Fielding Pct.)
 Catcher Arm : 1
 Infield Arm : 4
 Outfield Arm : 10
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 9/10 | STL | L 2-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #6 |  |  |  | 9/13 | LAF | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 |  |  |  | 9/14 | LAF | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 |  |  |  | 9/20 | @OAK | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 |  |  |  | 9/22 | HOU | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/23 | HOU | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 |  |  |  | 9/25 | @HOU | W 8-4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #1 |  |  |  | 9/26 | @HOU | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 |  |  |  | 9/30 | @NAU | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 |  |  |  | 10/3 | @MOT | W 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 36 | 46 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 15 | .239 | .239 | .326 | .565 | .429 | .087 |  | Projected | 36 | 46 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 15 | .239 | .239 | .326 | .565 | .429 | .087 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 4 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 0 | .0 | 3.6 | 2.7 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | .125 | .118 | .188 | .305 |  | vs. RHP | 30 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |  | Close/Late | 24 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |  | Scoring Position | 16 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | .313 | .294 | .500 | .794 |  | Pinch Hitting | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .313 | .563 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Home | 14 | 12 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | .417 | .417 | .667 | 1.083 |  | Road | 22 | 34 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | .176 | .171 | .206 | .377 |  | March/April | 13 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .095 | .095 | .095 | .190 |  | May | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .143 | .143 | .143 | .286 |  | June | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |  | July | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |  | Sept/Oct | 14 | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | .500 | .462 | .667 | 1.128 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 1874 | 10 | 40 | 9 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | .225 | .225 | .300 | .525 | HR1 NY2 |  | 1875 | 19 | 70 | 17 | 2 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | .243 | .243 | .300 | .543 | PH2 |  | 1877 | 61 | 260 | 74 | 9 | 5 | 3 | 34 | 38 | 9 | 0 | 0 | 17 | 0 | 0 | .285 | .309 | .392 | .701 | LS1 |  | 1878 | 63 | 266 | 90 | 19 | 6 | 0 | 30 | 48 | 13 | 0 | 0 | 20 | 0 | 0 | .338 | .369 | .455 | .824 | IN1 |  | 1879 | 73 | 316 | 96 | 13 | 0 | 0 | 35 | 53 | 6 | 0 | 0 | 28 | 0 | 0 | .304 | .317 | .345 | .662 | CHN |  | 1880 | 83 | 338 | 90 | 14 | 9 | 0 | 21 | 62 | 17 | 0 | 0 | 36 | 0 | 0 | .266 | .301 | .361 | .662 | CL2 |  | 1881 | 85 | 343 | 88 | 13 | 6 | 1 | 34 | 48 | 23 | 0 | 0 | 20 | 0 | 0 | .257 | .303 | .338 | .641 | CL2 |  | 1882 | 84 | 313 | 67 | 14 | 2 | 3 | 28 | 37 | 27 | 0 | 0 | 27 | 0 | 0 | .214 | .276 | .300 | .577 | CL2 |  | 1883 | 95 | 401 | 117 | 11 | 3 | 0 | 41 | 67 | 27 | 0 | 0 | 39 | 0 | 0 | .292 | .336 | .334 | .671 | BFN |  | 2007 | 36 | 46 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | .239 | .239 | .326 | .565 | ORO |  | Total | 609 | 2393 | 659 | 99 | 32 | 8 | 237 | 372 | 122 | 0 | 0 | 209 | 2 | 0 | .275 | .311 | .354 | .664 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2007, AA | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |  | 2007, AAA | 94 | 396 | 136 | 44 | 3 | 6 | 40 | 62 | 20 | 89 | 1 | 2 | .343 | .374 | .515 | .889 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | First Base | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 1.000 | 7.0 | 10.29 |  |  |  |  |  | Second Base | 21 | 0 | 12 | 18 | 5 | 31 | 1 | .968 | 53.2 | 5.20 |  |  |  |  |  | Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 |  |  |  |  |  | Rightfield | 5 | 4 | 6 | 0 | 0 | 6 | 0 | 1.000 | 29.0 | 1.86 |  |  |  |  |  | 
|  | 
| 
| Injured on 3/26/2005 with a Bruised Ankle, out for 4 days... Injured on 4/17/2006 with a Pulled Groin Muscle, out for one week...
 Injured on 5/25/2006 with a Torn Calf Muscle, out for 6 weeks...
 Drafted in 20th round, 575th overall pick, by Oroville in 2006...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |