Wilmington Minor League Report Thursday, 11/1/2007 |
Belville Millers AAA Team, Record: 62-76 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Huggins | 136 | 534 | 150 | 18 | 7 | 0 | 30 | 89 | 76 | 63 | 3 | 2 | 1 | .281 | .373 | .341 | .714 |
J. Tobin | 138 | 550 | 188 | 25 | 14 | 19 | 96 | 90 | 37 | 25 | 2 | 2 | 1 | .342 | .385 | .542 | .927 |
M. Irvin | 56 | 215 | 63 | 8 | 0 | 20 | 57 | 52 | 25 | 34 | 4 | 0 | 1 | .293 | .380 | .609 | .989 |
D. Bush | 130 | 494 | 124 | 9 | 1 | 0 | 38 | 56 | 56 | 44 | 3 | 2 | 0 | .251 | .330 | .273 | .603 |
I. Meusel | 121 | 480 | 170 | 28 | 10 | 28 | 99 | 87 | 27 | 41 | 5 | 0 | 2 | .354 | .397 | .629 | 1.026 |
G. Case | 137 | 548 | 154 | 11 | 4 | 9 | 69 | 66 | 36 | 55 | 4 | 2 | 0 | .281 | .329 | .365 | .694 |
B. Fothergill | 116 | 450 | 147 | 36 | 4 | 10 | 69 | 59 | 40 | 43 | 5 | 0 | 1 | .327 | .389 | .491 | .880 |
|
|
Leland Baileys AA Team, Record: 76-62 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Weya Stinkas A Team, Record: 64-74 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|