LName FName Bat Thr Pos BRat OvContact BRat OvPower BRat OvGap BRat OvEye BRat OvKs BRat RContact BRat RPower(50) BRat RGap BRat REye BRat RKs BRat LContact BRat LPower BRat LGap BRat LEye BRat LKs BTal Contact BTal Power(60) BTal Gap BTal Eye BTal Ks PRat OvStuff PRat OvControl PRat Movement PRat OvEndurance PRat RStuff PRat RControl PRat RMovement(70) PRat LStuff PRat LControl PRat LMove PTal Stuff PTal Control PTal Move PT Complain? Complain? Wants Ext? Wants Retire?(80) Promote? Coach? On Waiver? Cleared Waiver? On 40 Man? Waiver Claim Team ID Can Demand Trade? Days on 40 Man Days of Service Waivers Left(90) Minor Level Must Be Active? Promoted Time Demoted Time GB Pct Hold Run WP Balk HP Role(100) POM BOM POW BOW POY BOY POG Rec R Rec H Rec RBI(110) Rec HR Rec BB Rec SO Rec LHS Rec HA Rec LS Rec WS Rec Long HR1 Rec Long HR2 Rec Long HR3(120) Stk HS Stk LHS Stk RBI Stk LRBI Stk HR Stk LHR Stk RS Stk LRS Stk WS Stk LWS(130) Stk LS Stk LLS Stk HWS Stk LHWS Stk HLS Stk LHLS Stk AWS Stk LAWS Stk ALS Stk LALS(140) Stk Saves C Arm OF Arm IF Arm PB Team ID Roster Status Pos Fatigue(150) Speed Steal Running Bunt Hit Bunt Sac HP FB SI SL CH(160) KN SP CU SC Velocity Stars Pro Years MLB Years Years on 40 Player Type(170) On 60 Day DL? Ammy Flag
Aaron Hank R R 9 95 83 87 22 81 88 81 84 21 80 110 86 93 24 82 98 98 78 38 78 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 1427 1342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 2 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 45 35 0 -1 0 0 18 84 100 1 3 0 0 0 0 0 0 0 0 0 0 2.5 8 7 8 0 0 0
Adams Sparky R R 5 71 3 84 37 91 68 3 82 36 91 79 3 87 39 92 71 3 84 37 91 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 400 211 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 92 0 -1 0 0 40 87 89 1 5 0 0 0 0 0 0 0 0 0 0 1 4 1 2 0 0 0
Adcock Joe R R 3 64 105 58 25 52 65 106 59 26 52 63 104 57 24 52 54 105 54 34 54 6 1 20 0 6 1 20 6 1 20 14 14 14 0 0 0 0 0 0 0 0 0 0 0 1098 1229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 6 3 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 38 0 -1 0 0 1 17 3 1 5 0 0 0 0 0 0 0 0 0 0 2 7 7 6 0 0 0
Addy Bob L L 9 48 9 55 24 54 54 9 59 26 58 35 9 46 18 45 48 9 55 24 54 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 188 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 95 35 0 -1 0 0 61 15 25 1 3 0 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0
Agee Tommie R R 8 58 58 61 39 35 53 57 59 37 33 70 61 65 42 40 56 56 76 36 36 6 1 20 0 6 1 20 6 1 20 16 16 16 0 0 0 0 0 0 0 0 0 0 0 1556 1425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 2 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 35 28 0 -1 0 0 80 48 58 3 3 0 0 0 0 0 0 0 0 0 0 1 11 8 9 0 0 0
Aikens Willie L R 3 70 78 71 43 57 78 81 74 46 60 51 72 63 37 51 79 79 59 59 59 6 1 20 0 6 1 20 6 1 20 19 19 19 0 0 0 0 0 0 0 0 0 0 0 1007 874 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 3 2 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 6 0 -1 0 0 11 5 1 1 3 0 0 0 0 0 0 0 0 0 0 1 7 5 5 0 0 0
Alexander Dale R R 3 104 39 80 83 89 100 38 78 81 89 114 41 84 88 90 104 37 77 77 97 6 1 20 0 6 1 20 6 1 20 17 17 17 0 0 0 0 0 0 0 0 0 0 0 640 944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 9 0 -1 0 0 39 2 1 1 3 0 0 0 0 0 0 0 0 0 0 2 4 5 3 0 0 0
Allen Dick R R 5 76 97 68 54 32 73 95 67 52 31 84 100 70 57 35 70 97 70 50 30 6 1 20 0 6 1 20 6 1 20 10 10 10 0 0 0 0 0 0 0 0 0 0 0 943 898 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 6 2 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 57 92 0 -1 0 0 30 51 35 1 3 0 0 0 0 0 0 0 0 0 0 2.5 5 5 5 0 0 0
Allen Newt S R 4 64 41 62 44 87 67 44 65 47 88 56 34 55 36 84 56 36 56 56 96 6 1 20 0 6 1 20 6 1 20 16 16 16 0 0 0 0 0 0 0 0 0 0 0 1109 945 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 3 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 80 0 -1 0 0 47 34 49 1 3 0 0 0 0 0 0 0 0 0 0 1 7 5 6 0 0 0
Allison Bob R R 7 57 84 64 96 47 49 81 61 90 44 75 91 70 109 53 59 99 59 99 59 6 1 20 0 6 1 20 6 1 20 19 19 19 0 0 0 0 0 0 0 0 0 0 0 1048 1424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 2 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 41 21 0 -1 0 0 58 92 77 1 3 0 0 0 0 0 0 0 0 0 0 2 7 8 6 0 0 0
Alomar Roberto S R 4 84 56 85 74 70 82 55 84 72 70 89 57 86 77 71 84 56 85 74 70 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 416 631 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 5 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 47 0 -1 0 0 60 66 49 1 4 0 0 0 0 0 0 0 0 0 0 2.5 3 3 2 0 0 0
Alomar, Jr. Sandy R R 2 72 66 86 14 75 64 64 82 12 73 92 72 95 17 78 72 66 86 13 75 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 207 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 2 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 6 54 1 -1 0 0 10 10 1 1 3 0 0 0 0 0 0 0 0 0 0 1.5 3 1 1 0 0 0
Alou Felipe R R 3 81 68 59 5 83 76 66 57 4 83 93 72 63 7 84 72 72 52 12 72 6 1 20 0 6 1 20 6 1 20 12 12 12 0 0 0 0 0 0 0 0 0 0 0 1419 1569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 2 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 94 80 0 -1 0 0 22 13 27 1 3 0 0 0 0 0 0 0 0 0 0 1 10 9 8 0 0 0
Alou Matty L L 8 89 6 52 17 84 99 6 55 19 85 64 6 46 13 81 89 6 52 17 84 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 231 322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 87 58 0 -1 0 0 43 41 53 1 5 0 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0
Anderson Brady L L 8 63 104 75 67 56 66 106 76 68 57 56 100 72 63 54 52 104 72 52 52 6 1 20 0 6 1 20 6 1 20 12 12 12 0 0 0 0 0 0 0 0 0 0 0 1390 1770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 3 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 72 52 0 -1 0 0 92 80 89 4 3 0 0 0 0 0 0 0 0 0 0 3 9 10 8 0 0 0
Anderson John S R 3 81 25 98 14 49 82 25 99 14 49 80 25 97 14 49 81 25 98 14 49 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 464 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 58 11 0 -1 0 0 68 82 68 1 3 0 0 0 0 0 0 0 0 0 0 1 4 1 2 0 0 0
Anson Cap R R 3 108 34 96 56 94 107 34 95 56 94 111 34 97 57 94 108 38 98 58 98 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 2894 3044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 12 11 0 -1 0 0 33 90 76 1 3 0 0 0 0 0 0 0 0 0 0 2.5 17 17 16 0 0 0
Aparicio Luis R R 6 74 16 61 46 87 69 16 59 44 87 84 16 65 50 88 70 10 50 50 90 6 1 20 0 6 1 20 6 1 20 10 10 10 0 0 0 0 0 0 0 0 0 0 0 2424 2433 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 75 0 -1 0 0 86 61 55 5 3 0 0 0 0 0 0 0 0 0 0 1 15 14 14 0 0 0
Appling Luke R R 6 117 19 75 89 91 115 19 74 88 91 121 19 76 90 92 117 13 73 73 93 6 1 20 0 6 1 20 6 1 20 13 13 13 0 0 0 0 0 0 0 0 0 0 0 1514 1482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 6 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 55 0 -1 0 0 22 57 53 1 3 0 0 0 0 0 0 0 0 0 0 3 9 8 8 0 0 0
Armas Tony R R 9 56 78 45 13 48 54 77 44 13 47 61 79 46 14 49 50 70 50 10 50 6 1 20 0 6 1 20 6 1 20 10 10 10 0 0 0 0 0 0 0 0 0 0 0 725 719 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 3 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 98 62 0 -1 0 0 3 57 43 1 3 0 0 0 0 0 0 0 0 0 0 1 6 4 4 0 0 0
Ashburn Richie L R 8 92 6 62 78 84 96 6 63 80 85 83 6 59 73 83 71 11 71 71 71 6 1 20 0 6 1 20 6 1 20 11 11 11 0 0 0 0 0 0 0 0 0 0 0 2069 1803 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 52 40 0 -1 0 0 51 69 85 1 4 0 0 0 0 0 0 0 0 0 0 1 14 10 12 0 0 0
Ashby Alan S R 2 66 58 46 65 70 73 59 48 68 71 49 54 42 59 66 56 56 36 56 76 6 1 20 0 6 1 20 6 1 20 16 16 16 0 0 0 0 0 0 0 0 0 0 0 2490 2814 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 3 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 2 58 4 -1 0 0 16 16 1 1 3 0 0 0 0 0 0 0 0 0 0 1 16 16 14 0 0 0
Averill Earl L R 8 112 67 93 54 90 123 70 97 58 91 86 61 82 46 88 112 71 92 51 91 6 1 20 0 6 1 20 6 1 20 11 11 11 0 0 0 0 0 0 0 0 0 0 0 1447 1662 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 8 2 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 67 44 0 -1 0 0 36 25 38 1 3 0 0 0 0 0 0 0 0 0 0 3 9 9 8 0 0 0
Avila Bobby R R 4 91 47 56 53 89 89 47 55 53 89 94 47 57 54 89 73 33 53 53 93 6 1 20 0 6 1 20 6 1 20 13 13 13 0 0 0 0 0 0 0 0 0 0 0 999 1313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 3 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 53 0 -1 0 0 53 39 47 1 5 0 0 0 0 0 0 0 0 0 0 2 7 7 5 0 0 0
Backman Wally S R 4 77 6 54 45 82 81 6 55 46 83 66 6 51 41 81 78 18 58 58 78 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 1047 1047 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 40 0 -1 0 0 61 53 68 5 5 0 0 0 0 0 0 0 0 0 0 1 8 6 6 0 0 0
Bagwell Jeff R R 3 102 119 90 90 59 101 118 89 89 59 104 120 91 91 60 102 119 90 90 59 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 393 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 6 3 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 21 34 0 -1 0 0 29 65 60 1 3 0 0 0 0 0 0 0 0 0 0 3.5 3 2 2 0 0 0
Bailey Bob R R 5 62 100 65 101 50 62 100 65 101 50 62 100 65 101 50 58 100 58 101 58 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 1627 1770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 2 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 55 80 0 -1 0 0 37 42 61 1 3 0 0 0 0 0 0 0 0 0 0 3 11 10 9 0 0 0
Bailey Ed L R 2 72 95 29 56 72 82 100 30 60 74 47 82 25 46 66 76 96 36 56 76 6 1 20 0 6 1 20 6 1 20 16 16 16 0 0 0 0 0 0 0 0 0 0 0 769 966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 4 2 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 17 53 4 -1 0 0 18 8 1 1 3 0 0 0 0 0 0 0 0 0 0 2.5 5 5 4 0 0 0
Baker Frank L R 5 94 32 111 43 58 104 34 116 46 60 72 28 99 37 52 75 35 111 55 55 6 1 20 0 6 1 20 6 1 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 909 1147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 6 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 11 84 0 -1 0 0 70 96 89 5 5 0 0 0 0 0 0 0 0 0 0 2.5 5 6 5 0 0 0
Bancroft Dave S R 6 83 12 73 65 94 96 13 78 70 95 53 9 61 52 92 71 11 71 51 94 6 1 20 0 6 1 20 6 1 20 11 11 11 0 0 0 0 0 0 0 0 0 0 0 1253 1602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 69 0 -1 0 0 52 33 26 1 5 0 0 0 0 0 0 0 0 0 0 2 8 9 7 0 0 0
Bando Sal R R 5 61 71 64 70 65 59 70 63 69 65 65 72 65 71 66 56 76 56 76 76 6 1 20 0 6 1 20 6 1 20 16 16 16 0 0 0 0 0 0 0 0 0 0 0 1487 1214 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 5 2 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 86 0 -1 0 0 25 45 34 1 3 0 0 0 0 0 0 0 0 0 0 1.5 9 7 8 0 0 0
Banks Ernie R R 6 71 95 56 29 64 63 91 53 27 62 90 104 63 32 68 75 95 75 35 55 6 1 20 0 6 1 20 6 1 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 890 1320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 3 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 56 0 -1 0 0 32 29 30 1 3 0 0 0 0 0 0 0 0 0 0 2.5 6 7 5 0 0 0
Bannon Jimmy R R 9 94 22 86 57 87 91 22 84 56 87 102 22 89 60 88 95 15 75 55 95 6 1 20 0 6 1 20 6 1 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 357 723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 3 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 84 60 0 -1 0 0 91 82 100 5 5 0 0 0 0 0 0 0 0 0 0 4 3 4 2 0 0 0
Barbare Walter R R 6 68 1 56 16 90 66 1 55 16 90 74 1 57 17 91 78 18 78 38 98 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 1046 1265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 81 0 -1 0 0 59 68 77 1 5 0 0 0 0 0 0 0 0 0 0 1 7 7 6 0 0 0
Barfield Jesse R R 9 62 89 67 57 35 61 88 67 56 35 65 90 68 58 36 53 93 53 53 33 6 1 20 0 6 1 20 6 1 20 13 13 13 0 0 0 0 0 0 0 0 0 0 0 892 892 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 5 3 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 89 64 0 -1 0 0 42 31 51 1 3 0 0 0 0 0 0 0 0 0 0 1.5 6 5 5 0 0 0
Barnes Ross R R 4 138 9 104 13 99 131 9 101 12 99 155 9 110 14 100 138 18 78 18 99 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 442 628 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 4 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11 30 0 -1 0 0 92 84 100 3 3 0 0 0 0 0 0 0 0 0 0 5 2 3 2 0 0 0
Barrett Bill R R 4 103 22 109 49 73 101 22 108 49 73 107 22 110 50 74 103 18 109 58 78 6 1 20 0 6 1 20 6 1 20 18 18 18 0 0 0 0 0 0 0 0 0 0 0 676 967 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 4 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 57 94 0 -1 0 0 77 6 23 5 4 0 0 0 0 0 0 0 0 0 0 2.5 4 5 3 0 0 0
Barrett Jimmy L R 7 106 9 32 52 65 106 9 34 56 64 106 9 27 44 67 50 10 50 10 70 6 1 20 0 6 1 20 6 1 20 10 10 10 0 0 0 0 0 0 0 0 0 0 0 386 563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 4 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81 59 0 -1 0 0 14 83 98 1 3 0 0 0 0 0 0 0 0 0 0 1 4 3 2 0 0 0
Bartell Dick R R 6 80 13 100 39 85 79 13 99 39 85 81 13 101 40 85 75 15 100 35 75 6 1 20 0 6 1 20 6 1 20 15 15 15 0 0 0 0 0 0 0 0 0 0 0 534 583 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 4 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 57 0 -1 0 0 36 98 100 1 5 0 0 0 0 0 0 0 0 0 0 2 5 3 3 0 0 0
Bassler Johnny L R 2 94 6 66 90 97 106 6 74 101 97 67 6 46 63 96 72 12 52 72 97 6 1 20 0 6 1 20 6 1 20 12 12 12 0 0 0 0 0 0 0 0 0 0 0 868 1304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 3 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 6 58 4 -1 0 0 25 18 21 1 5 0 0 0 0 0 0 0 0 0 0 2 6 7 5 0 0 0
Battey Earl R R 2 59 71 41 53 63 56 70 40 51 62 66 73 42 56 65 59 79 39 59 59 6 1 20 0 6 1 20 6 1 20 19 19 19 0 0 0 0 0 0 0 0 0 0 0 1413 1641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 2 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 18 43 4 -1 0 0 1 19 7 1 3 0 0 0 0 0 0 0 0 0 0 1 9 9 8 0 0 0
Baylor Don R R 7 61 80 62 58 82 59 79 61 57 81 67 81 63 60 83 61 80 62 58 82 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 224 231 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 6 3 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 60 31 0 -1 0 0 40 53 49 1 3 0 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 0
Beaumont Ginger L R 8 101 1 52 34 58 113 1 55 37 61 73 1 44 28 51 101 11 51 31 51 6 1 20 0 6 1 20 6 1 20 11 11 11 0 0 0 0 0 0 0 0 0 0 0 711 992 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 3 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 83 54 0 -1 0 0 86 81 84 5 5 0 0 0 0 0 0 0 0 0 0 1 6 5 4 0 0 0
Beckert Glenn R R 4 91 6 47 17 92 88 6 46 17 92 97 6 48 18 92 77 17 57 37 97 6 1 20 0 6 1 20 6 1 20 17 17 17 0 0 0 0 0 0 0 0 0 0 0 1043 1239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 1 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 14 26 0 -1 0 0 32 43 55 1 5 0 0 0 0 0 0 0 0 0 0 1 8 7 6 0 0 0
Beckley Jake L L 3 88 22 105 37 97 92 22 106 38 97 80 22 101 36 97 71 11 104 31 97 6 1 20 0 6 1 20 6 1 20 11 11 11 0 0 0 0 0 0 0 0 0 0 0 1258 1333 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 6 1 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 17 0 -1 0 0 56 94 100 1 3 0 0 0 0 0 0 0 0 0 0 2 7 7 7 0 0 0
Belanger Mark R R 6 56 6 43 50 76 53 6 42 49 75 63 6 44 52 77 56 6 43 50 76 7 1 20 0 7 1 20 7 1 20 7 1 20 0 0 0 0 0 0 0 0 0 0 0 200 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 4 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10 54 0 -1 0 0 40 54 38 1 3 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0
Bell Beau R R 9 88 30 88 48 79 79 28 84 46 78 108 34 97 54 82 77 37 97 57 77 6 1 20 0 6 1 20 6 1 20 17 17 17 0 0 0 0 0 0 0 0 0 0 0 195 383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 5 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 91 19 0 -1 0 0 18 74 66 1 3 0 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0
Bell Buddy R R 5 80 56 57 25 82 72 54 55 23 81 98 59 63 29 84 74 54 54 34 74 6 1 20 0 6 1 20 6 1 20 14 14 14 0 0 0 0 0 0 0 0 0 0 0 1410 1624 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 1 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 95 0 -1 0 0 32 66 75 1 3 0 0 0 0 0 0 0 0 0 0 1 9 9 8 0 0 0
Bell Coolpapa S L 8 90 44 104 82 94 102 47 110 88 95 62 38 89 68 93 77 37 104 77 97 6 1 20 0 6 1 20 6 1 20 17 17 17 0 0 0 0 0 0 0 0 0 0 0 755 970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 1 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 82 24 0 -1 0 0 84 88 100 1 5 0 0 0 0 0 0 0 0 0 0 2.5 5 5 4 0 0 0
