ROUND 1 RESULTS | Monday, Jan 07 | |||||
# | TEAM NAME | PLAYER SELECTED | POS | COMMENTS | STADIUM SELECTED | |
1 |
|
Charlie Sweeney | SP | ** Coors Field | ||
2 | Jimtown | Bill Henry | SP | ** Wrigley Field | ||
3 | Las Vegas | Hack Wilson | CF | Protected Player | ** Jarry Park | |
4 | Williamsburg | Bill Terry | 1B | Protected Player | Yankee Stadium | |
5 |
|
Babe Ruth | LF | Protected Player | Tiger Stadium | |
6 | Utah | Honus Wagner | SS | Protected Player | ||
7 | Springfield | Arky Vaughan | SS | Protected Player | ||
8 | Houston | Tuck Turner | CF | Protected Player | ** Jacobs Field | |
9 | Zzyzx | Willie Mays | CF | Protected Player | ||
10 | Louisville | Joe Dimaggio | CF | Protected Player | ** Fenway Park | |
11 | Oakland | Hughie Jennings | SS | Protected Player | ** Oakland-Alameda | |
12 | Framingham | Lou Gehrig | 1B | Protected Player | ||
13 | Clear Lake Shores | Bill Burns | SP | |||
14 | Oceanside | George Sisler | 1B | Protected Player | ** Jack Murphy Stadium | |
15 | Seattle | Mickey Mantle | CF | Protected Player | ** Sick's Stadium | |
16 | Portland | Josh Gibson | CF | Protected Player | ** Forbes Field | |
17 | Naugatuck | Charlie Gehringer | 2B | Protected Player | Sportsman's Park | |
18 | Ghosts of '69 | Bill Lange | CF | Protected Player | ** Dodger Stadium | |
19 | Motown | Hugh Duffy | CF | Protected Player | ||
20 |
|
Jim Devlin | SP | Protected Player | ||
21 |
|
Ty Cobb | CF | Protected Player | ||
22 | Florida | Pete Conway | SP | ** Shibe Park | ||
23 |
|
Lou Boudreau | SS | Protected Player | ** Crosley Field | |
24 | New Canaan | Doc White | SP | Protected Player | ** Colt Stadium | |
25 | Lafayette | Babe Adams | SP | ** Baker Bowl | ||
26 |
|
Jesse Burkett | LF | Protected Player | ||
27 |
|
Levi Meyerle | 3B | Protected Player | ||
28 |
|
Rogers Hornsby | 2B | Protected Player | ||
29 | Oroville | Eddie Cicotte | SP | Protected Player | ** New Comiskey Park | |
30 | Wilmington | George Brett | 3B | Protected Player | ** Griffith Stadium | |
If you see any mistakes, please let me know as soon as possible. | ** Retained from last year | |||||
Round 2 is: | Wednesday, Jan 09 | |||||
Draft Lists are due no later than 9:00am PST!!! | ||||||
WARREN PETERS | ||||||
Commissioner | ||||||
Oldtimers League | ||||||