BOX SCORES Ghosts of '69 @ Wilmington Game #: 2470, (GAME LOG) , Friday, 10/3/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Ghosts of '69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 6 | 1 |
Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Ghosts of '69 | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Ramsey | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 121 | 67 | 1.13 | |
R. Works L | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 13 | 9.82 | 0-1 |
|
|
|
Wilmington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Koufax | 7 | 3 | 1 | 0 | 2 | 6 | 0 | 102 | 60 | 3.09 | |
D. Lamp W | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 34 | 22 | 1.69 | 1-0 |
|
|
|
GAME INFO Time: 3:18 Attendance: 42454 (42500, 99.9%) at Griffith Stadium Weather: Partly cloudy (51 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Sandy Koufax
|
|
|