BOX SCORES Oceanside @ Oroville Game #: 2489, (GAME LOG) , Saturday, 10/11/2007 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Oceanside | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 2 |
Oroville | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | | 5 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Oceanside | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Moore L | 6 | 4 | 3 | 1 | 1 | 4 | 1 | 99 | 62 | 2.77 | 0-2 |
D. Hughes | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 31 | 19 | 4.05 | |
|
|
|
Oroville | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
E. Cicotte W | 7 | 6 | 1 | 1 | 1 | 4 | 0 | 101 | 59 | 1.88 | 2-0 |
D. Hall S | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 25 | 19 | 0.00 | 1 SV |
|
|
|
GAME INFO Time: 3:07 Attendance: 43406 (44321, 97.9%) at New Comiskey Park Weather: Partly cloudy (57 degrees), wind blowing out to left at 11 mph PLAYER OF THE GAME: Eddie Cicotte Game Notes:Mike Donlin was ejected in the 7th for arguing a strike three call. |
|
|