Wilmington Batting Report Thursday, 10/23/2007 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Padgett | 61 | 194 | 70 | 17 | 1 | 0 | 34 | 29 | 8 | 13 | 1 | 0 | 0 | .361 | .384 | .459 | .843 |
B. Hamilton | 78 | 294 | 105 | 14 | 4 | 2 | 22 | 69 | 35 | 15 | 2 | 0 | 4 | .357 | .430 | .452 | .882 |
B. Paschal | 63 | 157 | 54 | 20 | 2 | 8 | 40 | 30 | 8 | 38 | 1 | 0 | 1 | .344 | .377 | .650 | 1.027 |
G. Brett | 78 | 309 | 106 | 25 | 3 | 13 | 69 | 57 | 15 | 28 | 0 | 0 | 0 | .343 | .373 | .570 | .943 |
M. Ott | 71 | 230 | 78 | 20 | 3 | 4 | 47 | 39 | 19 | 20 | 3 | 7 | 0 | .339 | .375 | .504 | .879 |
J. Sewell | 72 | 282 | 93 | 33 | 5 | 2 | 38 | 56 | 17 | 14 | 2 | 2 | 1 | .330 | .365 | .504 | .869 |
A. Wingo | 75 | 257 | 78 | 20 | 3 | 0 | 37 | 32 | 19 | 31 | 5 | 0 | 0 | .304 | .345 | .405 | .750 |
R. Grimes | 73 | 252 | 71 | 27 | 2 | 2 | 30 | 25 | 23 | 31 | 1 | 0 | 3 | .282 | .348 | .429 | .776 |
J. Pfiester | 19 | 44 | 12 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .318 | .591 |
T. Daly | 58 | 150 | 39 | 6 | 3 | 4 | 22 | 36 | 17 | 28 | 1 | 0 | 1 | .260 | .337 | .420 | .757 |
B. Hargrave | 40 | 101 | 26 | 8 | 0 | 1 | 23 | 11 | 5 | 11 | 3 | 2 | 0 | .257 | .279 | .366 | .646 |
B. Myer | 73 | 211 | 52 | 8 | 0 | 0 | 25 | 21 | 19 | 19 | 4 | 3 | 1 | .246 | .303 | .284 | .587 |
B. Carbo | 50 | 66 | 14 | 5 | 0 | 2 | 7 | 11 | 10 | 23 | 0 | 1 | 1 | .212 | .321 | .379 | .699 |
M. Tettleton | 41 | 76 | 15 | 1 | 0 | 7 | 16 | 12 | 6 | 34 | 1 | 0 | 0 | .197 | .253 | .487 | .740 |
W. Cooper | 19 | 44 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | .136 | .130 | .136 | .267 |
J. Ward | 18 | 40 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | .100 | .116 | .125 | .241 |
E. Killian | 24 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .083 | .154 | .167 | .321 |
S. Koufax | 19 | 42 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | .071 | .089 | .071 | .160 |
W. Brusstar | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Patterson | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Romo | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Lamp | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Seaver | 26 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .444 | .625 | 1.069 |
D. Padgett | 61 | 191 | 71 | 20 | 0 | 0 | 28 | 29 | 11 | 15 | 3 | 0 | 0 | .372 | .400 | .476 | .876 |
N. Maddox | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Sewell | 75 | 289 | 96 | 30 | 3 | 0 | 34 | 39 | 18 | 18 | 0 | 5 | 1 | .332 | .367 | .457 | .824 |
B. Carbo | 58 | 75 | 24 | 3 | 0 | 6 | 22 | 14 | 16 | 21 | 0 | 0 | 0 | .320 | .440 | .600 | 1.040 |
B. Hamilton | 77 | 325 | 100 | 26 | 3 | 4 | 30 | 53 | 21 | 23 | 0 | 0 | 2 | .308 | .353 | .443 | .797 |
G. Brett | 78 | 306 | 94 | 24 | 4 | 11 | 51 | 52 | 19 | 22 | 2 | 0 | 0 | .307 | .346 | .520 | .865 |
B. Hargrave | 44 | 131 | 40 | 14 | 1 | 0 | 25 | 13 | 3 | 12 | 0 | 0 | 2 | .305 | .331 | .427 | .758 |
M. Ott | 72 | 230 | 58 | 11 | 0 | 10 | 36 | 38 | 32 | 28 | 3 | 2 | 0 | .252 | .337 | .430 | .768 |
A. Wingo | 75 | 246 | 60 | 23 | 2 | 0 | 26 | 19 | 27 | 30 | 0 | 0 | 0 | .244 | .319 | .354 | .672 |
T. Daly | 62 | 165 | 38 | 8 | 0 | 1 | 13 | 28 | 10 | 41 | 0 | 0 | 1 | .230 | .278 | .297 | .575 |
B. Paschal | 67 | 170 | 39 | 10 | 1 | 7 | 20 | 17 | 6 | 37 | 0 | 0 | 1 | .229 | .260 | .424 | .683 |
R. Grimes | 79 | 282 | 64 | 23 | 3 | 1 | 27 | 22 | 20 | 42 | 2 | 0 | 2 | .227 | .281 | .340 | .621 |
B. Myer | 72 | 208 | 47 | 10 | 1 | 1 | 20 | 24 | 20 | 30 | 2 | 1 | 3 | .226 | .299 | .298 | .597 |
J. Ward | 21 | 60 | 12 | 3 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 2 | 0 | .200 | .194 | .250 | .444 |
M. Tettleton | 39 | 53 | 10 | 2 | 0 | 3 | 11 | 9 | 6 | 24 | 0 | 1 | 0 | .189 | .267 | .396 | .663 |
J. Pfiester | 20 | 44 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .136 | .130 | .136 | .267 |
S. Koufax | 17 | 36 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .111 | .105 | .111 | .216 |
W. Cooper | 18 | 37 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .054 | .054 | .081 | .135 |
W. Brusstar | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
E. Killian | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Patterson | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Knepper | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Pfiester | 6 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .429 | .786 |
B. Carbo | 22 | 29 | 10 | 1 | 0 | 3 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | .345 | .441 | .690 | 1.131 |
J. Sewell | 27 | 106 | 36 | 17 | 3 | 1 | 12 | 15 | 5 | 8 | 0 | 0 | 0 | .340 | .369 | .585 | .954 |
G. Brett | 29 | 112 | 38 | 12 | 2 | 6 | 25 | 19 | 8 | 13 | 1 | 0 | 0 | .339 | .380 | .643 | 1.023 |
J. Ward | 7 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .294 | .333 | .627 |
B. Hamilton | 28 | 108 | 34 | 7 | 2 | 2 | 13 | 24 | 12 | 5 | 2 | 0 | 2 | .315 | .387 | .472 | .859 |
M. Ott | 26 | 74 | 21 | 6 | 0 | 2 | 12 | 12 | 6 | 8 | 1 | 4 | 0 | .284 | .318 | .446 | .764 |
T. Daly | 21 | 58 | 16 | 2 | 1 | 1 | 10 | 14 | 10 | 8 | 0 | 0 | 0 | .276 | .382 | .397 | .779 |
S. Koufax | 7 | 15 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .267 | .533 |
D. Padgett | 24 | 74 | 19 | 7 | 0 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | .257 | .282 | .351 | .633 |
B. Myer | 26 | 67 | 17 | 3 | 0 | 0 | 7 | 11 | 8 | 9 | 2 | 1 | 1 | .254 | .329 | .299 | .628 |
R. Grimes | 22 | 78 | 19 | 7 | 0 | 0 | 5 | 6 | 3 | 14 | 0 | 0 | 2 | .244 | .289 | .333 | .622 |
B. Hargrave | 16 | 50 | 12 | 4 | 0 | 0 | 8 | 1 | 1 | 7 | 0 | 0 | 1 | .240 | .269 | .320 | .589 |
A. Wingo | 27 | 90 | 21 | 7 | 1 | 0 | 7 | 8 | 10 | 14 | 0 | 0 | 0 | .233 | .310 | .333 | .643 |
B. Paschal | 24 | 61 | 14 | 6 | 0 | 2 | 8 | 6 | 4 | 14 | 1 | 0 | 0 | .230 | .273 | .426 | .699 |
M. Tettleton | 14 | 25 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | .160 | .192 | .280 | .472 |
W. Cooper | 7 | 16 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .063 | .063 | .125 | .188 |
E. Killian | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Romo | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|