2009 OTL POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP AWARD MVP AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Ed Delahanty, STL 6 2 1 0 1 42 Billy Hamilton, WIL 5 5 1 0 1 49
Hugh Duffy, MOT 4 3 0 1 1 35 Ted Williams, FRA 6 3 1 1 0 47
Levi Meyerle, SEA 0 4 3 4 1 34 Joe Dimaggio, LOU 1 1 3 3 1 25
John Beckwith, LAF 1 1 2 4 2 25 Rogers Hornsby, GW 0 0 4 2 3 19
jimmie Foxx, ORO 1 2 1 0 2 18 Pete Hill, WIL 0 1 1 1 2 11
Al Simmons, ORO 0 1 2 0 3 13 Lefty O'Doul, SPR 0 1 2 0 1 11
Jesse Burkett, CAB 0 1 1 2 1 12 Bruce Petway, NC 0 2 0 0 2 10
Al Wingo, SYR 1 0 1 0 0 8 Louis Santop, SAL 1 0 0 1 0 7
Fred Lynn, HOU 1 0 0 0 0 5 J.R. Richard, LOU 1 0 0 0 0 5
Solomon White, LAF 0 0 1 1 0 5 George Brett, WIL 0 0 0 2 1 5
Eddie Cicotte, ORO 0 0 1 0 0 3 Larry Walker, FRA 0 0 1 1 0 5
Ross Barnes, SYR 0 0 1 0 0 3 Ray Dandridge, NC 0 0 1 0 1 4
Dennis Eckersley, ORO 0 0 0 1 0 2 Chuck Klein, GHO 0 1 0 0 0 4
Lip Pike, SYR 0 0 0 1 0 2 Mark McGwire, COL 0 0 0 1 0 2
Joe Medwick, OCE 0 0 0 0 1 1 Lou Gehrig, FRA 0 0 0 1 0 2
Bill Terry, SYR 0 0 0 0 1 1 Elmer Valo, GHO 0 0 0 1 0 2
Tuck Turner, HOU 0 0 0 0 1 1 Hal Trosky, SAL 0 0 0 0 1 1
Norm Cash, LOU 0 0 0 0 1 1
CY YOUNG AWARD CY YOUNG AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Pete Alexander, OCE 4 5 2 0 0 46 Ferdie Schupp, GW 9 1 2 1 0 57
Eddie Cicotte, ORO 4 3 2 1 1 41 Cy Young, LOU 2 4 3 2 1 40
Henry Boyle, SYR 3 1 5 1 0 36 Christy Mathewson, FRA 0 4 6 1 2 38
Guy Hecker, ZZY 1 2 2 5 1 30 J.R. Richard, LOU 2 1 0 3 2 22
Babe Adams, LAF 1 2 0 1 4 19 Ray Collins, GW 1 1 1 2 3 19
Rube Waddell, POR 1 0 0 1 1 8 Al Brazle, NC 0 3 0 3 1 19
Denny Driscoll, ZZY 0 0 1 2 1 8 Addie Joss, FRA 0 0 0 1 2 4
Bill Bernhard, MOT 0 1 1 0 1 8 Charlie Ferguson, NEW 0 0 1 0 0 3
Silver King, SYR 0 0 0 1 0 2 Ryne Duren, WIL 0 0 1 0 0 3
Jim Whitney, STL 1 0 1 2 1 1 Bugs Raymond, LOU 0 0 0 1 0 2
Doc White, POR 0 0 0 0 1 1 Ed Killian, WIL 0 0 0 0 2 2
William Bell, STL 0 0 0 0 1 1 Willie Mitchell, WIL 0 0 0 0 0 0
FIRERMAN OF THE YEAR FIRERMAN OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Dennis Eckersley, ORO 10 1 2 0 0 60 Ryne Duren, WIL 12 1 0 1 0 66
Bill Henry, SYR 2 6 2 1 1 43 Ken Sanders, LOU 0 8 1 3 2 43
Vincente Romo, LAF 1 4 1 3 2 32 Tim Burke, FRA 0 0 8 2 4 32
Bruce Sutter, LV 2 0 4 2 2 28 Alejandro Peņa 0 5 1 3 1 30
Ted Abernathy, MOT 0 2 1 4 4 23 Jim Brewer, CV 0 0 4 2 5 21
Rollie Fingers, OCE 0 0 2 1 1 9 Slim Sallee, GHO 0 1 0 2 0 8
Rich Gossage, POR 0 0 1 1 1 6 Dave Giusti, LOU 1 0 0 0 0 5
John Franco, ZZY 0 0 0 0 2 2 Tug McGraw, NY 0 0 0 1 1 3
MANAGER OF THE YEAR MANAGER OF THE YEAR
MANAGER NAME 1 2 3 4 5 TOT MANAGER NAME 1 2 3 4 5 TOT
Vince Loffredo, SYR 4 2 3 2 1 42 Gary Brown, NC 7 0 2 2 0 45
Aaron Bradshaw, LAF 1 5 4 1 0 39 Chris Holland, LOU 4 5 1 0 0 43
Warren Peters, ORO 2 4 3 1 0 37 Jay Pope, WIL 0 3 4 3 0 30
Carl House, OCE 3 1 1 5 0 32 Doug Harris, GW 0 2 4 3 2 28
Mike Bishop, MOT 0 0 0 1 7 9 Dave Vandal, FRA 0 1 1 2 7 18
Don Houston, POR 0 0 0 1 1 3 Jimmy Morris, NY 0 0 0 1 0 2
Jim Barron, JIM 0 0 0 0 1 1 Dave Nemec, SAL 0 0 0 0 1 1
Barry Sutherland, STL 0 0 0 0 1 1 Ray LeBlanc, MAQ 0 0 0 0 1 1
              Jim Devlin, FLA 0 0 0 0 1 1