Syracuse Minor League Report Monday, 10/26/2009 |
Brooklyn Cyclones AAA Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Terry | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
W. Robinson | 6 | 19 | 10 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | .526 | .571 | .895 | 1.466 |
L. Pike | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
B. Taylor | 3 | 12 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | .250 | .357 | .583 | .940 |
S. Sutcliffe | 37 | 119 | 38 | 4 | 1 | 4 | 17 | 19 | 17 | 15 | 0 | 1 | 2 | .319 | .410 | .471 | .881 |
O. Schreckengost | 110 | 440 | 105 | 17 | 2 | 6 | 33 | 50 | 37 | 161 | 0 | 3 | 1 | .239 | .297 | .327 | .625 |
L. Appling | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
F. Nicholson | 26 | 81 | 23 | 4 | 1 | 1 | 10 | 13 | 3 | 14 | 0 | 0 | 0 | .284 | .310 | .395 | .705 |
H. McRae | 89 | 368 | 136 | 31 | 7 | 9 | 75 | 69 | 33 | 35 | 2 | 0 | 0 | .370 | .424 | .565 | .990 |
A. McHenry | 109 | 400 | 138 | 28 | 5 | 28 | 83 | 75 | 21 | 62 | 4 | 0 | 1 | .345 | .385 | .650 | 1.035 |
G. Kell | 66 | 231 | 78 | 22 | 2 | 2 | 38 | 43 | 24 | 10 | 2 | 3 | 0 | .338 | .400 | .476 | .876 |
S. Seybold | 24 | 100 | 28 | 9 | 1 | 2 | 9 | 16 | 4 | 33 | 0 | 1 | 1 | .280 | .311 | .450 | .761 |
H. Steinfeldt | 71 | 242 | 85 | 11 | 5 | 4 | 33 | 32 | 15 | 70 | 2 | 2 | 3 | .351 | .398 | .488 | .885 |
J. Stenzel | 28 | 125 | 50 | 12 | 3 | 4 | 23 | 29 | 10 | 10 | 1 | 0 | 1 | .400 | .453 | .640 | 1.093 |
D. Mattingly | 38 | 123 | 47 | 7 | 0 | 14 | 29 | 33 | 2 | 14 | 2 | 0 | 0 | .382 | .402 | .780 | 1.182 |
B. Bell | 81 | 313 | 113 | 27 | 8 | 12 | 58 | 48 | 21 | 39 | 1 | 0 | 0 | .361 | .403 | .613 | 1.016 |
C. Lansford | 65 | 235 | 78 | 8 | 0 | 0 | 17 | 30 | 15 | 21 | 1 | 0 | 3 | .332 | .382 | .366 | .748 |
R. Youngs | 70 | 240 | 80 | 14 | 7 | 7 | 45 | 48 | 31 | 21 | 1 | 0 | 1 | .333 | .414 | .538 | .951 |
C. Jones | 113 | 427 | 131 | 16 | 1 | 25 | 79 | 69 | 30 | 96 | 1 | 0 | 1 | .307 | .355 | .525 | .880 |
B. Ewing | 35 | 122 | 39 | 12 | 3 | 1 | 13 | 19 | 13 | 14 | 0 | 0 | 0 | .320 | .385 | .492 | .877 |
M. Alou | 36 | 118 | 37 | 4 | 1 | 0 | 13 | 21 | 6 | 15 | 1 | 1 | 0 | .314 | .349 | .364 | .714 |
C. Hinton | 77 | 288 | 91 | 4 | 0 | 31 | 69 | 58 | 23 | 80 | 3 | 0 | 1 | .316 | .373 | .653 | 1.026 |
D. Concepcion | 38 | 157 | 60 | 13 | 0 | 9 | 29 | 31 | 9 | 36 | 1 | 3 | 1 | .382 | .415 | .637 | 1.052 |
|
|
Galveston Sandcrabs AA Team, Record: 82-56 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Schreckengost | 7 | 22 | 11 | 1 | 0 | 0 | 3 | 5 | 7 | 5 | 0 | 0 | 0 | .500 | .621 | .545 | 1.166 |
S. Seybold | 58 | 232 | 83 | 9 | 3 | 21 | 43 | 51 | 31 | 44 | 0 | 0 | 4 | .358 | .442 | .694 | 1.136 |
B. Bell | 37 | 148 | 49 | 12 | 1 | 6 | 33 | 25 | 14 | 19 | 0 | 0 | 0 | .331 | .389 | .547 | .936 |
C. Lansford | 7 | 30 | 10 | 2 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
R. Youngs | 34 | 133 | 65 | 7 | 2 | 12 | 23 | 44 | 30 | 8 | 0 | 0 | 1 | .489 | .585 | .842 | 1.427 |
C. Jones | 3 | 8 | 6 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .750 | .800 | 1.625 | 2.425 |
M. Alou | 58 | 253 | 95 | 10 | 4 | 4 | 30 | 38 | 13 | 17 | 2 | 4 | 0 | .375 | .404 | .494 | .898 |
C. Hinton | 3 | 13 | 9 | 1 | 0 | 5 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | .692 | .733 | 1.923 | 2.656 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Binghampton Mets A Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|