Jimtown Minor League Report Monday, 10/26/2009 |
Downers Grove 76ers AAA Team, Record: 88-51 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Porter | 38 | 144 | 51 | 6 | 2 | 14 | 40 | 45 | 28 | 28 | 1 | 0 | 1 | .354 | .463 | .715 | 1.178 |
T. Harrah | 36 | 130 | 47 | 5 | 2 | 19 | 35 | 48 | 19 | 17 | 1 | 0 | 5 | .362 | .465 | .869 | 1.334 |
M. Tettleton | 110 | 328 | 119 | 12 | 2 | 56 | 115 | 103 | 55 | 111 | 3 | 0 | 0 | .363 | .459 | .924 | 1.382 |
R. Ferrell | 29 | 71 | 19 | 2 | 1 | 5 | 15 | 15 | 10 | 4 | 3 | 0 | 0 | .268 | .381 | .535 | .916 |
O. Cepeda | 36 | 124 | 42 | 6 | 2 | 23 | 40 | 35 | 7 | 30 | 0 | 0 | 2 | .339 | .383 | .976 | 1.359 |
R. Smith | 7 | 26 | 12 | 2 | 0 | 4 | 11 | 9 | 2 | 8 | 0 | 0 | 0 | .462 | .500 | 1.000 | 1.500 |
R. Maris | 79 | 221 | 86 | 8 | 1 | 55 | 116 | 91 | 32 | 47 | 2 | 0 | 2 | .389 | .475 | 1.181 | 1.656 |
R. Colavito | 84 | 264 | 89 | 9 | 1 | 46 | 88 | 84 | 35 | 73 | 0 | 0 | 0 | .337 | .415 | .902 | 1.316 |
F. Tenney | 70 | 192 | 72 | 5 | 2 | 1 | 23 | 38 | 21 | 46 | 0 | 0 | 1 | .375 | .439 | .438 | .877 |
D. Mitchell | 45 | 134 | 40 | 6 | 5 | 3 | 25 | 21 | 9 | 5 | 4 | 0 | 1 | .299 | .365 | .485 | .850 |
D. Porter | 83 | 247 | 81 | 20 | 3 | 3 | 31 | 49 | 24 | 35 | 2 | 2 | 2 | .328 | .394 | .470 | .863 |
O. Smith | 24 | 70 | 24 | 7 | 1 | 0 | 14 | 19 | 8 | 7 | 1 | 0 | 0 | .343 | .418 | .471 | .889 |
G. Nettles | 49 | 101 | 33 | 4 | 1 | 14 | 29 | 29 | 10 | 14 | 0 | 0 | 2 | .327 | .398 | .802 | 1.200 |
H. Baines | 99 | 354 | 122 | 24 | 1 | 46 | 103 | 102 | 45 | 59 | 4 | 0 | 0 | .345 | .424 | .808 | 1.232 |
L. Lary | 95 | 308 | 78 | 8 | 1 | 1 | 23 | 67 | 44 | 49 | 1 | 2 | 4 | .253 | .354 | .295 | .649 |
W. Moses | 17 | 33 | 10 | 2 | 1 | 0 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | .303 | .361 | .424 | .785 |
W. Dropo | 39 | 129 | 44 | 7 | 1 | 15 | 33 | 33 | 10 | 25 | 0 | 0 | 0 | .341 | .388 | .760 | 1.148 |
L. Dykstra | 47 | 75 | 19 | 2 | 1 | 7 | 16 | 20 | 11 | 12 | 2 | 0 | 0 | .253 | .364 | .587 | .950 |
B. Elliott | 91 | 332 | 103 | 15 | 0 | 23 | 59 | 65 | 34 | 68 | 3 | 0 | 0 | .310 | .379 | .563 | .943 |
B. Allison | 78 | 167 | 57 | 8 | 0 | 28 | 60 | 53 | 24 | 64 | 2 | 1 | 1 | .341 | .431 | .892 | 1.323 |
J. Kelley | 5 | 13 | 8 | 2 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | .615 | .615 | 1.000 | 1.615 |
B. Weaver | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
L. Mazzilli | 88 | 282 | 86 | 13 | 3 | 18 | 52 | 65 | 30 | 53 | 2 | 1 | 0 | .305 | .375 | .564 | .938 |
E. Yost | 86 | 202 | 67 | 6 | 1 | 24 | 63 | 58 | 48 | 50 | 0 | 1 | 2 | .332 | .462 | .728 | 1.190 |
J. Valentin | 74 | 239 | 78 | 19 | 0 | 30 | 61 | 65 | 26 | 47 | 1 | 0 | 5 | .326 | .406 | .782 | 1.188 |
T. Martinez | 91 | 256 | 84 | 8 | 2 | 38 | 84 | 73 | 29 | 40 | 1 | 0 | 1 | .328 | .401 | .820 | 1.221 |
J. Sullivan | 28 | 102 | 32 | 5 | 3 | 3 | 17 | 18 | 4 | 3 | 1 | 4 | 0 | .314 | .333 | .510 | .843 |
B. Cerv | 53 | 169 | 58 | 6 | 2 | 31 | 56 | 42 | 4 | 39 | 1 | 0 | 2 | .343 | .369 | .953 | 1.322 |
B. Goodman | 40 | 145 | 54 | 9 | 0 | 4 | 28 | 20 | 9 | 12 | 1 | 1 | 1 | .372 | .414 | .517 | .931 |
|
|
Fishers Royals AA Team, Record: 60-79 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Shelburn Miners A Team, Record: 65-74 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|