Lafayette Minor League Report Monday, 10/26/2009 |
Indianapolis Attorneys AAA Team, Record: 101-37 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Chance | 52 | 210 | 68 | 11 | 7 | 1 | 10 | 55 | 31 | 56 | 0 | 0 | 1 | .324 | .413 | .457 | .870 |
B. Boone | 55 | 113 | 42 | 4 | 0 | 23 | 47 | 40 | 4 | 35 | 1 | 1 | 2 | .372 | .405 | 1.018 | 1.423 |
A. Dawson | 111 | 410 | 134 | 21 | 3 | 50 | 103 | 90 | 10 | 85 | 2 | 0 | 4 | .327 | .352 | .759 | 1.111 |
R. Jefferson | 73 | 287 | 86 | 13 | 1 | 30 | 72 | 55 | 16 | 93 | 1 | 2 | 2 | .300 | .341 | .666 | 1.006 |
F. Thompson | 81 | 300 | 104 | 20 | 2 | 6 | 24 | 59 | 21 | 17 | 1 | 3 | 2 | .347 | .391 | .487 | .878 |
O. Gamble | 118 | 387 | 146 | 23 | 2 | 71 | 151 | 125 | 39 | 79 | 3 | 0 | 3 | .377 | .442 | .997 | 1.440 |
T. Kennedy | 126 | 445 | 123 | 19 | 0 | 43 | 90 | 78 | 16 | 102 | 4 | 0 | 2 | .276 | .310 | .609 | .919 |
H. Stovey | 86 | 276 | 86 | 20 | 6 | 15 | 55 | 51 | 29 | 58 | 4 | 0 | 1 | .312 | .387 | .591 | .978 |
B. Thomson | 133 | 483 | 160 | 29 | 3 | 70 | 130 | 125 | 58 | 99 | 3 | 0 | 3 | .331 | .410 | .839 | 1.248 |
L. Whitaker | 83 | 324 | 120 | 26 | 1 | 16 | 51 | 65 | 27 | 57 | 1 | 2 | 0 | .370 | .418 | .605 | 1.023 |
J. Reilly | 117 | 431 | 141 | 25 | 12 | 22 | 72 | 74 | 6 | 132 | 2 | 3 | 6 | .327 | .346 | .594 | .940 |
K. Singleton | 98 | 352 | 117 | 14 | 2 | 35 | 75 | 83 | 53 | 108 | 0 | 0 | 0 | .332 | .420 | .682 | 1.102 |
J. Adcock | 57 | 128 | 46 | 4 | 0 | 27 | 50 | 37 | 4 | 43 | 1 | 0 | 0 | .359 | .383 | 1.023 | 1.407 |
R. Kittle | 61 | 147 | 44 | 8 | 0 | 20 | 35 | 27 | 10 | 53 | 0 | 2 | 0 | .299 | .340 | .762 | 1.102 |
B. Rogell | 82 | 275 | 89 | 17 | 5 | 14 | 37 | 58 | 29 | 36 | 0 | 0 | 0 | .324 | .388 | .575 | .963 |
O. Moreno | 39 | 102 | 24 | 3 | 1 | 2 | 11 | 14 | 4 | 21 | 1 | 0 | 0 | .235 | .271 | .343 | .614 |
G. Gaetti | 30 | 81 | 20 | 1 | 1 | 9 | 15 | 14 | 5 | 30 | 0 | 0 | 0 | .247 | .291 | .617 | .908 |
J. Kling | 28 | 72 | 20 | 3 | 0 | 2 | 9 | 11 | 3 | 17 | 0 | 0 | 0 | .278 | .307 | .403 | .709 |
G. Luzinski | 41 | 123 | 40 | 6 | 1 | 19 | 39 | 36 | 15 | 47 | 0 | 0 | 0 | .325 | .399 | .854 | 1.252 |
B. White | 9 | 26 | 11 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | .423 | .423 | .538 | .962 |
J. Barfield | 29 | 108 | 39 | 6 | 0 | 25 | 40 | 33 | 7 | 42 | 0 | 0 | 1 | .361 | .405 | 1.111 | 1.516 |
|
|
Columbus Accountants AA Team, Record: 65-73 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Dixieland Druggists A Team, Record: 71-67 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|