St. Louis Minor League Report Monday, 10/26/2009 |
Memphis Redbirds AAA Team, Record: 89-49 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Zimmer | 81 | 317 | 122 | 22 | 6 | 17 | 57 | 71 | 25 | 52 | 2 | 2 | 9 | .385 | .445 | .653 | 1.098 |
B. McGowan | 27 | 113 | 35 | 9 | 2 | 1 | 13 | 15 | 6 | 13 | 0 | 0 | 1 | .310 | .350 | .451 | .801 |
A. Dark | 136 | 565 | 191 | 45 | 5 | 5 | 74 | 64 | 17 | 63 | 3 | 3 | 0 | .338 | .359 | .462 | .821 |
B. Miller | 137 | 580 | 198 | 39 | 12 | 35 | 104 | 99 | 26 | 72 | 4 | 0 | 2 | .341 | .376 | .631 | 1.007 |
A. Pafko | 137 | 545 | 196 | 25 | 5 | 97 | 179 | 151 | 55 | 59 | 6 | 0 | 8 | .360 | .432 | .958 | 1.389 |
E. McFarland | 56 | 216 | 71 | 20 | 4 | 3 | 28 | 30 | 13 | 50 | 2 | 3 | 1 | .329 | .370 | .500 | .870 |
G. Hodges | 136 | 556 | 188 | 27 | 6 | 91 | 191 | 157 | 59 | 124 | 4 | 8 | 0 | .338 | .400 | .899 | 1.299 |
B. Everitt | 137 | 629 | 188 | 29 | 7 | 17 | 73 | 112 | 35 | 154 | 3 | 2 | 0 | .299 | .338 | .448 | .786 |
D. Cash | 126 | 475 | 120 | 20 | 4 | 8 | 48 | 62 | 35 | 40 | 5 | 1 | 2 | .253 | .312 | .362 | .674 |
J. Roseboro | 126 | 491 | 162 | 24 | 2 | 13 | 72 | 83 | 31 | 95 | 3 | 8 | 6 | .330 | .375 | .466 | .841 |
|
|
Nashville Redwings AA Team, Record: 69-69 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Knoxville Robins A Team, Record: 80-58 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|