Calcutta Minor League Report Monday, 10/26/2009 |
South Shore Sweat Sox AAA Team, Record: 95-43 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Flood | 34 | 114 | 35 | 2 | 2 | 2 | 17 | 11 | 6 | 17 | 0 | 4 | 0 | .307 | .331 | .412 | .743 |
F. Carroll | 121 | 421 | 117 | 33 | 11 | 5 | 59 | 83 | 82 | 67 | 5 | 1 | 7 | .278 | .409 | .444 | .853 |
R. Palmeiro | 19 | 72 | 28 | 0 | 0 | 14 | 32 | 20 | 14 | 17 | 0 | 0 | 0 | .389 | .488 | .972 | 1.461 |
S. Hack | 96 | 407 | 115 | 16 | 5 | 6 | 50 | 76 | 43 | 51 | 3 | 7 | 0 | .283 | .350 | .391 | .741 |
R. Russell | 57 | 196 | 55 | 9 | 2 | 3 | 25 | 23 | 3 | 33 | 1 | 1 | 3 | .281 | .304 | .393 | .697 |
B. Shindle | 53 | 216 | 68 | 15 | 5 | 6 | 40 | 30 | 13 | 22 | 3 | 1 | 2 | .315 | .366 | .514 | .880 |
S. O'Neill | 13 | 45 | 19 | 5 | 2 | 0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | .422 | .500 | .622 | 1.122 |
N. Fox | 76 | 280 | 88 | 20 | 4 | 3 | 38 | 37 | 19 | 9 | 4 | 2 | 9 | .314 | .382 | .446 | .829 |
R. Thomas | 136 | 548 | 155 | 10 | 4 | 9 | 65 | 105 | 94 | 185 | 4 | 1 | 0 | .283 | .391 | .365 | .756 |
A. Davis | 135 | 521 | 163 | 23 | 4 | 51 | 133 | 113 | 85 | 90 | 5 | 0 | 4 | .313 | .418 | .666 | 1.084 |
K. Selbach | 105 | 432 | 113 | 23 | 5 | 8 | 50 | 66 | 40 | 143 | 3 | 7 | 2 | .262 | .326 | .394 | .720 |
B. Wood | 54 | 185 | 46 | 14 | 2 | 1 | 27 | 23 | 13 | 56 | 0 | 1 | 4 | .249 | .310 | .362 | .673 |
J. Mayberry | 39 | 153 | 63 | 13 | 0 | 24 | 53 | 52 | 23 | 29 | 2 | 0 | 0 | .412 | .494 | .967 | 1.462 |
D. Burrus | 19 | 78 | 28 | 6 | 2 | 2 | 14 | 18 | 6 | 7 | 1 | 0 | 0 | .359 | .412 | .564 | .976 |
T. Phillips | 74 | 239 | 73 | 8 | 1 | 7 | 32 | 55 | 47 | 71 | 1 | 1 | 2 | .305 | .424 | .435 | .859 |
A. High | 65 | 247 | 80 | 11 | 3 | 10 | 50 | 48 | 19 | 15 | 2 | 2 | 1 | .324 | .376 | .514 | .891 |
R. Staub | 7 | 29 | 12 | 0 | 0 | 5 | 12 | 9 | 2 | 6 | 1 | 0 | 0 | .414 | .469 | .931 | 1.400 |
R. Kress | 44 | 173 | 62 | 18 | 2 | 11 | 45 | 32 | 6 | 25 | 2 | 1 | 3 | .358 | .395 | .676 | 1.071 |
|
|
Fort Knox Gold Sox AA Team, Record: 69-69 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Flood | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
B. Wood | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
T. Phillips | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
R. Kress | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
|
|
Oakland Arthritics A Team, Record: 62-76 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|