Las Vegas Minor League Report Monday, 10/26/2009 |
Reno Rustlers AAA Team, Record: 56-82 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Backman | 136 | 597 | 207 | 27 | 7 | 3 | 33 | 90 | 36 | 71 | 1 | 7 | 1 | .347 | .382 | .430 | .812 |
F. Howard | 137 | 519 | 177 | 13 | 0 | 92 | 143 | 121 | 53 | 131 | 1 | 0 | 3 | .341 | .406 | .898 | 1.304 |
T. Lovett | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. McCormick | 137 | 570 | 187 | 35 | 0 | 39 | 101 | 122 | 38 | 24 | 3 | 5 | 1 | .328 | .371 | .595 | .966 |
B. Campaneris | 137 | 533 | 142 | 13 | 5 | 8 | 31 | 61 | 41 | 131 | 1 | 2 | 0 | .266 | .319 | .355 | .673 |
D. Kingman | 136 | 551 | 166 | 25 | 3 | 88 | 166 | 131 | 29 | 215 | 4 | 0 | 2 | .301 | .343 | .837 | 1.180 |
F. McGriff | 128 | 511 | 185 | 26 | 2 | 85 | 169 | 134 | 44 | 124 | 3 | 3 | 0 | .362 | .414 | .920 | 1.333 |
D. Crandall | 118 | 445 | 132 | 11 | 1 | 36 | 78 | 61 | 16 | 42 | 2 | 0 | 2 | .297 | .327 | .569 | .895 |
|
|
Tahoe Timbers AA Team, Record: 58-80 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Carson City Posse A Team, Record: 66-72 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|