Florida Minor League Report Monday, 10/26/2009 |
Atlantic City Ospreys AAA Team, Record: 89-49 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hickman | 30 | 71 | 21 | 2 | 0 | 7 | 18 | 14 | 7 | 31 | 0 | 0 | 0 | .296 | .359 | .620 | .979 |
D. Johnson | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
B. Henline | 73 | 252 | 85 | 15 | 1 | 14 | 44 | 42 | 17 | 25 | 2 | 1 | 3 | .337 | .389 | .571 | .961 |
A. Trammell | 17 | 73 | 26 | 3 | 1 | 6 | 15 | 14 | 5 | 14 | 0 | 0 | 0 | .356 | .397 | .671 | 1.069 |
F. Vina | 7 | 19 | 6 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .316 | .350 | .684 | 1.034 |
C. Milan | 8 | 18 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .222 | .263 | .222 | .485 |
D. Justice | 23 | 38 | 14 | 2 | 0 | 3 | 7 | 5 | 6 | 8 | 0 | 0 | 0 | .368 | .455 | .658 | 1.112 |
H. Gowdy | 61 | 235 | 71 | 12 | 2 | 7 | 28 | 41 | 21 | 27 | 2 | 2 | 0 | .302 | .362 | .460 | .821 |
T. Salmon | 115 | 439 | 140 | 27 | 1 | 55 | 119 | 100 | 70 | 151 | 0 | 0 | 3 | .319 | .416 | .761 | 1.177 |
E. Alfonzo | 30 | 103 | 46 | 10 | 1 | 13 | 35 | 29 | 11 | 17 | 0 | 0 | 1 | .447 | .504 | .942 | 1.446 |
M. Koenig | 7 | 22 | 8 | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | .364 | .391 | .455 | .846 |
W. Wilson | 56 | 215 | 65 | 6 | 4 | 2 | 15 | 38 | 8 | 48 | 2 | 1 | 6 | .302 | .349 | .395 | .744 |
L. Marr | 7 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .174 | .174 | .217 | .391 |
J. Cunningham | 85 | 262 | 95 | 15 | 4 | 9 | 49 | 48 | 32 | 44 | 4 | 0 | 2 | .363 | .443 | .553 | .997 |
B. McPhee | 28 | 61 | 16 | 2 | 1 | 0 | 4 | 12 | 10 | 4 | 1 | 1 | 0 | .262 | .370 | .328 | .698 |
G. Beaumont | 100 | 429 | 148 | 10 | 2 | 0 | 40 | 67 | 32 | 108 | 2 | 5 | 2 | .345 | .391 | .378 | .769 |
V. Coleman | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Northrup | 92 | 244 | 86 | 20 | 4 | 25 | 54 | 60 | 14 | 45 | 2 | 1 | 1 | .352 | .392 | .775 | 1.166 |
H. Larkin | 51 | 184 | 61 | 15 | 5 | 1 | 22 | 37 | 13 | 19 | 3 | 0 | 3 | .332 | .394 | .484 | .878 |
J. Judge | 53 | 184 | 56 | 12 | 2 | 9 | 42 | 32 | 13 | 25 | 2 | 0 | 2 | .304 | .363 | .538 | .901 |
D. Groat | 84 | 296 | 101 | 15 | 3 | 4 | 36 | 41 | 22 | 38 | 3 | 5 | 1 | .341 | .388 | .453 | .841 |
J. Romano | 42 | 127 | 41 | 4 | 0 | 10 | 18 | 23 | 9 | 34 | 0 | 1 | 0 | .323 | .365 | .591 | .956 |
L. Magee | 87 | 321 | 100 | 17 | 7 | 4 | 43 | 54 | 10 | 24 | 4 | 4 | 0 | .312 | .336 | .445 | .782 |
V. Wertz | 69 | 165 | 48 | 7 | 1 | 15 | 42 | 40 | 27 | 26 | 1 | 0 | 0 | .291 | .394 | .618 | 1.012 |
C. Jamieson | 30 | 114 | 38 | 8 | 2 | 0 | 10 | 19 | 11 | 15 | 1 | 0 | 2 | .333 | .406 | .439 | .845 |
P. Donovan | 5 | 16 | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .813 | 1.313 |
J. Canseco | 103 | 375 | 110 | 13 | 2 | 52 | 117 | 80 | 26 | 127 | 6 | 0 | 7 | .293 | .360 | .755 | 1.115 |
T. Fryman | 114 | 435 | 146 | 26 | 4 | 41 | 102 | 101 | 32 | 123 | 2 | 2 | 0 | .336 | .382 | .697 | 1.079 |
B. Jackson | 105 | 399 | 116 | 13 | 2 | 52 | 102 | 91 | 23 | 162 | 0 | 0 | 5 | .291 | .337 | .724 | 1.062 |
W. Post | 121 | 493 | 160 | 24 | 7 | 72 | 162 | 120 | 45 | 146 | 5 | 3 | 0 | .325 | .385 | .840 | 1.224 |
D. Allen | 49 | 168 | 52 | 8 | 1 | 24 | 51 | 36 | 18 | 76 | 2 | 0 | 0 | .310 | .383 | .798 | 1.181 |
|
|
Vancouver Puffins AA Team, Record: 82-56 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hickman | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
D. Johnson | 7 | 30 | 12 | 1 | 0 | 5 | 10 | 6 | 3 | 7 | 0 | 0 | 0 | .400 | .455 | .933 | 1.388 |
C. Milan | 29 | 128 | 49 | 5 | 1 | 5 | 20 | 24 | 10 | 3 | 0 | 0 | 1 | .383 | .432 | .555 | .986 |
D. Cramer | 5 | 23 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | .174 | .240 | .304 | .544 |
D. Justice | 28 | 104 | 54 | 6 | 0 | 29 | 63 | 46 | 22 | 21 | 0 | 0 | 1 | .519 | .606 | 1.413 | 2.020 |
L. Marr | 17 | 65 | 22 | 4 | 2 | 0 | 12 | 10 | 10 | 3 | 0 | 1 | 0 | .338 | .421 | .462 | .883 |
J. Cunningham | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
B. McPhee | 13 | 45 | 8 | 1 | 0 | 0 | 4 | 6 | 14 | 2 | 0 | 0 | 1 | .178 | .383 | .200 | .583 |
J. Judge | 3 | 14 | 8 | 1 | 0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .571 | .600 | 1.286 | 1.886 |
V. Wertz | 13 | 56 | 27 | 2 | 0 | 12 | 27 | 22 | 8 | 7 | 1 | 0 | 0 | .482 | .554 | 1.161 | 1.715 |
C. Jamieson | 32 | 113 | 45 | 6 | 2 | 3 | 20 | 35 | 25 | 7 | 0 | 0 | 1 | .398 | .511 | .566 | 1.077 |
|
|
Baghdad Peacocks A Team, Record: 84-54 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
|
|