Glen Wilton Batting Report Monday, 10/26/2009 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
V. Ruhle | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
R. Hornsby | 25 | 100 | 41 | 9 | 4 | 2 | 16 | 18 | 10 | 15 | 1 | 0 | 0 | .410 | .459 | .640 | 1.099 |
M. Ott | 25 | 91 | 34 | 8 | 1 | 5 | 18 | 22 | 8 | 8 | 0 | 3 | 0 | .374 | .412 | .648 | 1.060 |
T. McCarver | 22 | 81 | 30 | 9 | 0 | 1 | 16 | 17 | 7 | 13 | 0 | 0 | 1 | .370 | .427 | .519 | .945 |
E. Combs | 23 | 79 | 27 | 7 | 1 | 1 | 17 | 13 | 7 | 7 | 2 | 0 | 0 | .342 | .386 | .494 | .880 |
R. Rolfe | 18 | 48 | 16 | 4 | 1 | 1 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | .333 | .347 | .521 | .868 |
M. Mantle | 26 | 97 | 32 | 7 | 0 | 7 | 18 | 23 | 14 | 33 | 0 | 0 | 0 | .330 | .414 | .619 | 1.033 |
C. Hafey | 17 | 58 | 18 | 5 | 0 | 4 | 10 | 9 | 0 | 8 | 0 | 1 | 0 | .310 | .305 | .603 | .909 |
R. York | 14 | 29 | 8 | 4 | 0 | 1 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | .276 | .300 | .517 | .817 |
R. Kiner | 18 | 40 | 11 | 2 | 0 | 3 | 10 | 6 | 4 | 13 | 0 | 0 | 0 | .275 | .341 | .550 | .891 |
D. Lundy | 19 | 61 | 15 | 5 | 0 | 2 | 10 | 5 | 3 | 11 | 1 | 2 | 0 | .246 | .269 | .426 | .695 |
F. Schupp | 5 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .214 | .214 | .286 | .500 |
R. Henderson | 19 | 35 | 7 | 2 | 0 | 1 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | .200 | .263 | .343 | .606 |
W. Kurowski | 26 | 85 | 17 | 5 | 0 | 2 | 11 | 11 | 2 | 28 | 0 | 1 | 0 | .200 | .216 | .329 | .545 |
J. Olerud | 27 | 83 | 16 | 3 | 0 | 5 | 11 | 11 | 16 | 23 | 0 | 0 | 0 | .193 | .323 | .410 | .733 |
E. Webb | 16 | 37 | 7 | 0 | 0 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | .189 | .231 | .270 | .501 |
H. Howell | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
L. Leifield | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .167 | .143 | .167 | .310 |
D. Dietz | 9 | 24 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | .167 | .200 | .333 | .533 |
V. Gregg | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
R. Collins | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. McCarver | 23 | 73 | 34 | 12 | 1 | 4 | 24 | 21 | 7 | 7 | 2 | 0 | 0 | .466 | .500 | .822 | 1.322 |
E. Combs | 21 | 70 | 30 | 8 | 2 | 0 | 21 | 20 | 4 | 7 | 1 | 0 | 0 | .429 | .453 | .600 | 1.053 |
R. Rolfe | 18 | 45 | 18 | 7 | 1 | 3 | 16 | 12 | 2 | 1 | 1 | 1 | 0 | .400 | .408 | .800 | 1.208 |
C. Hafey | 23 | 56 | 22 | 6 | 1 | 3 | 16 | 10 | 2 | 15 | 1 | 0 | 0 | .393 | .407 | .696 | 1.103 |
M. Ott | 27 | 89 | 34 | 7 | 0 | 2 | 18 | 24 | 9 | 16 | 0 | 1 | 0 | .382 | .434 | .528 | .962 |
R. Hornsby | 27 | 111 | 41 | 11 | 3 | 2 | 15 | 33 | 11 | 13 | 1 | 0 | 0 | .369 | .423 | .577 | .999 |
J. Olerud | 27 | 75 | 26 | 7 | 1 | 2 | 21 | 20 | 13 | 11 | 3 | 0 | 1 | .347 | .435 | .547 | .981 |
V. Gregg | 6 | 15 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .313 | .333 | .646 |
M. Mantle | 26 | 122 | 40 | 11 | 0 | 5 | 15 | 29 | 12 | 25 | 0 | 0 | 1 | .328 | .393 | .541 | .934 |
E. Webb | 14 | 30 | 9 | 2 | 1 | 1 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | .300 | .353 | .533 | .886 |
R. Kiner | 25 | 65 | 18 | 3 | 0 | 7 | 20 | 11 | 7 | 17 | 1 | 0 | 0 | .277 | .342 | .646 | .989 |
R. York | 20 | 53 | 14 | 6 | 0 | 2 | 6 | 11 | 3 | 15 | 0 | 0 | 0 | .264 | .304 | .491 | .794 |
D. Lundy | 20 | 78 | 20 | 3 | 0 | 2 | 14 | 11 | 1 | 17 | 1 | 2 | 0 | .256 | .256 | .372 | .628 |
W. Kurowski | 28 | 101 | 25 | 5 | 0 | 3 | 18 | 13 | 5 | 20 | 1 | 2 | 0 | .248 | .275 | .386 | .661 |
R. Collins | 6 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .286 | .500 |
D. Dietz | 14 | 47 | 9 | 2 | 0 | 3 | 6 | 5 | 3 | 21 | 0 | 1 | 0 | .191 | .235 | .426 | .661 |
F. Schupp | 5 | 16 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .188 | .188 | .250 | .438 |
L. Tyler | 6 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .154 | .167 | .321 |
J. Vander Meer | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
V. Ruhle | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Leifield | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
C. Buffinton | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|