Maquoketa Minor League Report Monday, 10/26/2009 |
Tipton Tuskers AAA Team, Record: 83-55 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Mack | 25 | 104 | 29 | 6 | 1 | 0 | 5 | 16 | 10 | 30 | 0 | 2 | 0 | .279 | .336 | .356 | .692 |
C. Grimm | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
B. Falk | 101 | 436 | 168 | 28 | 5 | 16 | 78 | 81 | 33 | 30 | 0 | 4 | 0 | .385 | .425 | .583 | 1.008 |
B. Cree | 38 | 161 | 56 | 16 | 5 | 4 | 29 | 30 | 11 | 47 | 1 | 2 | 0 | .348 | .389 | .584 | .972 |
W. McGee | 88 | 368 | 135 | 25 | 8 | 8 | 56 | 75 | 20 | 58 | 2 | 0 | 1 | .367 | .404 | .543 | .948 |
J. Collins | 75 | 185 | 54 | 12 | 6 | 2 | 24 | 27 | 11 | 58 | 0 | 4 | 1 | .292 | .328 | .454 | .782 |
J. Tobin | 133 | 537 | 194 | 28 | 15 | 15 | 103 | 101 | 40 | 29 | 3 | 3 | 1 | .361 | .408 | .553 | .961 |
T. Pendleton | 80 | 218 | 76 | 13 | 3 | 18 | 63 | 39 | 9 | 39 | 3 | 1 | 0 | .349 | .381 | .683 | 1.064 |
Y. Robinson | 137 | 555 | 141 | 39 | 6 | 2 | 32 | 103 | 80 | 188 | 2 | 6 | 10 | .254 | .357 | .357 | .714 |
J. Delahanty | 137 | 556 | 174 | 32 | 16 | 7 | 76 | 94 | 49 | 162 | 0 | 0 | 2 | .313 | .371 | .466 | .837 |
V. Clemons | 129 | 443 | 131 | 18 | 0 | 5 | 60 | 53 | 27 | 44 | 4 | 4 | 0 | .296 | .339 | .370 | .709 |
J. Dugan | 127 | 449 | 143 | 37 | 2 | 7 | 65 | 52 | 10 | 78 | 6 | 4 | 4 | .318 | .345 | .457 | .801 |
C. Galloway | 89 | 317 | 103 | 12 | 1 | 9 | 57 | 42 | 20 | 40 | 4 | 1 | 0 | .325 | .371 | .454 | .826 |
E. Banks | 46 | 180 | 61 | 6 | 3 | 28 | 61 | 42 | 11 | 47 | 2 | 0 | 0 | .339 | .383 | .872 | 1.256 |
R. Blades | 109 | 417 | 157 | 34 | 3 | 32 | 116 | 100 | 40 | 78 | 5 | 0 | 1 | .376 | .438 | .703 | 1.141 |
C. Sawatski | 52 | 214 | 69 | 12 | 0 | 25 | 58 | 49 | 21 | 24 | 0 | 0 | 0 | .322 | .383 | .729 | 1.112 |
T. Fernandez | 77 | 305 | 100 | 12 | 5 | 6 | 35 | 53 | 26 | 45 | 0 | 1 | 2 | .328 | .383 | .459 | .842 |
|
|
Solon Snorters AA Team, Record: 69-69 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Pomeroy Piglets A Team, Record: 61-77 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|