New Canaan Minor League Report Monday, 10/26/2009 |
Round Rock Express AAA Team, Record: 93-44 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Randolph | 136 | 591 | 174 | 21 | 0 | 19 | 62 | 108 | 66 | 71 | 1 | 0 | 2 | .294 | .368 | .426 | .795 |
G. Case | 135 | 595 | 192 | 22 | 6 | 15 | 87 | 105 | 35 | 66 | 3 | 7 | 1 | .323 | .360 | .455 | .816 |
C. Bolton | 136 | 498 | 172 | 42 | 11 | 2 | 55 | 100 | 72 | 30 | 3 | 1 | 0 | .345 | .430 | .486 | .916 |
M. Owen | 136 | 506 | 180 | 46 | 8 | 23 | 133 | 92 | 54 | 65 | 6 | 0 | 3 | .356 | .427 | .615 | 1.042 |
T. Foli | 136 | 521 | 148 | 25 | 2 | 2 | 74 | 50 | 20 | 32 | 11 | 1 | 1 | .284 | .325 | .351 | .676 |
L. Bostock | 136 | 574 | 201 | 49 | 7 | 22 | 116 | 95 | 46 | 77 | 3 | 0 | 3 | .350 | .404 | .575 | .979 |
E. Kranepool | 135 | 567 | 157 | 22 | 2 | 30 | 106 | 89 | 35 | 76 | 5 | 0 | 2 | .277 | .327 | .481 | .808 |
L. Richbourg | 136 | 538 | 175 | 18 | 13 | 2 | 48 | 98 | 48 | 59 | 2 | 0 | 1 | .325 | .384 | .418 | .802 |
|
|
Corpus Christi Hooks AA Team, Record: 69-68 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Brownsville Jr Brown Bombers A Team, Record: 63-74 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|