Oroville Batting Report Monday, 10/26/2009 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Lapp | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
D. Eckersley | 37 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
K. Kelly | 68 | 187 | 66 | 17 | 2 | 0 | 16 | 29 | 17 | 30 | 0 | 0 | 1 | .353 | .410 | .465 | .875 |
J. Horlen | 15 | 33 | 11 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | .333 | .333 | .455 | .788 |
D. Smith | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
T. Hartsel | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
B. Myer | 65 | 195 | 61 | 18 | 3 | 0 | 26 | 31 | 21 | 29 | 1 | 1 | 0 | .313 | .376 | .436 | .812 |
G. Stone | 69 | 270 | 84 | 19 | 5 | 3 | 28 | 44 | 12 | 85 | 1 | 2 | 2 | .311 | .341 | .452 | .793 |
G. Mancuso | 54 | 161 | 50 | 11 | 0 | 0 | 24 | 24 | 6 | 31 | 1 | 0 | 1 | .311 | .337 | .379 | .716 |
J. Beckley | 64 | 75 | 23 | 5 | 2 | 1 | 10 | 17 | 4 | 8 | 1 | 5 | 3 | .307 | .341 | .467 | .808 |
A. Simmons | 77 | 315 | 95 | 22 | 10 | 16 | 62 | 54 | 8 | 49 | 2 | 0 | 0 | .302 | .317 | .587 | .904 |
K. Daniels | 59 | 162 | 46 | 10 | 1 | 7 | 24 | 26 | 18 | 54 | 0 | 0 | 0 | .284 | .356 | .488 | .843 |
J. Foxx | 78 | 312 | 86 | 15 | 5 | 21 | 55 | 54 | 31 | 91 | 0 | 0 | 2 | .276 | .345 | .558 | .903 |
J. Benz | 16 | 37 | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | .270 | .268 | .270 | .539 |
S. Hale | 56 | 171 | 44 | 11 | 6 | 3 | 27 | 22 | 2 | 27 | 1 | 1 | 0 | .257 | .263 | .444 | .707 |
P. Fox | 31 | 70 | 18 | 5 | 2 | 1 | 14 | 7 | 2 | 15 | 1 | 1 | 0 | .257 | .270 | .429 | .699 |
V. Castilla | 74 | 250 | 63 | 14 | 2 | 7 | 29 | 30 | 6 | 71 | 1 | 0 | 0 | .252 | .268 | .408 | .676 |
J. Sheckard | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
B. Taylor | 15 | 32 | 8 | 5 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | .250 | .242 | .406 | .649 |
J. Ryan | 57 | 189 | 47 | 10 | 1 | 0 | 17 | 25 | 6 | 31 | 1 | 0 | 2 | .249 | .278 | .312 | .590 |
E. Cicotte | 12 | 29 | 7 | 0 | 1 | 0 | 4 | 3 | 1 | 12 | 0 | 3 | 0 | .241 | .242 | .310 | .553 |
O. Burns | 30 | 59 | 14 | 5 | 0 | 0 | 11 | 4 | 3 | 22 | 1 | 0 | 0 | .237 | .270 | .322 | .592 |
N. Clarke | 58 | 201 | 46 | 16 | 0 | 1 | 27 | 23 | 14 | 82 | 1 | 0 | 2 | .229 | .284 | .323 | .608 |
C. Stahl | 16 | 24 | 5 | 1 | 0 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | 2 | .208 | .321 | .375 | .696 |
D. Evans | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
E. Davis | 9 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .182 | .250 | .455 | .705 |
H. Brooks | 28 | 87 | 15 | 2 | 1 | 3 | 15 | 6 | 1 | 34 | 0 | 1 | 1 | .172 | .189 | .322 | .511 |
W. Stargell | 17 | 19 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | .105 | .190 | .263 | .454 |
C. Getzein | 16 | 33 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | .091 | .088 | .091 | .179 |
R. Ames | 6 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .077 | .071 | .154 | .225 |
J. Bell | 17 | 38 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | .053 | .077 | .079 | .156 |
H. Eller | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Douglas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
K. Cole | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Shore | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. McMahon | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Epstein | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Shore | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
K. Kelly | 21 | 37 | 16 | 6 | 0 | 0 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | .432 | .462 | .595 | 1.056 |
N. Clarke | 20 | 62 | 23 | 8 | 0 | 0 | 11 | 10 | 2 | 18 | 0 | 0 | 0 | .371 | .391 | .500 | .891 |
J. Beckley | 23 | 30 | 11 | 2 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | .367 | .371 | .500 | .871 |
A. Simmons | 26 | 97 | 33 | 6 | 6 | 2 | 16 | 16 | 3 | 16 | 2 | 0 | 0 | .340 | .353 | .588 | .941 |
B. Taylor | 6 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .400 | .733 |
B. Myer | 29 | 97 | 31 | 10 | 1 | 0 | 13 | 17 | 9 | 16 | 0 | 0 | 0 | .320 | .377 | .443 | .821 |
G. Mancuso | 24 | 74 | 23 | 3 | 0 | 1 | 10 | 9 | 1 | 8 | 1 | 0 | 0 | .311 | .316 | .392 | .708 |
J. Horlen | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
S. Hale | 19 | 62 | 17 | 3 | 1 | 1 | 6 | 8 | 1 | 12 | 0 | 1 | 0 | .274 | .281 | .403 | .684 |
G. Stone | 24 | 97 | 26 | 8 | 0 | 2 | 11 | 10 | 4 | 38 | 0 | 2 | 0 | .268 | .291 | .412 | .704 |
K. Daniels | 24 | 56 | 15 | 1 | 1 | 2 | 6 | 12 | 9 | 24 | 0 | 0 | 0 | .268 | .369 | .429 | .798 |
P. Fox | 19 | 56 | 15 | 3 | 0 | 0 | 8 | 5 | 1 | 9 | 0 | 1 | 0 | .268 | .276 | .321 | .597 |
J. Ryan | 26 | 92 | 24 | 4 | 0 | 1 | 7 | 13 | 2 | 18 | 0 | 0 | 2 | .261 | .292 | .337 | .629 |
J. Foxx | 28 | 110 | 27 | 6 | 0 | 3 | 14 | 10 | 10 | 39 | 0 | 0 | 0 | .245 | .308 | .382 | .690 |
O. Burns | 21 | 57 | 13 | 8 | 0 | 0 | 8 | 4 | 4 | 15 | 1 | 0 | 0 | .228 | .274 | .368 | .643 |
V. Castilla | 23 | 65 | 13 | 4 | 0 | 1 | 7 | 8 | 1 | 20 | 1 | 0 | 1 | .200 | .221 | .308 | .528 |
E. Cicotte | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
J. Benz | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .083 | .133 | .083 | .217 |
C. Stahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
D. Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Eller | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Getzein | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
D. Eckersley | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
D. McMahon | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Smith | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Smith | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
H. Brooks | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
J. Beckley | 20 | 24 | 11 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | .458 | .462 | .625 | 1.087 |
G. Stone | 24 | 96 | 38 | 7 | 1 | 2 | 14 | 24 | 8 | 23 | 0 | 0 | 1 | .396 | .448 | .552 | 1.000 |
A. Simmons | 26 | 112 | 39 | 11 | 2 | 7 | 30 | 20 | 3 | 14 | 1 | 0 | 0 | .348 | .362 | .670 | 1.032 |
K. Daniels | 25 | 80 | 25 | 6 | 0 | 3 | 12 | 11 | 7 | 25 | 0 | 0 | 0 | .313 | .368 | .500 | .868 |
S. Hale | 23 | 91 | 27 | 7 | 5 | 1 | 16 | 12 | 3 | 11 | 0 | 0 | 0 | .297 | .319 | .516 | .836 |
J. Foxx | 25 | 99 | 29 | 6 | 1 | 7 | 13 | 18 | 12 | 24 | 0 | 0 | 1 | .293 | .375 | .586 | .961 |
N. Clarke | 19 | 73 | 21 | 4 | 1 | 0 | 9 | 10 | 5 | 24 | 0 | 0 | 2 | .288 | .350 | .370 | .720 |
V. Castilla | 25 | 84 | 23 | 6 | 2 | 2 | 15 | 11 | 2 | 24 | 2 | 0 | 0 | .274 | .284 | .464 | .748 |
P. Fox | 11 | 15 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
J. Ryan | 25 | 90 | 23 | 5 | 1 | 0 | 8 | 13 | 1 | 14 | 0 | 0 | 1 | .256 | .272 | .333 | .605 |
J. Horlen | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .308 | .250 | .558 |
J. Benz | 5 | 18 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
G. Mancuso | 17 | 47 | 10 | 2 | 0 | 1 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | .213 | .245 | .319 | .564 |
K. Kelly | 19 | 35 | 7 | 1 | 0 | 0 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | .200 | .317 | .229 | .546 |
B. Myer | 18 | 35 | 6 | 4 | 1 | 0 | 3 | 5 | 2 | 7 | 0 | 1 | 0 | .171 | .211 | .343 | .553 |
B. Taylor | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .143 | .125 | .286 | .411 |
O. Burns | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
R. Ames | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .083 | .077 | .167 | .244 |
C. Getzein | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Cicotte | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
K. Cole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|