Naugatuck Minor League Report Monday, 10/26/2009 |
East End Bombers AAA Team, Record: 73-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Douthit | 41 | 172 | 63 | 14 | 2 | 4 | 24 | 39 | 11 | 33 | 1 | 5 | 0 | .366 | .397 | .541 | .938 |
R. Oldring | 28 | 119 | 30 | 3 | 0 | 1 | 10 | 14 | 6 | 34 | 1 | 3 | 0 | .252 | .287 | .303 | .589 |
R. Smith | 4 | 14 | 7 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | .500 | .533 | .643 | 1.176 |
E. Cartwright | 113 | 506 | 158 | 60 | 14 | 10 | 65 | 114 | 37 | 84 | 3 | 4 | 1 | .312 | .361 | .545 | .907 |
J. Blanchard | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
R. Collins | 48 | 191 | 65 | 15 | 2 | 22 | 55 | 38 | 17 | 26 | 3 | 0 | 0 | .340 | .403 | .785 | 1.188 |
J. Grim | 4 | 18 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .278 | .278 | .444 | .722 |
B. McBride | 60 | 260 | 79 | 11 | 2 | 4 | 33 | 28 | 11 | 38 | 0 | 2 | 4 | .304 | .339 | .408 | .747 |
D. Pratt | 12 | 41 | 12 | 3 | 1 | 2 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | .293 | .341 | .561 | .902 |
H. Severeid | 115 | 454 | 143 | 34 | 5 | 5 | 63 | 63 | 20 | 25 | 6 | 1 | 0 | .315 | .351 | .445 | .796 |
B. Keister | 102 | 454 | 166 | 32 | 11 | 6 | 59 | 83 | 8 | 112 | 0 | 3 | 11 | .366 | .389 | .524 | .913 |
J. Burdock | 8 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .200 | .250 | .200 | .450 |
J. Hayes | 102 | 383 | 117 | 20 | 3 | 8 | 36 | 39 | 26 | 49 | 2 | 0 | 1 | .305 | .354 | .436 | .790 |
O. Hale | 40 | 117 | 39 | 9 | 2 | 4 | 19 | 24 | 9 | 15 | 1 | 2 | 0 | .333 | .380 | .547 | .927 |
S. Evans | 18 | 75 | 30 | 3 | 2 | 4 | 16 | 22 | 7 | 12 | 0 | 0 | 0 | .400 | .451 | .653 | 1.105 |
A. Fletcher | 37 | 135 | 43 | 8 | 1 | 0 | 14 | 21 | 13 | 15 | 1 | 2 | 2 | .319 | .386 | .393 | .778 |
D. Bissonette | 53 | 214 | 77 | 16 | 11 | 18 | 62 | 52 | 26 | 31 | 2 | 0 | 0 | .360 | .434 | .790 | 1.224 |
J. Anderson | 71 | 288 | 92 | 19 | 5 | 5 | 46 | 42 | 12 | 81 | 2 | 3 | 0 | .319 | .348 | .472 | .820 |
M. Dihigo | 49 | 213 | 62 | 7 | 1 | 14 | 41 | 37 | 10 | 50 | 0 | 2 | 0 | .291 | .320 | .531 | .851 |
H. Danning | 13 | 47 | 17 | 2 | 0 | 2 | 13 | 8 | 2 | 5 | 1 | 0 | 0 | .362 | .400 | .532 | .932 |
S. McInnis | 24 | 94 | 26 | 5 | 1 | 1 | 11 | 13 | 5 | 26 | 1 | 2 | 0 | .277 | .314 | .383 | .697 |
B. Robinson | 58 | 227 | 78 | 15 | 0 | 29 | 58 | 41 | 12 | 43 | 1 | 0 | 3 | .344 | .387 | .793 | 1.180 |
D. Ennis | 63 | 271 | 80 | 18 | 1 | 24 | 63 | 47 | 15 | 38 | 2 | 0 | 0 | .295 | .337 | .635 | .971 |
R. Hunt | 54 | 207 | 70 | 10 | 3 | 4 | 30 | 32 | 6 | 21 | 1 | 0 | 0 | .338 | .358 | .473 | .832 |
K. Elberfeld | 80 | 282 | 92 | 20 | 9 | 5 | 45 | 46 | 32 | 73 | 3 | 2 | 4 | .326 | .406 | .514 | .920 |
D. Lyons | 14 | 54 | 17 | 2 | 1 | 3 | 7 | 9 | 7 | 22 | 0 | 0 | 0 | .315 | .393 | .556 | .949 |
E. Orsatti | 23 | 93 | 34 | 13 | 1 | 1 | 13 | 15 | 2 | 4 | 0 | 1 | 0 | .366 | .375 | .559 | .934 |
B. Meusel | 108 | 410 | 122 | 33 | 7 | 12 | 76 | 57 | 16 | 76 | 3 | 8 | 0 | .298 | .323 | .500 | .823 |
|
|
South Bay Rum Runners AA Team, Record: 109-28 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Oldring | 37 | 156 | 59 | 7 | 5 | 5 | 26 | 34 | 9 | 26 | 0 | 1 | 1 | .378 | .413 | .583 | .997 |
R. Smith | 22 | 85 | 25 | 6 | 1 | 1 | 8 | 11 | 8 | 6 | 1 | 0 | 0 | .294 | .362 | .424 | .785 |
R. Collins | 19 | 74 | 37 | 3 | 2 | 22 | 44 | 28 | 11 | 7 | 1 | 0 | 0 | .500 | .570 | 1.486 | 2.056 |
G. Altman | 51 | 214 | 90 | 20 | 2 | 44 | 113 | 71 | 25 | 38 | 3 | 0 | 1 | .421 | .490 | 1.150 | 1.639 |
J. Grim | 46 | 183 | 66 | 9 | 2 | 12 | 40 | 36 | 12 | 9 | 0 | 0 | 6 | .361 | .418 | .628 | 1.046 |
B. McBride | 12 | 50 | 24 | 3 | 2 | 1 | 7 | 9 | 4 | 3 | 0 | 1 | 0 | .480 | .509 | .680 | 1.189 |
B. Southworth | 12 | 47 | 21 | 1 | 1 | 2 | 10 | 12 | 11 | 4 | 1 | 0 | 0 | .447 | .559 | .638 | 1.198 |
H. Severeid | 13 | 52 | 27 | 8 | 0 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | .519 | .537 | .788 | 1.325 |
J. Burdock | 43 | 178 | 63 | 18 | 4 | 7 | 42 | 32 | 4 | 22 | 2 | 1 | 0 | .354 | .373 | .618 | .991 |
O. Hale | 18 | 73 | 25 | 2 | 0 | 5 | 12 | 13 | 9 | 6 | 0 | 0 | 0 | .342 | .415 | .575 | .990 |
A. Fletcher | 3 | 12 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
D. Bissonette | 7 | 29 | 13 | 0 | 2 | 7 | 14 | 14 | 4 | 3 | 0 | 1 | 1 | .448 | .514 | 1.310 | 1.825 |
W. Barbare | 83 | 386 | 118 | 18 | 6 | 0 | 31 | 64 | 15 | 22 | 4 | 3 | 1 | .306 | .337 | .383 | .721 |
J. Anderson | 10 | 38 | 18 | 5 | 1 | 3 | 8 | 10 | 4 | 6 | 0 | 0 | 0 | .474 | .524 | .895 | 1.419 |
M. Dihigo | 43 | 173 | 66 | 8 | 1 | 23 | 53 | 43 | 15 | 27 | 2 | 0 | 0 | .382 | .437 | .838 | 1.275 |
H. Danning | 3 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .545 | .909 |
S. McInnis | 79 | 325 | 118 | 17 | 8 | 5 | 35 | 67 | 40 | 62 | 0 | 3 | 0 | .363 | .429 | .511 | .940 |
R. Hunt | 23 | 103 | 42 | 9 | 0 | 7 | 22 | 26 | 4 | 8 | 1 | 0 | 2 | .408 | .445 | .699 | 1.144 |
D. Lyons | 13 | 46 | 26 | 2 | 2 | 6 | 16 | 21 | 10 | 9 | 0 | 0 | 0 | .565 | .643 | 1.087 | 1.730 |
E. Orsatti | 12 | 56 | 22 | 5 | 0 | 2 | 11 | 16 | 4 | 7 | 1 | 0 | 0 | .393 | .443 | .589 | 1.032 |
T. Munson | 29 | 111 | 45 | 10 | 1 | 15 | 35 | 30 | 12 | 17 | 0 | 0 | 0 | .405 | .463 | .919 | 1.382 |
B. Meusel | 10 | 15 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .267 | .267 | .467 | .733 |
|
|
Silver City Troopers A Team, Record: 60-77 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Grim | 3 | 11 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .545 | .909 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|