Portland Minor League Report Monday, 10/26/2009 |
Vancouver Occidentals AAA Team, Record: 89-50 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Denny | 85 | 360 | 107 | 29 | 6 | 9 | 54 | 46 | 7 | 37 | 3 | 2 | 1 | .297 | .316 | .486 | .802 |
R. Connor | 45 | 178 | 62 | 13 | 3 | 12 | 41 | 47 | 33 | 27 | 2 | 1 | 0 | .348 | .453 | .657 | 1.111 |
F. Alou | 88 | 363 | 122 | 17 | 2 | 34 | 82 | 65 | 11 | 50 | 5 | 0 | 7 | .336 | .376 | .675 | 1.051 |
D. Walker | 41 | 165 | 66 | 10 | 1 | 10 | 44 | 39 | 22 | 19 | 0 | 0 | 0 | .400 | .471 | .655 | 1.125 |
R. Hassey | 132 | 503 | 174 | 30 | 3 | 30 | 94 | 88 | 62 | 49 | 8 | 0 | 2 | .346 | .428 | .596 | 1.024 |
S. Chapman | 138 | 582 | 205 | 43 | 10 | 57 | 139 | 122 | 35 | 84 | 6 | 0 | 1 | .352 | .396 | .754 | 1.150 |
M. Irvin | 7 | 29 | 14 | 1 | 2 | 3 | 10 | 7 | 0 | 5 | 1 | 0 | 0 | .483 | .500 | .966 | 1.466 |
P. Higgins | 136 | 576 | 191 | 36 | 1 | 32 | 85 | 112 | 49 | 111 | 4 | 2 | 0 | .332 | .386 | .564 | .950 |
M. Wills | 91 | 409 | 119 | 10 | 5 | 6 | 35 | 73 | 26 | 44 | 3 | 6 | 0 | .291 | .333 | .384 | .717 |
B. Lowe | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
|
|
Spokane Blue Stockings AA Team, Record: 64-75 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
Butte Miners A Team, Record: 79-60 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|