Seattle Batting Report Monday, 10/26/2009 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Koufax | 14 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
M. McManus | 9 | 15 | 7 | 0 | 0 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | .467 | .529 | .867 | 1.396 |
L. Meyerle | 79 | 315 | 127 | 39 | 1 | 8 | 56 | 55 | 4 | 44 | 2 | 2 | 1 | .403 | .407 | .610 | 1.017 |
B. Harper | 10 | 29 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .345 | .345 | .379 | .724 |
A. Oliver | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | .333 | .444 | .500 | .944 |
B. Horner | 43 | 84 | 27 | 4 | 0 | 4 | 15 | 14 | 2 | 29 | 0 | 1 | 0 | .321 | .333 | .512 | .845 |
G. Cutshaw | 21 | 44 | 14 | 3 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | .318 | .318 | .386 | .705 |
O. Hess | 19 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
J. Peters | 56 | 176 | 52 | 10 | 1 | 0 | 19 | 26 | 1 | 9 | 1 | 0 | 0 | .295 | .298 | .364 | .661 |
S. Musial | 79 | 293 | 85 | 37 | 2 | 11 | 57 | 43 | 20 | 39 | 4 | 0 | 1 | .290 | .333 | .543 | .876 |
D. Moore | 34 | 118 | 34 | 10 | 3 | 0 | 16 | 16 | 5 | 43 | 2 | 0 | 0 | .288 | .312 | .424 | .736 |
F. Fain | 14 | 39 | 11 | 1 | 0 | 1 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | .282 | .391 | .385 | .776 |
E. Howard | 59 | 191 | 52 | 7 | 1 | 7 | 35 | 18 | 4 | 60 | 1 | 3 | 2 | .272 | .289 | .429 | .718 |
D. Parker | 30 | 86 | 23 | 5 | 0 | 1 | 5 | 11 | 1 | 25 | 0 | 1 | 0 | .267 | .273 | .360 | .633 |
O. Shaffer | 55 | 88 | 23 | 7 | 0 | 0 | 8 | 10 | 2 | 30 | 0 | 2 | 0 | .261 | .272 | .341 | .613 |
W. Covington | 57 | 126 | 30 | 6 | 0 | 4 | 14 | 10 | 3 | 30 | 1 | 0 | 2 | .238 | .265 | .381 | .646 |
H. Felsch | 19 | 45 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | .289 | .511 |
W. Mays | 74 | 235 | 52 | 8 | 3 | 12 | 38 | 40 | 24 | 58 | 2 | 0 | 0 | .221 | .291 | .434 | .725 |
F. Demaree | 27 | 35 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | .200 | .222 | .286 | .508 |
B. Gibson | 12 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | .174 | .154 | .217 | .371 |
C. Bender | 13 | 26 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
F. Smith | 21 | 34 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 0 | .147 | .167 | .206 | .373 |
E. Walsh | 21 | 35 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | .057 | .056 | .086 | .141 |
J. Grzenda | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Mossi | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Rowe | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Hess | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
L. Meyerle | 76 | 317 | 117 | 30 | 1 | 7 | 43 | 37 | 4 | 46 | 0 | 2 | 0 | .369 | .375 | .536 | .911 |
W. Covington | 63 | 157 | 56 | 11 | 1 | 8 | 27 | 19 | 3 | 28 | 1 | 0 | 1 | .357 | .370 | .592 | .963 |
C. Bender | 12 | 29 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .345 | .367 | .345 | .711 |
J. Peters | 58 | 185 | 63 | 8 | 0 | 0 | 14 | 19 | 0 | 8 | 1 | 2 | 0 | .341 | .335 | .384 | .719 |
S. Musial | 75 | 297 | 89 | 23 | 6 | 14 | 45 | 50 | 24 | 38 | 1 | 0 | 0 | .300 | .351 | .559 | .910 |
D. Parker | 25 | 86 | 25 | 5 | 0 | 2 | 13 | 12 | 0 | 24 | 0 | 0 | 1 | .291 | .299 | .419 | .717 |
G. Cutshaw | 25 | 56 | 15 | 1 | 0 | 0 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | .268 | .268 | .286 | .554 |
F. Demaree | 27 | 40 | 10 | 2 | 1 | 0 | 4 | 5 | 1 | 7 | 0 | 2 | 0 | .250 | .256 | .350 | .606 |
E. Howard | 63 | 220 | 55 | 13 | 1 | 7 | 36 | 23 | 4 | 78 | 0 | 2 | 2 | .250 | .268 | .414 | .681 |
O. Shaffer | 54 | 96 | 23 | 10 | 0 | 0 | 11 | 3 | 4 | 28 | 0 | 2 | 0 | .240 | .265 | .344 | .608 |
H. Felsch | 18 | 47 | 11 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | .234 | .275 | .255 | .530 |
M. McManus | 15 | 26 | 6 | 1 | 1 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | .231 | .310 | .577 | .887 |
B. Harper | 15 | 40 | 9 | 1 | 0 | 2 | 4 | 5 | 0 | 7 | 0 | 0 | 1 | .225 | .244 | .400 | .644 |
W. Mays | 69 | 223 | 48 | 9 | 1 | 9 | 30 | 37 | 20 | 54 | 3 | 0 | 1 | .215 | .279 | .386 | .665 |
D. Moore | 44 | 158 | 33 | 8 | 2 | 1 | 8 | 16 | 1 | 53 | 0 | 0 | 1 | .209 | .219 | .304 | .523 |
B. Horner | 49 | 112 | 23 | 7 | 0 | 5 | 12 | 12 | 0 | 41 | 0 | 0 | 0 | .205 | .205 | .402 | .607 |
F. Fain | 13 | 40 | 8 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .200 | .238 | .275 | .513 |
A. Oliver | 19 | 20 | 3 | 2 | 0 | 0 | 6 | 3 | 4 | 7 | 0 | 0 | 0 | .150 | .292 | .250 | .542 |
B. Gibson | 14 | 30 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .133 | .129 | .167 | .296 |
S. Koufax | 14 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .118 | .111 | .176 | .288 |
E. Walsh | 18 | 45 | 5 | 1 | 1 | 0 | 6 | 2 | 0 | 18 | 0 | 2 | 0 | .111 | .106 | .178 | .284 |
F. Smith | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
J. Grzenda | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Rowe | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|