2006 1st QUARTER APCD TOUR SCRATCH WINNERS
# | Date | Event Name | Course Name | Champ Winner | Pro Winner | Ama Winner |
1 | Jan 2 - Jan 8 | |||||
2 | Jan 9 - Jan 15 | |||||
3 | Jan 16 - Jan 22 | |||||
4 | Jan 23 - Jan 29 | |||||
5 | Jan 30 - Feb 5 |
| ||||
6 | Feb 6 - Feb 12 | |||||
7 | Feb 13 - Feb 19 | |||||
8 | Feb 20 - Feb 26 | |||||
9 | Feb 27 - Mar 6 | |||||
10 | Mar 7 - Mar 13 | |||||
11 | Mar 14 - Mar 20 | |||||
12 | Mar 21 - Mar 27 |
APCD PLAYERS CHAMPIONSHIP by Jeffrey Bladecki |
Firestone C.C. - North Course Culbeck Heath G.C. - Ver2 Whitewebbs.GC Wellington Point |
Don Gooch | Tom Kerr | Bruce Wallace |
13 | Mar 28 - Apr 3 |