| Top of the 1st -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Pitching: RHP T. Keefe |  | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: SINGLE  (Groundball, 56) | 
 | Batting: LHB P. Waner | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) | 
 | Batting: RHB H. Duffy | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE  (Flyball, 89S) | 
 | Batting: LHB H. Hendrick | 0-0: Ball H. Duffy steals 2nd base 1-0: Ground out 6-3 (Groundball, 6) | 
 | Top of the 1st over -  0 run(s), 2 hit(s), 0 error(s), 1 left on base; St. Louis 0 - Oceanside 0 | 
|   | 
 | Bottom of the 1st -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Pitching: RHP L. Dierker |  | 
 | Batting: RHB R. Bresnahan | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: TRIPLE  (Flyball, 9LS) | 
 | Batting: SHB C. Bell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls | 
 | Batting: LHB J. Evers | 0-0: Called Strike 0-1: Ball 1-1:  Fly out, F7  (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw | 
 | Batting: RHB B. Dahlen | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball Passed Ball! C. Bell to second 1-2:  2-RUN HOME RUN  (Flyball, 7LD), Distance : 342 ft | 
 | Batting: LHB B. Keister | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) | 
 | Batting: SHB T. Turner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1:  Fly out, F8  (Line Drive, 8LS) | 
 | Bottom of the 1st over -  3 run(s), 2 hit(s), 0 error(s), 0 left on base; St. Louis 0 - Oceanside 3 | 
|   | 
 | Top of the 2nd -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Batting: LHB D. Holmes | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) | 
 | Batting: LHB M. Griffin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: TRIPLE  (Line Drive, 8RXD) | 
 | Batting: RHB J. Kelley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out  swinging | 
 | Top of the 2nd over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; St. Louis 0 - Oceanside 3 | 
|   | 
 | Bottom of the 2nd -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: RHB J. Bannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Reached on Error, E9 (Flyball, 89S) | 
 | Batting: LHB B. Phelps | 0-0: Called Strike J. Bannon steals 2nd base 0-1: Called Strike 0-2: Ball 1-2:  Fly out, F4  (Popup, 34) | 
 | Batting: RHB T. Keefe | 0-0: Sac Bunt - play at first, batter OUT! 5-4 J. Bannon to third | 
 | Batting: RHB R. Bresnahan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out  looking | 
 | Bottom of the 2nd over -  0 run(s), 0 hit(s), 1 error(s), 1 left on base; St. Louis 0 - Oceanside 3 | 
|   | 
 | Top of the 3rd -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Batting: RHB L. Dierker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out  looking | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 3-1 (Groundball, 34) | 
 | Batting: LHB P. Waner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE  (Line Drive, 34D) | 
 | Batting: RHB H. Duffy | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE  (Flyball, 8RD) P. Waner to third Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Batting: LHB H. Hendrick | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) | 
 | Top of the 3rd over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; St. Louis 1 - Oceanside 3 | 
|   | 
 | Bottom of the 3rd -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: SHB C. Bell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1:  Fly out, F7  (Flyball, 7LS) | 
 | Batting: LHB J. Evers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) | 
 | Batting: RHB B. Dahlen | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) | 
 | Bottom of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; St. Louis 1 - Oceanside 3 | 
|   | 
 | Top of the 4th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Batting: LHB D. Holmes | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls | 
 | Batting: LHB M. Griffin | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) | 
 | Batting: RHB J. Kelley | 0-0: Called Strike 0-1: Ball Wild Pitch! M. Griffin to second 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out  swinging | 
 | Top of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; St. Louis 1 - Oceanside 3 | 
|   | 
 | Bottom of the 4th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: LHB B. Keister | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out  looking | 
 | Batting: SHB T. Turner | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: DOUBLE  (Flyball, 9LM) | 
 | Batting: RHB J. Bannon | 0-0: Ball Throwing error on steal attempt, E2 T. Turner scores 1-0: DOUBLE  (Line Drive, 7D) | 
 | Batting: LHB B. Phelps | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls | 
 | Batting: RHB T. Keefe | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: Bunt missed, Strikeout! | 
 | Batting: RHB R. Bresnahan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls J. Bannon to third B. Phelps to second | 
 | Batting: SHB C. Bell | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) | 
 | Bottom of the 4th over -  1 run(s), 2 hit(s), 1 error(s), 3 left on base; St. Louis 1 - Oceanside 4 | 
|   | 
 | Top of the 5th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Batting: RHB L. Dierker | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2:  SOLO HOME RUN  (Line Drive, 78XD), Distance : 383 ft | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: DOUBLE  (Flyball, 89D) | 
 | Batting: LHB P. Waner | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 M. Grady to third | 
 | Batting: RHB H. Duffy | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! M. Grady scores 3-0: Called Strike 3-1: SINGLE  (Line Drive, 7LM) | 
 | Batting: LHB H. Hendrick | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-4 (Groundball, 13) | 
 | Batting: LHB D. Holmes | 0-0: DOUBLE  (Line Drive, 7D) H. Hendrick to third Runner from 3rd tries for Home, SAFE, throw made home | 
 | Batting: RHB D. Bichette | 0-0: Ground out 4-3 (Groundball, 4) | 
 | Top of the 5th over -  3 run(s), 4 hit(s), 0 error(s), 1 left on base; St. Louis 4 - Oceanside 4 | 
|   | 
 | Bottom of the 5th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: LHB J. Evers | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) | 
 | Batting: RHB B. Dahlen | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE  (Groundball, 56) | 
 | Batting: LHB B. Keister | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1:  Fly out, F8  (Line Drive, 8RM) | 
 | Batting: SHB T. Turner | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 56) | 
 | Bottom of the 5th over -  0 run(s), 1 hit(s), 0 error(s), 0 left on base; St. Louis 4 - Oceanside 4 | 
|   | 
 | Top of the 6th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Keefe | 
 | Batting: LHB M. Griffin | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) | 
 | Batting: RHB J. Kelley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE  (Line Drive, 56) | 
 | Batting: RHB L. Dierker | 0-0: Sac Bunt - play at first, batter OUT! 1-4 J. Kelley to second | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE  (Line Drive, 89S) J. Kelley to third Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Pitching: RHP R. Ford |  | 
 | Now at 1B: C. Hickman |  | 
 | Batting: LHB P. Waner | 0-0: SINGLE  (Groundball, 6MD) (infield hit) M. Grady to second | 
 | Batting: RHB H. Duffy | 0-0: Ball 1-0: Called Strike 1-1: Ball Single, Error in OF, E8, batter to second base M. Grady scores P. Waner to third | 
 | Batting: LHB H. Hendrick | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE  (Line Drive, 8RS) P. Waner scores H. Duffy scores | 
 | Batting: LHB D. Holmes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike H. Hendrick steals 3rd base 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) | 
 | Top of the 6th over -  4 run(s), 5 hit(s), 1 error(s), 1 left on base; St. Louis 8 - Oceanside 4 | 
|   | 
 | Bottom of the 6th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: RHB J. Bannon | 0-0: Bunt missed! 0-1: Ground out 5-3 (Groundball, 56) | 
 | Batting: LHB B. Phelps | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out  swinging | 
 | Batting: RHB C. Hickman | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6) | 
 | Bottom of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; St. Louis 8 - Oceanside 4 | 
|   | 
 | Top of the 7th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP R. Ford | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6M) | 
 | Batting: LHB M. Griffin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ball D. Bichette to second | 
 | Batting: RHB J. Kelley | 0-0: Called Strike 0-1: Ball 1-1:  Fly out, F7  (Flyball, 78S) | 
 | Batting: RHB L. Dierker | 0-0: Sac Bunt - play at first, batter OUT! 1-4 D. Bichette to third M. Griffin to second | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE  (Line Drive, 9S) D. Bichette scores M. Griffin to third Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Pitching: RHP T. Murphy |  | 
 | Batting: LHB P. Waner | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE  (Line Drive, 78S) M. Grady to second M. Grady to third | 
 | Batting: RHB H. Duffy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls P. Waner to second | 
 | Batting: LHB H. Hendrick | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2:  Fly out, F8  (Flyball, 8RD) | 
 | Top of the 7th over -  2 run(s), 2 hit(s), 1 error(s), 3 left on base; St. Louis 10 - Oceanside 4 | 
|   | 
 | Bottom of the 7th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: RHB R. Bresnahan | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls | 
 | Pinch Hitting: RHB S. McInnis | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out  swinging | 
 | Batting: LHB J. Evers | 0-0: Ball R. Bresnahan is caught stealing 2nd base 1-0:  Fly out, F8  (Flyball, 8RXD) | 
 | Bottom of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; St. Louis 10 - Oceanside 4 | 
|   | 
 | Top of the 8th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : RHP T. Murphy | 
 | Pitching: LHP S. Monge |  | 
 | Batting: LHB D. Holmes | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) | 
 | Batting: RHB D. Bichette | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out  swinging | 
 | Batting: LHB M. Griffin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ground out 1-3 (Groundball, 13) | 
 | Top of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; St. Louis 10 - Oceanside 4 | 
|   | 
 | Bottom of the 8th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : RHP L. Dierker | 
 | Batting: RHB B. Dahlen | 0-0: Ball 1-0: SINGLE  (Line Drive, 6MD) | 
 | Batting: LHB B. Keister | 0-0: Called Strike 0-1: Called Strike 0-2: Hit by Pitch B. Dahlen to second | 
 | Batting: SHB T. Turner | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE  (Line Drive, 9S) B. Dahlen to third B. Keister to second | 
 | Batting: RHB J. Bannon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE  (Flyball, 9LM) B. Dahlen scores B. Keister to third T. Turner to second Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Pitching: RHP M. Prendergast |  | 
 | Batting: LHB B. Phelps | 0-0: Called Strike 0-1: Grounds into double play, U6-3 (Groundball, 6M) T. Turner to third | 
 | Batting: RHB C. Hickman | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE  (Groundball, 4M) T. Turner scores | 
 | Pitching: LHP F. Schupp |  | 
 | Now in CF: E. Swartwood |  | 
 | Batting: RHB R. Bresnahan | 0-0: Called Strike 0-1: SINGLE  (Groundball, 56) (infield hit) C. Hickman to second | 
 | Pinch Hitting: RHB J. Wolf | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out  swinging | 
 | Bottom of the 8th over -  3 run(s), 5 hit(s), 0 error(s), 2 left on base; St. Louis 10 - Oceanside 7 | 
|   | 
 | Top of the 9th -  St. Louis Browns batting - Pitching for Oceanside Cardinals : LHP S. Monge | 
 | Pitching: RHP D. Veres |  | 
 | Batting: RHB J. Kelley | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out  swinging | 
 | Batting: LHB E. Swartwood | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4S) | 
 | Pinch Hitting: RHB F. Lindstrom | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE  (Groundball, 5D) | 
 | Batting: LHB P. Waner | 0-0: Called Strike 0-1: Ball Passed Ball! F. Lindstrom to second 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) | 
 | Top of the 9th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; St. Louis 10 - Oceanside 7 | 
|   | 
 | Bottom of the 9th -  Oceanside Cardinals batting - Pitching for St. Louis Browns : LHP F. Schupp | 
 | Pitching: RHP B. Odom |  | 
 | Now at C: B. O'Farrell |  | 
 | Batting: LHB J. Evers | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2:  Fly out, F7  (Flyball, 7S) | 
 | Batting: RHB B. Dahlen | 0-0: Ball 1-0: SINGLE  (Flyball, 8RM) | 
 | Batting: LHB B. Keister | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out  swinging | 
 | Batting: SHB T. Turner | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) | 
 | Bottom of the 9th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; St. Louis 10 - Oceanside 7 | 
|   |