Top of the 1st - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Pitching: RHP F. Anderson | |
Batting: RHB C. Johnson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB H. Trosky | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 56D) |
Batting: RHB B. Barrett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 3-1 (Groundball, 34) H. Trosky to second |
Batting: RHB E. Morgan | 0-0: Ball Wild Pitch! H. Trosky to third 1-0: DOUBLE (Line Drive, 7LD) H. Trosky scores |
Batting: RHB A. Rosen | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jimtown 1 - Portland 0 |
|
Bottom of the 1st - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Pitching: RHP E. Seward | |
Batting: RHB J. Gibson | 0-0: SINGLE (Groundball, 6MD) |
Batting: LHB W. Boggs | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) J. Gibson to second |
Batting: RHB R. Hornsby | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78XD) J. Gibson scores |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) R. Hornsby to third |
Batting: RHB R. Yount | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB A. Simmons | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Jimtown 1 - Portland 1 |
|
Top of the 2nd - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4M) |
Batting: RHB W. Mays | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB A. Kaline | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jimtown 1 - Portland 1 |
|
Bottom of the 2nd - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Batting: LHB T. Holmes | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Flyball, 8RXD) |
Batting: LHB C. Klein | 0-0: Called Strike 0-1: Ball Wild Pitch! T. Holmes to third 1-1: SINGLE (Line Drive, 8RS) T. Holmes scores |
Batting: RHB F. Anderson | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 C. Klein to second |
Batting: RHB J. Gibson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
Batting: LHB W. Boggs | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) C. Klein to third C. Klein scores |
Batting: RHB R. Hornsby | 0-0: DOUBLE (Flyball, 8LXD) W. Boggs to third |
Batting: SHB K. Caminiti | 0-0: Ground out U3 (Groundball, 3) |
Bottom of the 2nd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Jimtown 1 - Portland 3 |
|
Top of the 3rd - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB E. Seward | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB C. Johnson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB H. Trosky | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 34) |
Batting: RHB B. Barrett | 0-0: Swinging Strike Balk! H. Trosky to second 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 56S) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 1 - Portland 3 |
|
Bottom of the 3rd - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Batting: RHB R. Yount | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB A. Simmons | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB T. Holmes | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jimtown 1 - Portland 3 |
|
Top of the 4th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB E. Morgan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) |
Batting: RHB A. Rosen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 56S) E. Morgan to second |
Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB W. Mays | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 1 - Portland 3 |
|
Bottom of the 4th - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Batting: LHB C. Klein | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: DOUBLE (Flyball, 9LD) |
Batting: RHB F. Anderson | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 5-4 C. Klein to third |
Batting: RHB J. Gibson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LS) |
Batting: LHB W. Boggs | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 1 - Portland 3 |
|
Top of the 5th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB A. Kaline | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB E. Seward | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB C. Johnson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jimtown 1 - Portland 3 |
|
Bottom of the 5th - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Batting: RHB R. Hornsby | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) (infield hit) |
Batting: SHB K. Caminiti | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB R. Yount | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
Batting: RHB A. Simmons | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 1 - Portland 3 |
|
Top of the 6th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: LHB H. Trosky | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9S) |
Batting: RHB B. Barrett | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) |
Batting: RHB E. Morgan | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
Batting: RHB A. Rosen | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: SINGLE (Line Drive, 89S) E. Morgan to second |
Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Line Drive, 5L) |
Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jimtown 1 - Portland 3 |
|
Bottom of the 6th - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Batting: LHB T. Holmes | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6D) |
Batting: LHB C. Klein | 0-0: Grounds into double play, 6-4-3 (Groundball, 56) |
Batting: RHB F. Anderson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Jimtown 1 - Portland 3 |
|
Top of the 7th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB W. Mays | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 56S) |
Batting: RHB A. Kaline | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 465 ft |
Pitching: LHP D. McNally | |
Pinch Hitting: RHB J. Cassidy | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB C. Johnson | 0-0: DOUBLE (Line Drive, 78XD) |
Pinch Hitting: SHB E. Murray | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Jimtown 2 - Portland 3 |
|
Bottom of the 7th - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Seward |
Pitching: RHP E. Reulbach | |
Now at 1B: E. Murray | |
Batting: RHB J. Gibson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB W. Boggs | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: RHB R. Hornsby | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LS) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jimtown 2 - Portland 3 |
|
Top of the 8th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : LHP D. McNally |
Pitching: RHP T. Sparks | |
Batting: RHB B. Barrett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: DOUBLE (Line Drive, 3D) |
Batting: RHB E. Morgan | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: RHB A. Rosen | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
Batting: RHB R. Carty | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 2 - Portland 3 |
|
Bottom of the 8th - Portland Gladiators batting - Pitching for Jimtown Jackhammers : RHP E. Reulbach |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB R. Yount | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB A. Simmons | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 6MD) K. Caminiti to second Runner from 2nd tries for 3rd, SAFE, throw made to third A. Simmons to second |
Batting: LHB T. Holmes | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) K. Caminiti scores A. Simmons to third |
Batting: LHB C. Klein | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) A. Simmons scores T. Holmes to second |
Pinch Hitting: RHB A. Belle | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: SINGLE (Groundball, 56D) T. Holmes to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP C. Kerfeld | |
Batting: RHB J. Gibson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15S) |
Bottom of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Jimtown 2 - Portland 6 |
|
Top of the 9th - Jimtown Jackhammers batting - Pitching for Portland Gladiators : RHP T. Sparks |
Pitching: RHP F. Linzy | |
Batting: RHB W. Mays | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6D) |
Batting: RHB A. Kaline | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LD) |
Pinch Hitting: LHB S. Kemp | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB C. Johnson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jimtown 2 - Portland 6 |
|