| Top of the 1st -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Pitching: RHP B. Bernhard |  | 
 | Batting: LHB M. Cochrane | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: DOUBLE  (Flyball, 7LD) | 
 | Batting: LHB W. McCovey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: SINGLE  (Groundball, 34D) M. Cochrane to third | 
 | Batting: RHB J. Robinson | 0-0: Called Strike 0-1: DOUBLE  (Line Drive, 7LM) M. Cochrane scores W. McCovey to third Runner from 3rd tries for Home, throw and OUT! Runner from 2nd tries for 3rd, throw and SAFE! | 
 | Batting: RHB M. Dihigo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) J. Robinson scores | 
 | Batting: RHB J. Cronin | 0-0: DOUBLE  (Line Drive, 89S) | 
 | Batting: LHB K. Daniels | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: TRIPLE  (Line Drive, 89XD) J. Cronin scores | 
 | Batting: LHB L. Waner | 0-0: Ball 1-0: Ball 2-0:  Fly out, F7  (Flyball, 7M) | 
 | Top of the 1st over -  3 run(s), 5 hit(s), 0 error(s), 1 left on base; Wallyworld 3 - Motown 0 | 
|   | 
 | Bottom of the 1st -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Pitching: RHP B. Byrd |  | 
 | Batting: RHB J. Milligan | 0-0: Ball 1-0:  Fly out, F7  (Line Drive, 7D) | 
 | Batting: LHB S. Musial | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE  (Line Drive, 6MD) | 
 | Batting: LHB G. Watkins | 0-0: Foul Ball, location: 2F 0-1: SINGLE  (Flyball, 8LM) S. Musial to second | 
 | Batting: RHB B. Bailey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls S. Musial to third G. Watkins to second | 
 | Batting: RHB E. Banks | 0-0: Ball 1-0: SINGLE  (Flyball, 8LM) S. Musial scores G. Watkins to third B. Bailey to second Runner from 3rd tries for Home, SAFE, throw made home | 
 | Batting: LHB C. Yastrzemski | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) | 
 | Bottom of the 1st over -  2 run(s), 3 hit(s), 0 error(s), 1 left on base; Wallyworld 3 - Motown 2 | 
|   | 
 | Top of the 2nd -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: LHB M. Ott | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out  swinging | 
 | Batting: RHB B. Byrd | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1:  Fly out, F8  (Flyball, 78M) | 
 | Batting: LHB M. Cochrane | 0-0: Swinging Strike 0-1: Ground out 3-1 (Groundball, 34) | 
 | Top of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 3 - Motown 2 | 
|   | 
 | Bottom of the 2nd -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: LHB D. Rhodes | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 34) | 
 | Batting: RHB S. Sosa | 0-0: Ground out 6-3 (Groundball, 6) | 
 | Batting: SHB B. Bernhard | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out  looking | 
 | Bottom of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 3 - Motown 2 | 
|   | 
 | Top of the 3rd -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: LHB W. McCovey | 0-0: Ball 1-0: Swinging Strike 1-1:  Fly out, F8  (Popup, 6MD) | 
 | Batting: RHB J. Robinson | 0-0: Ball 1-0: Ball 2-0:  Fly out, F6  (Popup, 6MD) | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 23) | 
 | Top of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 3 - Motown 2 | 
|   | 
 | Bottom of the 3rd -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: RHB J. Milligan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) | 
 | Batting: LHB S. Musial | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) | 
 | Batting: LHB G. Watkins | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) | 
 | Bottom of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 3 - Motown 2 | 
|   | 
 | Top of the 4th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: RHB J. Cronin | 0-0: Ball 1-0: DOUBLE  (Line Drive, 78XD) | 
 | Batting: LHB K. Daniels | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! J. Cronin to third 2-1: Foul Ball, location: 2F 2-2: SINGLE  (Flyball, 7S) J. Cronin scores | 
 | Batting: LHB L. Waner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out  looking | 
 | Batting: LHB M. Ott | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out  swinging | 
 | Batting: RHB B. Byrd | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out  swinging | 
 | Top of the 4th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - Motown 2 | 
|   | 
 | Bottom of the 4th -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: RHB B. Bailey | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out  swinging | 
 | Batting: RHB E. Banks | 0-0: SINGLE  (Line Drive, 6MD) | 
 | Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Ball Wild Pitch! E. Banks to second 2-0: Ball 3-0: Base on Balls | 
 | Batting: LHB D. Rhodes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out  swinging | 
 | Batting: RHB S. Sosa | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) | 
 | Bottom of the 4th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - Motown 2 | 
|   | 
 | Top of the 5th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: LHB M. Cochrane | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) | 
 | Batting: LHB W. McCovey | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out  swinging | 
 | Batting: RHB J. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E5 (Groundball, 5S) | 
 | Batting: RHB M. Dihigo | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out  swinging | 
 | Top of the 5th over -  0 run(s), 0 hit(s), 1 error(s), 1 left on base; Wallyworld 4 - Motown 2 | 
|   | 
 | Bottom of the 5th -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: SHB B. Bernhard | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: DOUBLE  (Line Drive, 8RM) | 
 | Batting: RHB J. Milligan | 0-0: Called Strike 0-1: Ball 1-1: Sac Bunt - play at third, batter OUT! 3-5 | 
 | Batting: LHB S. Musial | 0-0: Foul Ball, location: 2F 0-1: SINGLE  (Groundball, 3L) J. Milligan to second Throwing error, E9 J. Milligan to third S. Musial to second | 
 | Batting: LHB G. Watkins | 0-0: Ball 1-0:  Fly out, F8  (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made | 
 | Batting: RHB B. Bailey | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out  swinging | 
 | Bottom of the 5th over -  1 run(s), 2 hit(s), 1 error(s), 1 left on base; Wallyworld 4 - Motown 3 | 
|   | 
 | Top of the 6th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: RHB J. Cronin | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) | 
 | Batting: LHB K. Daniels | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E4 (Groundball, 34) | 
 | Batting: LHB L. Waner | 0-0: Foul Ball, location: 2F 0-1: SINGLE  (Flyball, 7S) K. Daniels to second K. Daniels to third | 
 | Batting: LHB M. Ott | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out  swinging | 
 | Batting: RHB B. Byrd | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out  swinging | 
 | Top of the 6th over -  0 run(s), 1 hit(s), 1 error(s), 2 left on base; Wallyworld 4 - Motown 3 | 
|   | 
 | Bottom of the 6th -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: RHB E. Banks | 0-0: Ground out 4-3 (Groundball, 4) | 
 | Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Ball 2-0:  SOLO HOME RUN  (Flyball, 89XD), Distance : 447 ft | 
 | Batting: LHB D. Rhodes | 0-0: Ball 1-0: SINGLE  (Groundball, 56D) | 
 | Batting: RHB S. Sosa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) | 
 | Batting: SHB B. Bernhard | 0-0: Called Strike 0-1:  Fly out, F7  (Line Drive, 7M) | 
 | Bottom of the 6th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - Motown 4 | 
|   | 
 | Top of the 7th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: LHB M. Cochrane | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out  swinging | 
 | Batting: LHB W. McCovey | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out  swinging | 
 | Batting: RHB J. Robinson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1:  Fly out, F9  (Popup, 9LS) | 
 | Top of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 4 - Motown 4 | 
|   | 
 | Bottom of the 7th -  Motown Wildcats batting - Pitching for Wallyworld Wizards : RHP B. Byrd | 
 | Batting: RHB J. Milligan | 0-0: Called Strike 0-1: DOUBLE  (Groundball, 5L) | 
 | Batting: LHB S. Musial | 0-0: Called Strike 0-1: DOUBLE  (Line Drive, 7LS) J. Milligan scores | 
 | Batting: LHB G. Watkins | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) S. Musial to third | 
 | Batting: RHB B. Bailey | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out  looking | 
 | Batting: RHB E. Banks | 0-0: Swinging Strike 0-1: SINGLE  (Line Drive, 7S) S. Musial scores | 
 | Pitching: LHP S. Carlton |  | 
 | Batting: LHB C. Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2:  2-RUN HOME RUN  (Line Drive, 9LD), Distance : 368 ft | 
 | Batting: LHB D. Rhodes | 0-0: Called Strike 0-1:  Fly out, F7  (Flyball, 7LS) | 
 | Bottom of the 7th over -  4 run(s), 4 hit(s), 0 error(s), 0 left on base; Wallyworld 4 - Motown 8 | 
|   | 
 | Top of the 8th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Batting: RHB M. Dihigo | 0-0: Ground out 4-3 (Groundball, 4) | 
 | Batting: RHB J. Cronin | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) | 
 | Batting: LHB K. Daniels | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out  looking | 
 | Top of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 4 - Motown 8 | 
|   | 
 | Bottom of the 8th -  Motown Wildcats batting - Pitching for Wallyworld Wizards : LHP S. Carlton | 
 | Batting: RHB S. Sosa | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out  looking | 
 | Pinch Hitting: LHB L. Gehrig | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) | 
 | Batting: RHB J. Milligan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) | 
 | Bottom of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 4 - Motown 8 | 
|   | 
 | Top of the 9th -  Wallyworld Wizards batting - Pitching for Motown Wildcats : RHP B. Bernhard | 
 | Pitching: RHP E. Cicotte |  | 
 | Batting: LHB L. Waner | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) | 
 | Batting: LHB M. Ott | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE  (Groundball, 56D) | 
 | Pinch Hitting: LHB M. Vaughn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out  swinging | 
 | Batting: LHB M. Cochrane | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13S) | 
 | Top of the 9th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - Motown 8 | 
|   |