Top of the 1st - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Pitching: LHP R. Prim | |
Batting: RHB M. Piazza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB J. Gentile | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
Batting: LHB C. Gehringer | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 34D) J. Gentile to second |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Line Drive, 6) |
Batting: RHB H. Brooks | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Clear Lake Shores 0 - College View 0 |
|
Bottom of the 1st - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Pitching: RHP J. Horlen | |
Batting: LHB B. Dickey | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Batting: RHB J. Foxx | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 56D) |
Batting: LHB L. Pike | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 78XD) |
Batting: RHB G. Wright | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5L) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 0 - College View 0 |
|
Top of the 2nd - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Batting: LHB T. Speaker | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Flyball, 8RS) |
Batting: LHB R. Maris | 0-0: Ball T. Speaker is caught stealing 2nd base 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 9LD), Distance : 375 ft |
Batting: RHB T. Stearns | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB J. Horlen | 0-0: Ground out 4-3 (Groundball, 4M) |
Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 1 - College View 0 |
|
Bottom of the 2nd - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: RHB L. Appling | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB B. Herman | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
Batting: LHB D. Snider | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball Wild Pitch! L. Appling to second 1-2: Strikes out swinging |
Batting: LHB A. Wingo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 1 - College View 0 |
|
Top of the 3rd - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Batting: RHB M. Piazza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F5 (Popup, 5F) |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) M. Piazza to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F2 (Popup, 25F) |
Batting: RHB H. Brooks | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Line Drive, 89S) M. Piazza scores C. Gehringer to second Runner from 2nd tries for 3rd, SAFE, throw made to third H. Brooks to second |
Batting: LHB T. Speaker | 0-0: Ground out U3 (Groundball, 3S) |
Top of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 3rd - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: RHB R. Prim | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
Batting: LHB B. Dickey | 0-0: Fly out, F9 (Line Drive, 89S) |
Batting: RHB J. Foxx | 0-0: Ball 1-0: Ball 2-0: Reached on error, E6 (Groundball, 6) |
Batting: LHB L. Pike | 0-0: SINGLE (Line Drive, 8LM) J. Foxx to second |
Batting: RHB G. Wright | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls J. Foxx to third L. Pike to second |
Batting: RHB L. Appling | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LM) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 3 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 4th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Batting: LHB R. Maris | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB T. Stearns | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Reached on error, E5 (Groundball, 56S) |
Batting: RHB J. Horlen | 0-0: Bunted foul 0-1: Reached on error, E1 (Groundball, 15S) T. Stearns to second |
Batting: RHB M. Piazza | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) T. Stearns to third J. Horlen to second |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 2 error(s), 2 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 4th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: LHB B. Herman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB D. Snider | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89M) |
Batting: LHB A. Wingo | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LXD) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 5th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Batting: LHB C. Gehringer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 9M) |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Grounds into double play, 3-6-1 (Groundball, 3) |
Batting: RHB H. Brooks | 0-0: Fly out, F6 (Line Drive, 6) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 5th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: RHB R. Prim | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 4D) |
Batting: LHB B. Dickey | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
Batting: RHB J. Foxx | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 6th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Batting: LHB T. Speaker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F8 (Line Drive, 8LD) |
Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 6th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: LHB L. Pike | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB G. Wright | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8LXD), Distance : 436 ft |
Batting: RHB L. Appling | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 439 ft |
Batting: LHB B. Herman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB D. Snider | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 2 |
|
Top of the 7th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : LHP R. Prim |
Pitching: RHP G. Perry | |
Now in LF: A. Pafko | |
Batting: RHB J. Horlen | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) |
Batting: RHB M. Piazza | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 2 |
|
Bottom of the 7th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP J. Horlen |
Batting: LHB A. Wingo | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LD) |
Batting: RHB A. Pafko | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 377 ft |
Batting: LHB B. Dickey | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E4 (Groundball, 34) |
Batting: RHB J. Foxx | 0-0: Sac Bunt - play at first, batter OUT! 5-4 B. Dickey to second |
Batting: LHB L. Pike | 0-0: Intentional Walk |
Pitching: RHP B. Gibson | |
Pinch Hitting: LHB N. Cash | 0-0: DOUBLE (Line Drive, 7LD) B. Dickey scores L. Pike to third |
Batting: RHB L. Appling | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: LHB T. Kluszewski | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB D. Snider | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
Bottom of the 7th over - 3 run(s), 3 hit(s), 1 error(s), 3 left on base; Clear Lake Shores 2 - College View 5 |
|
Top of the 8th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP G. Perry |
Pitching: RHP R. Wolff | |
Now at 1B: N. Cash | |
Batting: LHB C. Gehringer | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SINGLE (Groundball, 6MD) C. Gehringer to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Pinch Hitting: LHB W. Stargell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Pitching: LHP L. Arroyo | |
Batting: LHB T. Speaker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6MS) C. Gehringer scores L. Meyerle to second |
Pinch Hitting: RHB A. Dawson | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Flyball, 8LS) L. Meyerle to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP R. Ames | |
Batting: RHB T. Stearns | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball Wild Pitch! A. Dawson to second 2-2: Ball 3-2: Ground out 1-3 (Groundball, 13) |
Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 4 - College View 5 |
|
Bottom of the 8th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Gibson |
Now at SS: T. Jackson | |
Now in CF: A. Dawson | |
Batting: LHB A. Wingo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) |
Batting: RHB A. Pafko | 0-0: Called Strike 0-1: Bunted foul 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: LHB B. Dickey | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 4 - College View 5 |
|
Top of the 9th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP R. Ames |
Pitching: LHP R. Jones | |
Pinch Hitting: RHB S. Alomar, Jr. | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Line Drive, 6MD) |
Batting: RHB M. Piazza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 89XD) |
Batting: LHB J. Gentile | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3) M. Piazza to third |
Batting: LHB C. Gehringer | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 4 - College View 5 |
|