Top of the 1st - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Pitching: RHP T. Bonham | |
Batting: RHB B. Downing | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Batting: LHB B. Ruth | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 89XD), Distance : 439 ft |
Batting: RHB S. Stirnweiss | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB M. Schmidt | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Calcutta 1 - Maquoketa 0 |
|
Bottom of the 1st - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Pitching: RHP A. Demaree | |
Batting: RHB G. Mancuso | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) |
Batting: LHB G. Brett | 0-0: Called Strike 0-1: SOLO HOME RUN (Line Drive, 7LD), Distance : 300 ft |
Batting: RHB L. Cross | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: LHB L. Bierbauer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F3 (Line Drive, 3S) |
Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Calcutta 1 - Maquoketa 1 |
|
Top of the 2nd - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: LHB J. McGraw | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB R. Fairly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 431 ft |
Batting: LHB C. Seymour | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB B. Campbell | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 78D) |
Batting: LHB A. Demaree | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Calcutta 2 - Maquoketa 1 |
|
Bottom of the 2nd - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Batting: LHB P. Hill | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB H. Heilmann | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB E. Flick | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 13) (infield hit) |
Batting: RHB M. Alou | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball E. Flick steals 2nd base 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Calcutta 2 - Maquoketa 1 |
|
Top of the 3rd - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: RHB B. Downing | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB B. Ruth | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB S. Stirnweiss | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB M. Schmidt | 0-0: SINGLE (Line Drive, 56D) B. Ruth to second |
Batting: LHB J. McGraw | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Calcutta 2 - Maquoketa 1 |
|
Bottom of the 3rd - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Batting: RHB T. Bonham | 0-0: Ground out 6-3 (Groundball, 6S) |
Batting: RHB G. Mancuso | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Reached on error, E5 (Groundball, 56) |
Batting: LHB G. Brett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 3S) (infield hit) G. Mancuso to second |
Batting: RHB L. Cross | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls G. Mancuso to third G. Brett to second |
Batting: LHB L. Bierbauer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 13S) (infield hit) G. Mancuso scores G. Brett to third L. Cross to second |
Batting: LHB P. Hill | 0-0: Ball 1-0: Called Strike 1-1: Ground out 3-1 (Groundball, 34) G. Brett scores L. Cross to third L. Bierbauer to second |
Batting: RHB H. Heilmann | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 1-3 (Groundball, 23) |
Bottom of the 3rd over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Calcutta 2 - Maquoketa 3 |
|
Top of the 4th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: LHB R. Fairly | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB C. Seymour | 0-0: SINGLE (Groundball, 34D) |
Batting: LHB B. Campbell | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Calcutta 2 - Maquoketa 3 |
|
Bottom of the 4th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Batting: LHB E. Flick | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB M. Alou | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB T. Bonham | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Calcutta 2 - Maquoketa 3 |
|
Top of the 5th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: LHB A. Demaree | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 56D) |
Batting: RHB B. Downing | 0-0: SINGLE (Groundball, 5D) A. Demaree to second |
Batting: LHB B. Ruth | 0-0: Grounds into double play, 3-6-3 (Groundball, 3) A. Demaree to third |
Batting: RHB S. Stirnweiss | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Calcutta 2 - Maquoketa 3 |
|
Bottom of the 5th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Batting: RHB G. Mancuso | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: LHB G. Brett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB L. Cross | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 7LS) |
Batting: LHB L. Bierbauer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Calcutta 2 - Maquoketa 3 |
|
Top of the 6th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: RHB M. Schmidt | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB J. McGraw | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Ground out 3-1 (Groundball, 34) |
Batting: LHB R. Fairly | 0-0: SOLO HOME RUN (Flyball, 9LD), Distance : 440 ft |
Batting: LHB C. Seymour | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Bunt for hit - play at first, batter OUT! 2-4 |
Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Calcutta 3 - Maquoketa 3 |
|
Bottom of the 6th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP A. Demaree |
Pitching: RHP R. Gossage | |
Now in LF: K. Selbach | |
Batting: LHB P. Hill | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB H. Heilmann | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
Batting: LHB E. Flick | 0-0: Fly out, F9 (Flyball, 9D) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Calcutta 3 - Maquoketa 3 |
|
Top of the 7th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP T. Bonham |
Batting: LHB B. Campbell | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5F) |
Pitching: RHP R. Caldwell | |
Now in LF: C. Hafey | |
Batting: RHB K. Selbach | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB B. Downing | 0-0: Ball 1-0: Ball 2-0: Ball K. Selbach steals 2nd base 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB B. Ruth | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Calcutta 3 - Maquoketa 3 |
|
Bottom of the 7th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP R. Gossage |
Batting: RHB M. Alou | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 89S) |
Batting: RHB C. Hafey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 15) (infield hit) |
Batting: RHB G. Mancuso | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E5 (Groundball, 56) C. Hafey to second |
Batting: LHB G. Brett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Popup, 89S) |
Batting: RHB L. Cross | 0-0: Ground out 3-1 (Groundball, 4) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Calcutta 3 - Maquoketa 3 |
|
Top of the 8th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP R. Caldwell |
Batting: RHB S. Stirnweiss | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB M. Schmidt | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4M) |
Pinch Hitting: LHB G. Sisler | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34) M. Schmidt to second M. Schmidt to third |
Pinch Hitting: LHB S. Brodie | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB C. Seymour | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Calcutta 3 - Maquoketa 3 |
|
Bottom of the 8th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP R. Gossage |
Pitching: RHP F. Goldsmith | |
Now at SS: B. Sweeney | |
Batting: LHB L. Bierbauer | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB P. Hill | 0-0: Ground out 4-3 (Groundball, 4) |
Pinch Hitting: RHB J. Medwick | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Calcutta 3 - Maquoketa 3 |
|
Top of the 9th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : RHP R. Caldwell |
Pitching: LHP E. Karger | |
Pinch Hitting: RHB B. Allison | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB K. Selbach | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB B. Downing | 0-0: Called Strike 0-1: SINGLE (Flyball, 89S) |
Pinch Runner at 1stS. Sax: | |
Batting: LHB B. Ruth | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 4S) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Calcutta 3 - Maquoketa 3 |
|
Bottom of the 9th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP F. Goldsmith |
Pitching: RHP J. Williams | |
Now at C: S. Sax | |
Now in RF: B. Allison | |
Batting: LHB E. Flick | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB M. Alou | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB C. Hafey | 0-0: Fly out, F9 (Flyball, 9LM) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Calcutta 3 - Maquoketa 3 |
|
Top of the 10th - Calcutta Indians batting - Pitching for Maquoketa Mustangs : LHP E. Karger |
Batting: RHB S. Stirnweiss | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LS) |
Batting: RHB M. Schmidt | 0-0: Intentional Walk |
Batting: RHB B. Sweeney | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Pinch Hitting: LHB S. Burgess | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 78XD) S. Stirnweiss scores M. Schmidt to third |
Batting: LHB C. Seymour | 0-0: SINGLE (Line Drive, 7S) M. Schmidt scores S. Burgess to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP D. McBride | |
Batting: RHB B. Allison | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 34D) |
Batting: RHB K. Selbach | 0-0: DOUBLE (Flyball, 7LD) C. Seymour to third |
Batting: RHB S. Sax | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 6MD) C. Seymour scores K. Selbach to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB B. Ruth | 0-0: Ball S. Sax is caught stealing 2nd base |
Top of the 10th over - 5 run(s), 5 hit(s), 0 error(s), 0 left on base; Calcutta 8 - Maquoketa 3 |
|
Bottom of the 10th - Maquoketa Mustangs batting - Pitching for Calcutta Indians : RHP J. Williams |
Pitching: LHP J. Brewer | |
Batting: RHB G. Mancuso | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB G. Brett | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 9LS) |
Batting: RHB L. Cross | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 3-1 (Groundball, 34S) G. Brett to third |
Batting: LHB L. Bierbauer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Calcutta 8 - Maquoketa 3 |
|