Top of the 1st - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Pitching: RHP B. Rhoads | |
Batting: RHB M. Piazza | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 7LM) |
Batting: LHB J. Gentile | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4) M. Piazza to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB C. Gehringer | 0-0: DOUBLE (Line Drive, 7LM) M. Piazza scores J. Gentile to third |
Batting: RHB L. Meyerle | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) J. Gentile scores C. Gehringer to third |
Batting: RHB H. Brooks | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB T. Speaker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 1st - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Pitching: RHP B. Caruthers | |
Batting: LHB B. Dickey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 15) |
Batting: RHB J. Foxx | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 13) |
Batting: LHB L. Pike | 0-0: Ball 1-0: Called Strike Single, Error in OF, E9, batter to second base |
Batting: RHB G. Wright | 0-0: Ground out 6-3 (Groundball, 6M) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 2nd - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB B. Caruthers | 0-0: SINGLE (Flyball, 8LS) |
Batting: RHB M. Piazza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 2nd - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: RHB L. Appling | 0-0: SINGLE (Line Drive, 8LS) |
Batting: LHB B. Herman | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB D. Snider | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
Batting: LHB A. Wingo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 9M) D. Snider to second D. Snider to third |
Batting: RHB B. Rhoads | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 1-3 (Groundball, 23) |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 3rd - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
Batting: LHB C. Gehringer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 3rd - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: LHB B. Dickey | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
Batting: RHB J. Foxx | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) |
Batting: LHB L. Pike | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 4th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: RHB H. Brooks | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F5 (Line Drive, 56) |
Batting: LHB T. Speaker | 0-0: Fly out, F9 (Flyball, 89S) |
Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 4th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: RHB G. Wright | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB L. Appling | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 7S) |
Batting: LHB B. Herman | 0-0: Fly out, F7 (Line Drive, 78S) |
Batting: LHB D. Snider | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 5th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB B. Caruthers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34) |
Batting: RHB M. Piazza | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 56D) B. Caruthers to second |
Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) B. Caruthers to third M. Piazza to second |
Batting: RHB L. Meyerle | 0-0: Fly out, F9 (Flyball, 9S) |
Top of the 5th over - 0 run(s), 3 hit(s), 0 error(s), 3 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 5th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: LHB A. Wingo | 0-0: SINGLE (Groundball, 4D) |
Batting: RHB B. Rhoads | 0-0: Sac Bunt - play at first, batter OUT! U3 A. Wingo to second |
Batting: LHB B. Dickey | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB J. Foxx | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 6th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: RHB H. Brooks | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB T. Speaker | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB R. Maris | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 2 - College View 0 |
|
Bottom of the 6th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: LHB L. Pike | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB G. Wright | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 2R) |
Batting: RHB L. Appling | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
Batting: LHB B. Herman | 0-0: Ground out U3 (Groundball, 3) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 2 - College View 0 |
|
Top of the 7th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 7D), Distance : 371 ft |
Batting: LHB B. Caruthers | 0-0: Ground out U3 (Groundball, 3L) |
Batting: RHB M. Piazza | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 3 - College View 0 |
|
Bottom of the 7th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Caruthers |
Batting: LHB D. Snider | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 15) |
Batting: LHB A. Wingo | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB B. Rhoads | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 7LD) |
Batting: LHB B. Dickey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Groundball, 3L) B. Rhoads scores |
Pitching: RHP B. Gibson | |
Batting: RHB J. Foxx | 0-0: Ground out 6-3 (Groundball, 6M) |
Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 3 - College View 1 |
|
Top of the 8th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Batting: LHB C. Gehringer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB L. Meyerle | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Pinch Hitting: LHB W. Stargell | 0-0: DOUBLE (Line Drive, 78XD) C. Gehringer to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB T. Speaker | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Groundball, 6D) W. Stargell to third |
Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) W. Stargell scores |
Batting: RHB T. Stearns | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) |
Top of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 5 - College View 1 |
|
Bottom of the 8th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Gibson |
Now at SS: T. Jackson | |
Batting: LHB L. Pike | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB G. Wright | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB L. Appling | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Clear Lake Shores 5 - College View 1 |
|
Top of the 9th - Clear Lake Shores Titans batting - Pitching for College View Diamonds : RHP B. Rhoads |
Pitching: LHP R. Jones | |
Pinch Hitting: RHB A. Dawson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Flyball, 7S) |
Batting: RHB M. Piazza | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 5D) A. Dawson to third |
Batting: LHB J. Gentile | 0-0: 3-RUN HOME RUN (Flyball, 89XD), Distance : 427 ft |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 9LM) |
Batting: RHB L. Meyerle | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
Batting: RHB T. Jackson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) C. Gehringer to third Runner from 3rd tries for Home, SAFE, throw made home T. Jackson to second |
Pitching: RHP K. Tatum | |
Batting: LHB T. Speaker | 0-0: Ball 1-0: SINGLE (Line Drive, 5D) T. Jackson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB R. Maris | 0-0: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB T. Stearns | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LM) |
Top of the 9th over - 5 run(s), 6 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 10 - College View 1 |
|
Bottom of the 9th - College View Diamonds batting - Pitching for Clear Lake Shores Titans : RHP B. Gibson |
Pitching: LHP W. Mitchell | |
Batting: LHB B. Herman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB D. Snider | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9S) |
Batting: LHB A. Wingo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 15S) (infield hit) |
Pinch Hitting: RHB V. Stephens | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Clear Lake Shores 10 - College View 1 |
|