Top of the 1st - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Pitching: RHP E. Shore | |
Batting: RHB J. Milligan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
Batting: LHB S. Musial | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 7LM) |
Batting: LHB G. Watkins | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 4M) S. Musial to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB B. Bailey | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
Batting: RHB E. Banks | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 6-3 (Groundball, 6) |
Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Motown 1 - Jimtown 0 |
|
Bottom of the 1st - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Pitching: RHP B. Bernhard | |
Batting: RHB C. Johnson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB H. Trosky | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) |
Batting: RHB B. Barrett | 0-0: Fly out, F8 (Line Drive, 8RS) |
Batting: RHB A. Rosen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 25) (infield hit) H. Trosky to third |
Batting: RHB W. Mays | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Motown 1 - Jimtown 0 |
|
Top of the 2nd - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: RHB S. Sosa | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB D. Rhodes | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 377 ft |
Batting: LHB C. Yastrzemski | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB B. Bernhard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
Batting: RHB J. Milligan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
Batting: LHB S. Musial | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Top of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Bottom of the 2nd - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) |
Batting: RHB J. Cassidy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Grounds into double play, 1-6-3 (Groundball, 23) |
Batting: RHB A. Kaline | 0-0: Called Strike 0-1: Ball 1-1: Called Strike Reached via error on receiving a throw, E1 |
Batting: RHB E. Shore | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 2 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Top of the 3rd - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: LHB G. Watkins | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
Batting: RHB B. Bailey | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
Batting: RHB E. Banks | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9M) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Motown 3 - Jimtown 0 |
|
Bottom of the 3rd - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB C. Johnson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
Batting: LHB H. Trosky | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB B. Barrett | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB A. Rosen | 0-0: Fly out, F8 (Flyball, 8LM) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Top of the 4th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: RHB S. Sosa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: LHB D. Rhodes | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB C. Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 3D) D. Rhodes to second |
Batting: SHB B. Bernhard | 0-0: Sac Bunt - play at third, batter OUT! 5-6 C. Yastrzemski to second |
Batting: RHB J. Milligan | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Bottom of the 4th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB W. Mays | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB R. Carty | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB J. Cassidy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Flyball, 89M) |
Batting: RHB A. Kaline | 0-0: Fly out, F2 (Popup, 2LF) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Top of the 5th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: LHB S. Musial | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 4D) |
Batting: LHB G. Watkins | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB B. Bailey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB E. Banks | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F1 (Line Drive, 15) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 3 - Jimtown 0 |
|
Bottom of the 5th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB E. Shore | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB C. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F5 (Line Drive, 5S) |
Batting: LHB H. Trosky | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Motown 3 - Jimtown 0 |
|
Top of the 6th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: RHB S. Sosa | Reached via error on receiving a throw, E3 |
Batting: LHB D. Rhodes | 0-0: Bunt missed! 0-1: Sac Bunt - play at second, runner OUT! 5-6 |
Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls D. Rhodes to second |
Batting: SHB B. Bernhard | 0-0: Sac Bunt - play at first, batter OUT! 1-4 D. Rhodes to third C. Yastrzemski to second |
Batting: RHB J. Milligan | 0-0: Ground out 5-3 (Groundball, 56) |
Top of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Motown 3 - Jimtown 0 |
|
Bottom of the 6th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB B. Barrett | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 8RS) |
Batting: RHB A. Rosen | 0-0: SINGLE (Line Drive, 89S) B. Barrett to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB W. Mays | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 7LD) B. Barrett scores A. Rosen to third |
Batting: RHB R. Carty | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34) A. Rosen scores W. Mays to third |
Batting: RHB J. Cassidy | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Single, Error in OF, E7, batter to second base W. Mays scores |
Batting: RHB A. Kaline | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 56D) J. Cassidy to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB E. Shore | 0-0: Sac Bunt - play at first, batter OUT! 5-4 A. Kaline to second |
Batting: RHB C. Johnson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 6th over - 4 run(s), 5 hit(s), 1 error(s), 1 left on base; Motown 3 - Jimtown 4 |
|
Top of the 7th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Shore |
Batting: LHB S. Musial | 0-0: SINGLE (Line Drive, 7S) |
Batting: LHB G. Watkins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: RHB B. Bailey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 345 ft |
Batting: RHB E. Banks | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 5D) |
Batting: RHB S. Sosa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB D. Rhodes | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) E. Banks to second |
Pitching: RHP E. Reulbach | |
Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) (infield hit) E. Banks to third D. Rhodes to second |
Batting: SHB B. Bernhard | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
Top of the 7th over - 2 run(s), 5 hit(s), 0 error(s), 3 left on base; Motown 5 - Jimtown 4 |
|
Bottom of the 7th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: LHB H. Trosky | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 8LM) |
Batting: RHB B. Barrett | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls H. Trosky to second |
Batting: RHB A. Rosen | 0-0: Ball Passed Ball! H. Trosky to third B. Barrett to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB W. Mays | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9LS) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34S) |
Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 5 - Jimtown 5 |
|
Top of the 8th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Reulbach |
Batting: RHB J. Milligan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5S) |
Batting: LHB S. Musial | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 3-1 (Groundball, 34) |
Batting: LHB G. Watkins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Motown 5 - Jimtown 5 |
|
Bottom of the 8th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Batting: RHB J. Cassidy | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
Batting: RHB A. Kaline | 0-0: Ground out U3 (Groundball, 3) |
Pinch Hitting: RHB W. Dropo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) |
Pinch Runner at 1stR. Youngs: | |
Batting: RHB C. Johnson | 0-0: Ball 1-0: Called Strike R. Youngs is caught stealing 2nd base |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Motown 5 - Jimtown 5 |
|
Top of the 9th - Motown Wildcats batting - Pitching for Jimtown Jackhammers : RHP E. Reulbach |
Pitching: LHP G. Bearden | |
Batting: RHB B. Bailey | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB E. Banks | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Reached on error, E6 (Groundball, 6) |
Batting: RHB S. Sosa | 0-0: Intentional Walk |
Batting: LHB D. Rhodes | 0-0: Called Strike 0-1: Ball 1-1: 3-RUN HOME RUN (Flyball, 9D), Distance : 464 ft |
Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
Pinch Hitting: LHB L. Gehrig | 0-0: SINGLE (Line Drive, 4MD) |
Batting: RHB J. Milligan | 0-0: Fly out, F9 (Flyball, 89M) |
Top of the 9th over - 3 run(s), 2 hit(s), 1 error(s), 1 left on base; Motown 8 - Jimtown 5 |
|
Bottom of the 9th - Jimtown Jackhammers batting - Pitching for Motown Wildcats : RHP B. Bernhard |
Pitching: RHP A. Coakley | |
Batting: RHB C. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB H. Trosky | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4M) |
Batting: RHB B. Barrett | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56D) |
Batting: RHB A. Rosen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F4 (Line Drive, 4MD) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Motown 8 - Jimtown 5 |
|