Top of the 1st - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Pitching: RHP R. Clemens | |
Batting: RHB S. Hogan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 2-3 (Groundball, 23) |
Batting: RHB O. Cepeda | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB B. Lowe | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 0 |
|
Bottom of the 1st - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Pitching: RHP S. King | |
Batting: RHB J. Milligan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LD) |
Batting: LHB S. Musial | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB G. Watkins | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 0 |
|
Top of the 2nd - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Batting: LHB J. Sheckard | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB D. Cooley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 2-3 (Groundball, 2L) |
Batting: LHB J. Burkett | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB V. Pinson | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 3S) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 0 |
|
Bottom of the 2nd - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Batting: RHB B. Bailey | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: RHB E. Banks | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 78S) |
Batting: RHB S. Sosa | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) E. Banks to second |
Batting: LHB C. Yastrzemski | 0-0: SINGLE (Line Drive, 4D) E. Banks to third S. Sosa to second |
Batting: LHB D. Rhodes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56D) E. Banks scores S. Sosa to third C. Yastrzemski to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB R. Clemens | 0-0: Sac Bunt - play at first, batter OUT! 1-4 C. Yastrzemski to third D. Rhodes to second |
Batting: RHB J. Milligan | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6D) C. Yastrzemski scores D. Rhodes to third D. Rhodes scores |
Batting: LHB S. Musial | 0-0: SINGLE (Groundball, 4MD) J. Milligan to second |
Batting: LHB G. Watkins | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 2nd over - 4 run(s), 6 hit(s), 0 error(s), 2 left on base; Cabrini 0 - Motown 4 |
|
Top of the 3rd - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Batting: LHB W. Keeler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB S. King | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB S. Hogan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8LM) |
Batting: RHB O. Cepeda | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 4 |
|
Bottom of the 3rd - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Batting: RHB B. Bailey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: RHB E. Banks | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB S. Sosa | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 5D) |
Batting: LHB C. Yastrzemski | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 4 |
|
Top of the 4th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Batting: RHB B. Lowe | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 34) |
Batting: LHB J. Sheckard | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB D. Cooley | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 1-4 (Groundball, 15S) |
Batting: LHB J. Burkett | 0-0: Foul Ball, location: 2F 0-1: Ball Wild Pitch! D. Cooley to second 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB V. Pinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cabrini 0 - Motown 4 |
|
Bottom of the 4th - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Batting: LHB D. Rhodes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB R. Clemens | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB J. Milligan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 8RXD) |
Batting: LHB S. Musial | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 4 |
|
Top of the 5th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Batting: LHB W. Keeler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 1-3 (Groundball, 15S) |
Batting: RHB S. King | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB S. Hogan | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 4 |
|
Bottom of the 5th - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Batting: LHB G. Watkins | 0-0: Ball 1-0: DOUBLE (Line Drive, 89D) |
Batting: RHB B. Bailey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 6S) G. Watkins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB E. Banks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Batting: RHB S. Sosa | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 5 |
|
Top of the 6th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP R. Clemens |
Pitching: RHP K. Forsch | |
Batting: RHB O. Cepeda | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB B. Lowe | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB J. Sheckard | 0-0: SINGLE (Line Drive, 34D) |
Batting: LHB D. Cooley | 0-0: Fly out, F8 (Flyball, 8RM) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 5 |
|
Bottom of the 6th - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB D. Rhodes | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB K. Forsch | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 5 |
|
Top of the 7th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP K. Forsch |
Batting: LHB J. Burkett | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 3-1 (Groundball, 34) |
Batting: LHB V. Pinson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB W. Keeler | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging, 2-3 out at first. |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 0 - Motown 5 |
|
Bottom of the 7th - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP S. King |
Pitching: RHP P. Perritt | |
Batting: RHB J. Milligan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 9M) |
Batting: LHB S. Musial | 0-0: Fly out, F5 (Popup, 5DF) |
Batting: LHB G. Watkins | 0-0: SINGLE (Groundball, 34D) |
Batting: RHB B. Bailey | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cabrini 0 - Motown 5 |
|
Top of the 8th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP K. Forsch |
Pinch Hitting: RHB R. Stephenson | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
Batting: RHB S. Hogan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 13) R. Stephenson to third |
Batting: RHB O. Cepeda | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 56) R. Stephenson scores |
Batting: RHB B. Lowe | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out U3 (Groundball, 3S) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Cabrini 1 - Motown 5 |
|
Bottom of the 8th - Motown Wildcats batting - Pitching for Cabrini Green Acres : RHP P. Perritt |
Pitching: LHP J. Orosco | |
Batting: RHB E. Banks | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 15S) |
Batting: RHB S. Sosa | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 1 - Motown 5 |
|
Top of the 9th - Cabrini Green Acres batting - Pitching for Motown Wildcats : RHP K. Forsch |
Batting: LHB J. Sheckard | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB D. Cooley | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5S) |
Batting: LHB J. Burkett | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 15) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cabrini 1 - Motown 5 |
|