| Top of the 1st -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Pitching: RHP G. Hecker |  | 
 | Batting: LHB M. Cochrane | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls | 
 | Batting: LHB W. McCovey | 0-0: Called Strike 0-1: Grounds into double play, 4-6-3 (Groundball, 34) | 
 | Batting: RHB J. Robinson | 0-0: DOUBLE  (Flyball, 7LD) | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Ball 2-0:  Fly out, F3  (Popup, 34) | 
 | Top of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 0 - St. Louis 0 | 
|   | 
 | Bottom of the 1st -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Pitching: RHP C. Bender |  | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE  (Line Drive, 34) | 
 | Batting: LHB P. Waner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2:  Fly out, F7  (Flyball, 78M) | 
 | Batting: RHB H. Duffy | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) | 
 | Batting: LHB H. Hendrick | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2:  Fly out, F8  (Flyball, 8LM) | 
 | Bottom of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 0 - St. Louis 0 | 
|   | 
 | Top of the 2nd -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: RHB J. Cronin | 0-0: Swinging Strike 0-1: DOUBLE  (Line Drive, 8RD) | 
 | Batting: LHB K. Daniels | 0-0: SINGLE  (Flyball, 89S) - OUT at second base trying to stretch hit. J. Cronin scores | 
 | Batting: LHB L. Waner | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) | 
 | Batting: LHB M. Ott | 0-0: Ball 1-0:  Fly out, F7  (Popup, 7LS) | 
 | Top of the 2nd over -  1 run(s), 2 hit(s), 0 error(s), 0 left on base; Wallyworld 1 - St. Louis 0 | 
|   | 
 | Bottom of the 2nd -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: LHB D. Holmes | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) | 
 | Batting: LHB M. Griffin | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 4) | 
 | Bottom of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 1 - St. Louis 0 | 
|   | 
 | Top of the 3rd -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: RHB C. Bender | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE  (Line Drive, 7LM) | 
 | Batting: LHB M. Cochrane | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE  (Groundball, 6M) (infield hit) C. Bender to third | 
 | Batting: LHB W. McCovey | 0-0: Reached on error, E2 (Groundball, 2L) C. Bender scores M. Cochrane to third | 
 | Batting: RHB J. Robinson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) M. Cochrane scores W. McCovey to third | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2:  Fly out, F7  (Flyball, 78M) | 
 | Batting: RHB J. Cronin | 0-0: SINGLE  (Groundball, 6M) W. McCovey scores | 
 | Batting: LHB K. Daniels | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) | 
 | Top of the 3rd over -  3 run(s), 3 hit(s), 1 error(s), 1 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Bottom of the 3rd -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: RHB J. Kelley | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out  swinging | 
 | Batting: RHB G. Hecker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out  swinging | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out  swinging | 
 | Bottom of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Top of the 4th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: LHB L. Waner | 0-0: Ball 1-0:  Fly out, F7  (Flyball, 78M) | 
 | Batting: LHB M. Ott | 0-0: Ball 1-0: DOUBLE  (Flyball, 7D) | 
 | Batting: RHB C. Bender | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Bunt missed, Strikeout! | 
 | Batting: LHB M. Cochrane | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) | 
 | Top of the 4th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Bottom of the 4th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: LHB P. Waner | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out  swinging | 
 | Batting: RHB H. Duffy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE  (Groundball, 34D) | 
 | Batting: LHB H. Hendrick | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2:  Fly out, F8  (Flyball, 8RD) | 
 | Batting: LHB D. Holmes | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) | 
 | Bottom of the 4th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Top of the 5th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: LHB W. McCovey | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E4 (Groundball, 34) | 
 | Batting: RHB J. Robinson | 0-0: Called Strike 0-1:  Fly out, F2  (Popup, 2LF) | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE  (Line Drive, 4MD) W. McCovey to second | 
 | Batting: RHB J. Cronin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, U6-3 (Groundball, 6M) | 
 | Top of the 5th over -  0 run(s), 1 hit(s), 1 error(s), 1 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Bottom of the 5th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: SINGLE  (Line Drive, 6MD) | 
 | Batting: LHB M. Griffin | 0-0: Called Strike 0-1: Ball 1-1: Grounds out, U3 (Groundball, 3L) | 
 | Batting: RHB J. Kelley | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 2-3 (Groundball, 2R) D. Bichette to third | 
 | Batting: RHB G. Hecker | 0-0: Ground out 4-3 (Groundball, 4) | 
 | Bottom of the 5th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wallyworld 4 - St. Louis 0 | 
|   | 
 | Top of the 6th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: LHB K. Daniels | 0-0: Ball 1-0: Swinging Strike 1-1: TRIPLE  (Flyball, 9LM) | 
 | Batting: LHB L. Waner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) K. Daniels scores | 
 | Batting: LHB M. Ott | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out  swinging | 
 | Batting: RHB C. Bender | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out  swinging | 
 | Top of the 6th over -  1 run(s), 1 hit(s), 0 error(s), 0 left on base; Wallyworld 5 - St. Louis 0 | 
|   | 
 | Bottom of the 6th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: RHB M. Grady | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) | 
 | Batting: LHB P. Waner | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) | 
 | Batting: RHB H. Duffy | 0-0: Called Strike 0-1:  Fly out, F9  (Flyball, 89S) | 
 | Bottom of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 5 - St. Louis 0 | 
|   | 
 | Top of the 7th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: LHB M. Cochrane | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) | 
 | Batting: LHB W. McCovey | 0-0: Called Strike 0-1: Ball 1-1:  SOLO HOME RUN  (Line Drive, 9D), Distance : 370 ft | 
 | Batting: RHB J. Robinson | 0-0: Ball 1-0:  Fly out, F8  (Flyball, 8LD) | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls | 
 | Batting: RHB J. Cronin | 0-0: Swinging Strike 0-1: Ball M. Dihigo is caught stealing 2nd base | 
 | Top of the 7th over -  1 run(s), 1 hit(s), 0 error(s), 0 left on base; Wallyworld 6 - St. Louis 0 | 
|   | 
 | Bottom of the 7th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Batting: LHB H. Hendrick | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 13S) | 
 | Batting: LHB D. Holmes | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) | 
 | Batting: RHB D. Bichette | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 2-3 (Groundball, 25) | 
 | Bottom of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wallyworld 6 - St. Louis 0 | 
|   | 
 | Top of the 8th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP G. Hecker | 
 | Batting: RHB J. Cronin | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) | 
 | Pitching: RHP W. Moore |  | 
 | Batting: LHB K. Daniels | 0-0: SINGLE  (Line Drive, 3D) | 
 | Batting: LHB L. Waner | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE  (Flyball, 78XD) K. Daniels to third | 
 | Batting: LHB M. Ott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out  looking | 
 | Pinch Hitting: LHB W. Covington | 0-0:  Fly out, F7  (Flyball, 7M) | 
 | Top of the 8th over -  0 run(s), 2 hit(s), 0 error(s), 2 left on base; Wallyworld 6 - St. Louis 0 | 
|   | 
 | Bottom of the 8th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : RHP C. Bender | 
 | Pitching: LHP L. Leifield |  | 
 | Batting: LHB M. Griffin | 0-0: Ball 1-0:  Fly out, F9  (Flyball, 89M) | 
 | Batting: RHB J. Kelley | 0-0: Swinging Strike 0-1: SINGLE  (Line Drive, 5D) | 
 | Pinch Hitting: LHB E. Swartwood | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2:  Fly out, F7  (Flyball, 7M) 3-2:  Fly out, F7  (Flyball, 7M) | 
 | Batting: RHB M. Grady | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) | 
 | Bottom of the 8th over -  0 run(s), 1 hit(s), 0 error(s), 0 left on base; Wallyworld 6 - St. Louis 0 | 
|   | 
 | Top of the 9th -  Wallyworld Wizards batting - Pitching for St. Louis Browns : RHP W. Moore | 
 | Pitching: RHP B. Saberhagen |  | 
 | Batting: LHB M. Cochrane | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2:  SOLO HOME RUN  (Flyball, 9D), Distance : 381 ft | 
 | Batting: LHB W. McCovey | 0-0: Ball 1-0: SINGLE  (Groundball, 56S) | 
 | Batting: RHB J. Robinson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls W. McCovey to second | 
 | Batting: RHB M. Dihigo | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE  (Line Drive, 78XD) W. McCovey scores J. Robinson to third | 
 | Batting: RHB J. Cronin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE  (Groundball, 56D) J. Robinson scores M. Dihigo to third Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Pitching: RHP M. Prendergast |  | 
 | Batting: LHB K. Daniels | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball Wild Pitch! J. Cronin to second 3-2: Strikes out  swinging | 
 | Batting: LHB L. Waner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) J. Cronin to third | 
 | Pinch Hitting: LHB M. Vaughn | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) | 
 | Top of the 9th over -  4 run(s), 4 hit(s), 0 error(s), 1 left on base; Wallyworld 10 - St. Louis 0 | 
|   | 
 | Bottom of the 9th -  St. Louis Browns batting - Pitching for Wallyworld Wizards : LHP L. Leifield | 
 | Now in RF: J. Clark |  | 
 | Batting: LHB P. Waner | 0-0: SINGLE  (Line Drive, 6D) | 
 | Batting: RHB H. Duffy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Waner to second | 
 | Batting: LHB H. Hendrick | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE  (Line Drive, 78S) P. Waner to third H. Duffy to second | 
 | Batting: LHB D. Holmes | 0-0: Ball 1-0: Called Strike 1-1: SINGLE  (Groundball, 4M) P. Waner scores H. Duffy to third H. Hendrick to second | 
 | Batting: RHB D. Bichette | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, 1-2-3 (Groundball, 25) H. Hendrick to third D. Holmes to second | 
 | Batting: LHB M. Griffin | 0-0: Called Strike 0-1: Ball 1-1: SINGLE  (Line Drive, 89S) H. Hendrick scores D. Holmes to third Runner from 3rd tries for Home, SAFE, no throw or cutoff | 
 | Batting: RHB J. Kelley | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) | 
 | Bottom of the 9th over -  3 run(s), 4 hit(s), 0 error(s), 0 left on base; Wallyworld 10 - St. Louis 3 | 
|   |