Top of the 1st - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Pitching: RHP W. Wyatt | |
Batting: RHB J. Lopez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB T. Francona | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) |
Batting: LHB R. Wrightstone | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8RS) T. Francona to second |
Batting: RHB D. Allen | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB J. Valentin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56D) T. Francona to third R. Wrightstone to second T. Francona scores R. Wrightstone to third |
Batting: RHB B. Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6M) R. Wrightstone scores J. Valentin to second |
Batting: SHB M. Mantle | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Wilmington 2 - Clear Lake Shores 0 |
|
Bottom of the 1st - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Pitching: LHP J. Pfiester | |
Batting: RHB S. Alomar, Jr. | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Grounds into double play, U4-3 (Groundball, 4) |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 2 - Clear Lake Shores 0 |
|
Top of the 2nd - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Batting: RHB J. Gonzalez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB J. Pfiester | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB J. Lopez | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 2 - Clear Lake Shores 0 |
|
Bottom of the 2nd - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Batting: RHB L. Meyerle | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB H. Brooks | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB T. Speaker | 0-0: Ball 1-0: DOUBLE (Flyball, 7LS) |
Batting: LHB R. Maris | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 89S) T. Speaker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4D) |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wilmington 2 - Clear Lake Shores 1 |
|
Top of the 3rd - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Batting: LHB T. Francona | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB R. Wrightstone | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB D. Allen | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out looking |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 2 - Clear Lake Shores 1 |
|
Bottom of the 3rd - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Batting: RHB W. Wyatt | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LS) |
Batting: RHB S. Alomar, Jr. | 0-0: SINGLE (Line Drive, 4D) |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. Alomar, Jr. to second |
Batting: LHB C. Gehringer | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) S. Alomar, Jr. to third |
Batting: RHB L. Meyerle | 0-0: Ball Wild Pitch! S. Alomar, Jr. scores C. Gehringer to second 1-0: Ball 2-0: SINGLE (Groundball, 56D) C. Gehringer to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB H. Brooks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Wilmington 2 - Clear Lake Shores 3 |
|
Top of the 4th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Batting: RHB J. Valentin | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: RHB B. Miller | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 375 ft |
Batting: SHB M. Mantle | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Gonzalez | 0-0: Called Strike 0-1: Grounds into double play, 4-6-3 (Groundball, 4) |
Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Wilmington 3 - Clear Lake Shores 3 |
|
Bottom of the 4th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Batting: LHB T. Speaker | 0-0: SINGLE (Groundball, 6) |
Batting: LHB R. Maris | 0-0: Ground out 4-3 (Groundball, 4M) T. Speaker to second |
Batting: RHB T. Stearns | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB W. Wyatt | 0-0: Foul Ball, location: 2F 0-1: Ball Wild Pitch! T. Speaker to third 1-1: SINGLE (Groundball, 56D) T. Speaker scores |
Batting: RHB S. Alomar, Jr. | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LXD) |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wilmington 3 - Clear Lake Shores 4 |
|
Top of the 5th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Batting: RHB J. Pfiester | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB J. Lopez | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 7D), Distance : 390 ft |
Batting: LHB T. Francona | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 56) |
Batting: LHB R. Wrightstone | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wilmington 4 - Clear Lake Shores 4 |
|
Bottom of the 5th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Batting: LHB J. Gentile | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB L. Meyerle | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 4 - Clear Lake Shores 4 |
|
Top of the 6th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP W. Wyatt |
Batting: RHB J. Valentin | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB B. Miller | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
Batting: SHB M. Mantle | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls B. Miller to second |
Pitching: RHP B. Gibson | |
Batting: RHB J. Gonzalez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 7D) B. Miller scores M. Mantle to third |
Pinch Hitting: LHB J. Heath | 0-0: Called Strike 0-1: Ball Wild Pitch! M. Mantle scores J. Gonzalez to third 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) J. Gonzalez scores |
Batting: RHB J. Lopez | 0-0: Ground out 5-3 (Groundball, 5) |
Top of the 6th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Wilmington 7 - Clear Lake Shores 4 |
|
Bottom of the 6th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP J. Pfiester |
Pitching: LHP W. Hernandez | |
Batting: RHB H. Brooks | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Line Drive, 7LD), Distance : 406 ft |
Batting: LHB T. Speaker | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
Batting: LHB R. Maris | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
Batting: RHB T. Stearns | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 6MS) |
Pinch Hitting: RHB A. Dawson | 0-0: Called Strike 0-1: SINGLE (Groundball, 5D) R. Maris to second |
Batting: RHB S. Alomar, Jr. | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 15) |
Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Top of the 7th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : RHP B. Gibson |
Pitching: LHP C. Short | |
Batting: LHB T. Francona | 0-0: Ground out U3 (Groundball, 3S) |
Batting: LHB R. Wrightstone | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9D) |
Batting: RHB D. Allen | 0-0: Ball 1-0: SINGLE (Groundball, 13S) (infield hit) |
Batting: RHB J. Valentin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Bottom of the 7th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP W. Hernandez |
Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Batting: LHB C. Gehringer | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB L. Meyerle | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Top of the 8th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : LHP C. Short |
Batting: RHB B. Miller | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: SHB M. Mantle | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Gonzalez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6D) |
Pinch Hitting: RHB M. Rettenmund | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Bottom of the 8th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : LHP W. Hernandez |
Pitching: RHP C. Chech | |
Batting: RHB H. Brooks | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 56) |
Batting: LHB T. Speaker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3S) |
Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Top of the 9th - Wilmington Powerhouse batting - Pitching for Clear Lake Shores Titans : LHP C. Short |
Batting: RHB J. Lopez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Pinch Hitting: RHB M. Suttles | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: DOUBLE (Line Drive, 9D) |
Batting: LHB R. Wrightstone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB D. Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: RHB J. Valentin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Wilmington 7 - Clear Lake Shores 5 |
|
Bottom of the 9th - Clear Lake Shores Titans batting - Pitching for Wilmington Powerhouse : RHP C. Chech |
Pitching: RHP H. Berger | |
Now at 1B: M. Suttles | |
Batting: RHB T. Stearns | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 8LXD) |
Pinch Hitting: LHB W. Stargell | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4) T. Stearns to third |
Batting: RHB S. Alomar, Jr. | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) T. Stearns scores |
Batting: LHB J. Gentile | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Wilmington 7 - Clear Lake Shores 6 |
|