Top of the 1st - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Pitching: RHP G. Bradley | |
Batting: RHB J. Gibson | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5) |
Batting: LHB W. Boggs | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB R. Hornsby | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6M) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 0 - Utah 0 |
|
Bottom of the 1st - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Pitching: RHP F. Anderson | |
Batting: RHB J. Beckwith | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 8LS) |
Batting: LHB J. Olerud | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB E. Collins | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: LHB S. Sutcliffe | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD) E. Collins to second |
Batting: SHB D. Farrell | 0-0: Ground out 4-3 (Groundball, 34) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Portland 0 - Utah 0 |
|
Top of the 2nd - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Batting: SHB K. Caminiti | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 5D) |
Batting: RHB R. Yount | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB A. Simmons | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34) K. Caminiti to third Runner from 3rd tries for Home, SAFE, throw made home A. Simmons to second |
Batting: LHB T. Holmes | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 89XD) A. Simmons scores |
Batting: LHB C. Klein | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 401 ft |
Batting: RHB F. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LD) |
Batting: RHB J. Gibson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Top of the 2nd over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Portland 4 - Utah 0 |
|
Bottom of the 2nd - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB F. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 5L) |
Batting: RHB E. Davis | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB P. O'Neill | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) F. Robinson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB G. Bradley | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 2-4 P. O'Neill to second |
Batting: RHB J. Beckwith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) P. O'Neill to third |
Batting: LHB J. Olerud | 0-0: Called Strike 0-1: Ball Pickoff Throw by Catcher to First - Error! E2 P. O'Neill scores J. Beckwith to second 1-1: Ground out 4-3 (Groundball, 34) |
Bottom of the 2nd over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Portland 4 - Utah 2 |
|
Top of the 3rd - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Batting: LHB W. Boggs | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB R. Hornsby | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 4 - Utah 2 |
|
Bottom of the 3rd - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: LHB E. Collins | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB S. Sutcliffe | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 34) |
Batting: SHB D. Farrell | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
Batting: RHB F. Robinson | 0-0: DOUBLE (Line Drive, 7LM) D. Farrell to third |
Batting: RHB E. Davis | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3) |
Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Portland 4 - Utah 2 |
|
Top of the 4th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Batting: RHB R. Yount | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78XD) |
Batting: RHB A. Simmons | 0-0: Called Strike 0-1: Ground out 2-3 (Groundball, 2R) |
Batting: LHB T. Holmes | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 8LS) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 4 - Utah 2 |
|
Bottom of the 4th - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: LHB P. O'Neill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB G. Bradley | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: RHB J. Beckwith | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 2L) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 4 - Utah 2 |
|
Top of the 5th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Batting: LHB C. Klein | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Line Drive, 9LS) |
Batting: RHB F. Anderson | 0-0: Sac Bunt - play at first, batter OUT! 1-4 C. Klein to third |
Batting: RHB J. Gibson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball Wild Pitch! C. Klein scores 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
Batting: LHB W. Boggs | 0-0: Ground out 4-3 (Groundball, 34) |
Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Portland 5 - Utah 2 |
|
Bottom of the 5th - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: LHB J. Olerud | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Flyball, 78XD) |
Batting: LHB E. Collins | 0-0: Fly out, F6 (Line Drive, 6) |
Batting: LHB S. Sutcliffe | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: SHB D. Farrell | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Portland 5 - Utah 2 |
|
Top of the 6th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP G. Bradley |
Batting: RHB R. Hornsby | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LXD) |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LS) |
Batting: RHB R. Yount | 0-0: Reached on error, E6 (Groundball, 6) K. Caminiti scores |
Pitching: RHP S. Stratton | |
Batting: RHB A. Simmons | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15) |
Batting: LHB T. Holmes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Groundball, 3D) R. Yount scores |
Batting: LHB C. Klein | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Top of the 6th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Portland 7 - Utah 2 |
|
Bottom of the 6th - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB F. Robinson | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78XD) |
Batting: RHB E. Davis | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 3-1 (Groundball, 34S) F. Robinson to third |
Batting: LHB P. O'Neill | 0-0: Ground out 4-3 (Groundball, 4) F. Robinson scores |
Batting: LHB S. Stratton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Portland 7 - Utah 3 |
|
Top of the 7th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP S. Stratton |
Batting: RHB F. Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 3D) |
Batting: RHB J. Gibson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Batting: LHB W. Boggs | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 89M) F. Anderson to third |
Batting: RHB R. Hornsby | 0-0: Intentional Walk |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB R. Yount | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5) |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Portland 7 - Utah 3 |
|
Bottom of the 7th - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Anderson |
Batting: RHB J. Beckwith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 6-3 (Groundball, 56) |
Batting: LHB J. Olerud | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB E. Collins | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) J. Olerud to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB S. Sutcliffe | 0-0: Foul Ball, location: 2F 0-1: Ball Pickoff Throw to Second - Error! E1 E. Collins to third 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6D) E. Collins scores |
Pitching: LHP T. McGraw | |
Batting: SHB D. Farrell | 0-0: Ground out 3-1 (Groundball, 34) S. Sutcliffe to second |
Batting: RHB F. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LS) |
Bottom of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Portland 7 - Utah 5 |
|
Top of the 8th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP S. Stratton |
Batting: RHB A. Simmons | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 2RF) |
Batting: LHB T. Holmes | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
Batting: LHB C. Klein | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 7 - Utah 5 |
|
Bottom of the 8th - Utah Gas House Gang batting - Pitching for Portland Gladiators : LHP T. McGraw |
Batting: RHB E. Davis | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB P. O'Neill | 0-0: Ground out 3-1 (Groundball, 34) |
Pinch Hitting: RHB F. Nicholson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 7 - Utah 5 |
|
Top of the 9th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP S. Stratton |
Pitching: RHP R. Works | |
Pinch Hitting: RHB A. Belle | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Gibson | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB W. Boggs | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 7 - Utah 5 |
|
Bottom of the 9th - Utah Gas House Gang batting - Pitching for Portland Gladiators : LHP T. McGraw |
Pitching: LHP H. Wiltse | |
Batting: RHB J. Beckwith | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB J. Olerud | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 4M) |
Batting: LHB E. Collins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: DOUBLE (Flyball, 89XD) J. Olerud to third |
Batting: LHB S. Sutcliffe | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) J. Olerud scores E. Collins to third |
Batting: SHB D. Farrell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 6MD) (infield hit) E. Collins scores |
Batting: RHB F. Robinson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 6M) D. Farrell to second |
Batting: RHB E. Davis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Portland 7 - Utah 7 |
|
Top of the 10th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP R. Works |
Batting: RHB R. Hornsby | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
Batting: SHB K. Caminiti | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 9S) |
Batting: RHB R. Yount | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6MS) K. Caminiti to second |
Batting: RHB A. Simmons | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Portland 7 - Utah 7 |
|
Bottom of the 10th - Utah Gas House Gang batting - Pitching for Portland Gladiators : LHP H. Wiltse |
Batting: LHB P. O'Neill | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 89M) |
Pinch Hitting: RHB T. Salmon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB J. Beckwith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
Batting: LHB J. Olerud | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Portland 7 - Utah 7 |
|
Top of the 11th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP R. Works |
Pitching: RHP J. Bell | |
Batting: LHB T. Holmes | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4MS) |
Batting: LHB C. Klein | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 9LM) |
Pinch Hitting: LHB R. Palmeiro | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7LMF) |
Batting: RHB J. Gibson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB W. Boggs | 0-0: Ground out 3-1 (Groundball, 3L) |
Top of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Portland 7 - Utah 7 |
|
Bottom of the 11th - Utah Gas House Gang batting - Pitching for Portland Gladiators : LHP H. Wiltse |
Pitching: RHP F. Linzy | |
Batting: LHB E. Collins | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: LHB S. Sutcliffe | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
Batting: SHB D. Farrell | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) |
Bottom of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Portland 7 - Utah 7 |
|
Top of the 12th - Portland Gladiators batting - Pitching for Utah Gas House Gang : RHP J. Bell |
Batting: RHB R. Hornsby | 0-0: Reached on error, E2 (Groundball, 25) |
Batting: SHB K. Caminiti | 0-0: Intentional Walk |
Batting: RHB R. Yount | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB A. Simmons | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) R. Hornsby to third K. Caminiti to second |
Batting: LHB T. Holmes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB C. Klein | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Groundball, 4MD) R. Hornsby scores K. Caminiti to third T. Holmes to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB F. Linzy | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56) |
Top of the 12th over - 2 run(s), 1 hit(s), 1 error(s), 2 left on base; Portland 9 - Utah 7 |
|
Bottom of the 12th - Utah Gas House Gang batting - Pitching for Portland Gladiators : RHP F. Linzy |
Batting: RHB F. Robinson | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB E. Davis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB P. O'Neill | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls F. Robinson to second |
Pinch Hitting: LHB B. MacKey | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 5-4-3 (Groundball, 5) |
Bottom of the 12th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Portland 9 - Utah 7 |
|