Return to the OTL Front Page
2006 OTL POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP AWARD MVP AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Bill Terry 12 2 1 0 0 71 Rogers Hornsby 16 0 0 0 0 80
Ted Kluszewski 2 6 4 0 0 46 Ted Williams 0 12 1 0 1 52
Billy Hamilton 3 2 4 2 1 40 Ralph Kiner 0 2 5 1 0 25
Stan Musial 0 1 2 2 3 17 George Sisler 0 1 4 3 2 24
Jimmie Foxx 0 1 1 4 0 15 Babe Ruth 0 1 1 2 1 12
Jack Doyle 0 0 2 3 1 13 Dick Allen 0 0 0 4 1 9
Jesse Burkett 0 2 0 1 0 10 Lefty O'Doul 0 0 1 1 2 7
Babe Herman 0 1 1 0 2 9 Baby Doll Jacobson 0 0 1 0 1 4
Dusty Rhodes 0 0 0 1 2 4 Arky Vaughan 0 0 1 0 1 4
Carl Yastrzemski 0 0 1 0 1 4 Hughie Jennings 0 0 0 1 1 3
Tuck Turner 0 0 0 1 0 2 Larry Walker 0 0 1 0 0 3
Jack Clements 0 0 0 1 0 2 Joe Morgan 0 0 0 0 2 2
Johnny Mize 0 0 0 0 2 2 Wade Boggs 0 0 0 1 0 2
Hugh Duffy 0 0 0 0 1 1 George Brett 0 0 0 1 0 2
Frankie Frisch 0 0 0 0 1 1
Tony Gwynn 0 0 0 0 1 1
CY YOUNG AWARD CY YOUNG AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Denny Driscoll 6 3 4 1 1 57 Lee Richmond 15 1 0 0 0 79
Harry Krause 4 0 1 4 2 33 J R Richard 0 10 0 1 0 42
Barney Pelty 1 3 3 2 0 30 Jim Devlin 1 3 2 2 3 30
Elmer Steele 2 2 3 1 0 29 Dean Chance 0 0 3 4 0 17
Stan Coveleski 1 3 2 1 3 28 Eddie Plank 0 0 3 2 1 14
John Weyhing 0 3 1 1 0 17 George Winter 0 0 1 2 4 11
Dennis Eckersley 1 1 1 1 0 14 Ferdie Schupp 0 0 0 3 1 7
Mordecai Brown 0 1 1 0 1 8 Tug McGraw 0 0 2 0 1 7
Bob Gibson 1 0 0 0 1 6 Frank Owen 0 0 2 0 0 6
Joe McGinnity 0 0 0 1 2 4 Jack Lynch 0 1 0 0 2 6
Rich Gossage 0 1 0 0 0 4 Dan Quisenberry 0 0 1 0 0 3
Al Spalding 0 0 0 1 1 3 Lefty Leifield 0 0 0 0 1 1
Bill Donovan 0 0 0 1 0 2 Mike Marshall 0 0 0 0 1 1
Russ Ford 0 0 0 0 1 1
Rube Waddell 0 0 0 0 1 1
Heinie Berger 0 0 0 0 1 1
FIRERMAN OF THE YEAR FIRERMAN OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Dennis Eckersley 15 1 1 0 0 82 Mike Marshall 6 5 2 0 1 57
Rod Beck 1 8 3 1 1 49 Dan Quisenberry 4 2 5 3 0 49
Bill Henry 0 1 7 5 1 36 Tug McGraw 4 3 3 3 1 48
Rich "Goose" Gossage 1 3 1 5 0 30 Ted Abernathy 0 2 3 7 1 32
Joe Hoerner 0 0 2 0 1 7 Hoyt Wilhelm 1 1 1 1 5 19
Gary Peters 0 0 0 1 4 6 Kent Tekulve 0 0 0 1 2 4
Joe Black 0 1 0 0 1 5 Mark Davis 0 1 0 0 0 4
Sparky Lyle 0 0 0 0 3 3 Melenie Wolfgang 0 0 0 0 1 1
Randy Meyers 0 0 0 1 0 2 Tom Burgmeier 0 0 0 0 1 1
Jim Brewer 0 0 0 0 1 1 Clark Griffith 0 0 0 0 1 1
MANAGER OF THE YEAR MANAGER OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Aaron Bradshaw 6 3 4 3 0 60 Chris Holland 12 0 0 0 0 60
Vince Loffredo 9 1 1 0 2 54 Doug Harris 1 7 1 2 1 41
Warren Peters 0 8 3 1 0 43 Frank Anderson 1 0 4 4 2 27
Carl Hause 0 2 6 4 0 34 Dave Vandal 0 4 1 2 3 26
Mike Bishop 0 0 0 2 6 10 Jay Pope 0 0 3 2 3 16
Kelly McMullen 0 0 0 1 0 2 Ralph Saperstein 0 2 0 0 1 9
David Nemec 0 0 0 0 1 1 Gary Brown 0 1 1 0 0 7
Jim Fulton 0 0 0 0 1 1 Brian Carlson 0 0 2 0 0 6
Ray LeBlanc 0 0 0 1 0 2