Return to the OTL Front Page
2008 OTL POST-SEASON AWARDS
NATIONAL LEAGUE AMERICAN LEAGUE
MVP AWARD MVP AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Hugh Duffy, MOT 13 1 1 0 0 72 Rogers Hornsby, GW 6 3 0 3 0 48
Bill Terry, SYR 1 5 5 2 0 44 Arky Vaughan, SPR 1 6 2 1 2 39
Chuck Klein, OCE 0 5 5 1 3 40 George Brett, WIL 4 1 3 4 0 41
Al Simmons, OCE 0 3 0 5 1 23 Billy Hamilton, WIL 1 2 2 1 1 22
Sam Thompson, POR 0 1 2 4 5 23 Lefty O'Doul, SPR 0 0 5 1 3 20
jimmie Foxx, ORO 1 0 0 0 0 5 Ted Williams, FRA 1 0 0 0 0 5
Bill Dickey, NAU 0 0 0 1 3 5 Vinnie Castilla, FRA 0 1 0 0 0 4
Jeff Bagwell, HOU 0 0 1 1 0 5 Lou Gehrig, FRA 0 0 0 0 4 4
George Sisler, OCE 0 0 1 0 0 3 Hank Greenberg, LOU 0 0 1 0 0 3
Dennis Eckersley, ORO 0 0 0 0 1 1 Babe Herman, LOU 0 0 0 1 0 2
Bug Holliday, GHO 0 0 0 1 0 2
Joe Sewell, WIL 0 0 0 0 1 1
CY YOUNG AWARD CY YOUNG AWARD
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Babe Adams, LAF 9 3 1 1 0 62 Christy Mathewson, FRA 9 4 0 0 0 61
Pete Alexander, OCE 3 5 2 0 0 41 John Ward, Wil 2 6 4 0 0 46
Silver King, SYR 1 2 3 3 1 29 Ed Walsh, Ghosts 2 2 5 0 0 33
Rube Waddell, POR 0 2 4 1 3 25 Addie Joss, FRA 0 0 3 3 5 20
Heinie Berger, HOU 0 2 1 2 1 16 Toad Ramsey, GHO 0 1 1 4 2 17
Dennis Eckersley 1 0 1 2 0 12 Dupee Shaw, GHO 0 0 0 3 1 7
Joe Benz, ORO 0 1 0 2 4 12 Eddie Plank, SPR 1 0 0 0 0 5
William Bell, STL 1 0 0 1 2 9 Elmer Steele, GHO 0 0 0 2 1 5
Bill Bernhard, MOT 0 0 1 2 1 8 Dave Righetti, GW 0 1 0 0 0 4
John Weyhing 0 0 1 0 1 4 Willie Mitchell, WIL 0 0 0 1 1 3
Carl Hubbell, STL 0 0 1 0 0 3 Frank Dipino 0 0 1 0 0 3
Rich Gossage, POR 0 0 0 0 1 1 Fernando Valenzuela, CLS 0 0 0 0 1 1
Cy Young, LOU 0 0 0 0 1 1
Jack Taylor, SPR 0 0 0 0 1 1
FIRERMAN OF THE YEAR FIRERMAN OF THE YEAR
PLAYER NAME 1 2 3 4 5 TOT PLAYER NAME 1 2 3 4 5 TOT
Dennis Eckersley, ORO 13 1 0 0 0 69 Frank Dipino, LOU 9 4 0 0 0 61
Rich Gossage, POR 0 8 6 0 0 50 Mark Wohlers, CLS 2 3 6 0 2 42
Ted Abernathy, MOT 1 5 6 0 0 43 Phil Regan, SAL 1 5 5 1 0 42
Wilcy Moore, UTA 0 0 0 9 1 19 Moe Drabowsky, WIL 1 1 0 3 1 16
Ken Sanders, OCE 0 0 0 3 7 13 Greg Minton, FRA 0 0 1 5 2 15
Hoyt Wilhelm, STL 0 0 0 0 3 3 Tug McGraw, NEW 0 0 0 3 2 8
Steve Ontiveros, LAF 0 0 0 0 1 1 Vincente Romo, WIL 0 0 0 0 3 3
MANAGER OF THE YEAR MANAGER OF THE YEAR
MANAGER NAME 1 2 3 4 5 TOT MANAGER NAME 1 2 3 4 5 TOT
Don Houston, POR 12 3 0 0 0 72 Jay Pope, WIL 11 1 0 1 0 61
Warren Peters, ORO 2 9 3 0 0 55 Dave Vandal, FRA 0 11 1 0 1 48
Carl House, OCE 1 2 5 6 1 41 Chris Holland, LOU 0 0 12 0 1 37
Craig Newlin, MOT 0 1 6 6 0 34 Frank Anderson, GHO 2 1 0 8 1 31
Aaron Bradshaw, LAF 0 0 1 1 10 15 Doug Harris, GW 0 0 0 3 5 11
Mike Bishop, MOT 0 0 0 1 0 2 Dave Nemec, SAL 0 1 0 1 2 8
Paul Sapp, CAB 0 0 0 0 1 1 Randy Chronister, CLS 1 0 0 0 1 6
              Richard Fernald, SPR 0 0 0 0 1 1